Yokogawa 180 Series Switchboard Edgewise Meters – Replacements
Description
- Horizontal or Vertical Mounting
- DC Accuracy ±1.5%
- AC Accuracy ±2%
- Repeatability ±2% of FS
- Operating Environment Temperature -20 to 65 ºC -4 to 150 ºF
- Case Size (H x W x D) 2.294 x 6.040 x 5.765 in
- Panel Cutout 1.791 x 5.695 in
Discontinued – Call for Direct Replacement
Show Advanced Filters
products found
Item # | Type | Rating | Standard Scale | Panel Mounting |
---|---|---|---|---|
180141LSNG | AC Ammeter - Transformer Rated | 5 AAC | 0-20 AC Amperes | Horizontal |
180141LSNL | AC Ammeter - Transformer Rated | 5 AAC | 0-30 AC Amperes | Horizontal |
180141LSNP | AC Ammeter - Transformer Rated | 5 AAC | 0-40 AC Amperes | Horizontal |
180141LSNT | AC Ammeter - Transformer Rated | 5 AAC | 0-50 AC Amperes | Horizontal |
180141LSPB | AC Ammeter - Transformer Rated | 5 AAC | 0-75 AC Amperes | Horizontal |
180141LSPK | AC Ammeter - Transformer Rated | 5 AAC | 0-100 AC Amperes | Horizontal |
180141LSPZ | AC Ammeter - Transformer Rated | 5 AAC | 0-150 AC Amperes | Horizontal |
180141LSRL | AC Ammeter - Transformer Rated | 5 AAC | 0-200 AC Amperes | Horizontal |
180141LSRX | AC Ammeter - Transformer Rated | 5 AAC | 0-300 AC Amperes | Horizontal |
180141LSSC | AC Ammeter - Transformer Rated | 5 AAC | 0-400 AC Amperes | Horizontal |
180141LSSF | AC Ammeter - Transformer Rated | 5 AAC | 0-500 AC Amperes | Horizontal |
180141LSSJ | AC Ammeter - Transformer Rated | 5 AAC | 0-600 AC Amperes | Horizontal |
180141LSSN | AC Ammeter - Transformer Rated | 5 AAC | 0-800 AC Amperes | Horizontal |
180141LSVA | AC Ammeter - Transformer Rated | 5 AAC | 0-1 AC Kiloamperes | Horizontal |
180141LSVC | AC Ammeter - Transformer Rated | 5 AAC | 0-1.5 AC Kiloamperes | Horizontal |
180141LSVE | AC Ammeter - Transformer Rated | 5 AAC | 0-2 AC Kiloamperes | Horizontal |
180141LSVJ | AC Ammeter - Transformer Rated | 5 AAC | 0-3 AC Kiloamperes | Horizontal |
180141LSVN | AC Ammeter - Transformer Rated | 5 AAC | 0-4 AC Kiloamperes | Horizontal |
180031PZPZ | AC Voltmeter - Self Contained | 150 VAC | 0-150 AC Volts | Horizontal |
180031RXRX | AC Voltmeter - Self Contained | 300 VAC | 0-300 AC Volts | Horizontal |
180031SFSF | AC Voltmeter - Self Contained | 500 VAC | 0-500 AC Volts | Horizontal |
180031SJSJ | AC Voltmeter - Self Contained | 600 VAC | 0-600 AC Volts | Horizontal |
180031PZSM | AC Voltmeter - Transformer Rated | 150 VAC | 0-750 AC Volts | Horizontal |
180031PZVJ | AC Voltmeter - Transformer Rated | 150 VAC | 0-3 AC Kilovolts | Horizontal |
180113MTMT | DC Ammeter - Self Contained | 10 ADC | 0-10 DC Amperes | Vertical |
180031PZVX | AC Voltmeter - Transformer Rated | 150 VAC | 0-6 AC Kilovolts | Horizontal |
180113NDND | DC Ammeter - Self Contained | 15 ADC | 0-15 DC Amperes | Vertical |
180031PZWJ | AC Voltmeter - Transformer Rated | 150 VAC | 0-9 AC Kilovolts | Horizontal |
180113NGNG | DC Ammeter - Self Contained | 20 ADC | 0-20 DC Amperes | Vertical |
180031PZWZ | AC Voltmeter - Transformer Rated | 150 VAC | 0-15 AC Kilovolts | Horizontal |
180113NLNL | DC Ammeter - Self Contained | 30 ADC | 0-30 DC Amperes | Vertical |
180031PZXE | AC Voltmeter - Transformer Rated | 150 VAC | 0-18 AC Kilovolts | Horizontal |
180113CYCY | DC Microammeter | 50 uADC | 0-50 DC Microamperes | Vertical |
180113NPNP | DC Ammeter - Self Contained | 40 ADC | 0-40 DC Amperes | Vertical |
180113DRDR | DC Microammeter | 100 uADC | 0-100 DC Microamperes | Vertical |
180113NTNT | DC Ammeter - Self Contained | 50 ADC | 0-50 DC Amperes | Vertical |
180113EAEA | DC Microammeter | 200 uADC | 0-200 DC Microamperes | Vertical |
180113EMEM | DC Microammeter | 500 uADC | 0-500 DC Microamperes | Vertical |
180113EWEW | DC Microammeter | 800 uADC | 0-800 DC Microamperes | Vertical |
180113FAFA | DC Milliammeter | 1 mADC | 0-1 DC Milliamperes | Vertical |
180113FGFG | DC Milliammeter | 2 mADC | 0-2 DC Milliamperes | Vertical |
180113FXFX | DC Milliammeter | 5 mADC | 0-5 DC Milliamperes | Vertical |
180113GZGZ | DC Milliammeter | 10 mADC | 0-10 DC Milliamperes | Vertical |
180113HYHY | DC Milliammeter | 50 mADC | 0-50 DC Milliamperes | Vertical |
180113JRJR | DC Milliammeter | 100 mADC | 0-100 DC Milliamperes | Vertical |
180113KAKA | DC Milliammeter | 200 mADC | 0-200 DC Milliamperes | Vertical |
180113KMKM | DC Milliammeter | 500 mADC | 0-500 DC Milliamperes | Vertical |
180113KWKW | DC Milliammeter | 800 mADC | 0-800 DC Milliamperes | Vertical |
180113LALA | DC Ammeter - Self Contained | 1 ADC | 0-1 DC Amperes | Vertical |
180113LELE | DC Ammeter - Self Contained | 2 ADC | 0-2 DC Amperes | Vertical |
180113LSLS | DC Ammeter - Self Contained | 5 ADC | 0-5 DC Amperes | Vertical |
180123ECMT | DC Ammeter - Shunt Rated | 50 mVDC | 0-10 DC Amperes | Vertical |
180123ECNG | DC Ammeter - Shunt Rated | 50 mVDC | 0-20 DC Amperes | Vertical |
180123ECNL | DC Ammeter - Shunt Rated | 50 mVDC | 0-30 DC Amperes | Vertical |
180123ECNP | DC Ammeter - Shunt Rated | 50 mVDC | 0-40 DC Amperes | Vertical |
180123ECNW | DC Ammeter - Shunt Rated | 50 mVDC | 0-60 DC Amperes | Vertical |
180123ECPK | DC Ammeter - Shunt Rated | 50 mVDC | 0-100 DC Amperes | Vertical |
180123ECRL | DC Ammeter - Shunt Rated | 50 mVDC | 0-200 DC Amperes | Vertical |
180123ECRX | DC Ammeter - Shunt Rated | 50 mVDC | 0-300 DC Amperes | Vertical |
180123ECSC | DC Ammeter - Shunt Rated | 50 mVDC | 0-400 DC Amperes | Vertical |
180123ECSF | DC Ammeter - Shunt Rated | 50 mVDC | 0-500 DC Amperes | Vertical |
180123ECSJ | DC Ammeter - Shunt Rated | 50 mVDC | 0-600 DC Amperes | Vertical |
180123ECSN | DC Ammeter - Shunt Rated | 50 mVDC | 0-800 DC Amperes | Vertical |
180123ECVA | DC Ammeter - Shunt Rated | 50 mVDC | 0-1 DC Kiloamperes | Vertical |
180123EC-- | DC Millivoltmeter | 50 mVDC | Specify | Vertical |
180124EC-- | DC Millivoltmeter - Zero Center | 50-0-50 mVDC | Specify | Vertical |
180123GB-- | DC Millivoltmeter | 100 mVDC | Specify | Vertical |
180124GB-- | DC Millivoltmeter - Zero Center | 100-0-100 mVDC | Specify | Vertical |
180183FYAA8ABA | DC Milliammeter - Suppressed Zero | 1-5 mADC | Specify | Vertical |
180183HEAA8ABA | DC Milliammeter - Suppressed Zero | 4-20 mADC | Specify | Vertical |
180183HXAA8ABA | DC Milliammeter - Suppressed Zero | 10-50 mADC | Specify | Vertical |
180013LALA | DC Voltmeter - Self Contained | 1 VDC | 0-1 DC Volts | Vertical |
180013LSLS | DC Voltmeter - Self Contained | 5 VDC | 0-5 DC Volts | Vertical |
180013NDND | DC Voltmeter - Self Contained | 15 VDC | 0-15 DC Volts | Vertical |
180013NLNL | DC Voltmeter - Self Contained | 30 VDC | 0-30 DC Volts | Vertical |
180013NTNT | DC Voltmeter - Self Contained | 50 VDC | 0-50 DC Volts | Vertical |
180013PZPZ | DC Voltmeter - Self Contained | 150 VDC | 0-150 DC Volts | Vertical |
180013RXRX | DC Voltmeter - Self Contained | 300 VDC | 0-300 DC Volts | Vertical |
180013SJSJ | DC Voltmeter - Self Contained | 600 VDC | 0-600 DC Volts | Vertical |
180014PZPZ | DC Voltmeter - Self Contained - Zero Center | 150-0-150 VDC | 150-0-150 DC Volts | Vertical |
180014RXRX | DC Voltmeter - Self Contained - Zero Center | 300-0-300 VDC | 300-0-300 DC Volts | Vertical |
180143LALA | AC Ammeter - Self Contained | 1 AAC | 0-1 AC Amperes | Vertical |
180143LJLJ | AC Ammeter - Self Contained | 3 AAC | 0-3 AC Amperes | Vertical |
180143LSLS | AC Ammeter - Self Contained | 5 AAC | 0-5 AC Amperes | Vertical |
180143MTMT | AC Ammeter - Self Contained | 10 AAC | 0-10 AC Amperes | Vertical |
180143NDND | AC Ammeter - Self Contained | 15 AAC | 0-15 AC Amperes | Vertical |
180143NGNG | AC Ammeter - Self Contained | 20 AAC | 0-20 AC Amperes | Vertical |
180143NLNL | AC Ammeter - Self Contained | 30 AAC | 0-30 AC Amperes | Vertical |
180143NTNT | AC Ammeter - Self Contained | 50 AAC | 0-50 AC Amperes | Vertical |
180143LSMT | AC Ammeter - Transformer Rated | 5 AAC | 0-10 AC Amperes | Vertical |
180143LSND | AC Ammeter - Transformer Rated | 5 AAC | 0-15 AC Amperes | Vertical |
180143LSNG | AC Ammeter - Transformer Rated | 5 AAC | 0-20 AC Amperes | Vertical |
180143LSNL | AC Ammeter - Transformer Rated | 5 AAC | 0-30 AC Amperes | Vertical |
180143LSNP | AC Ammeter - Transformer Rated | 5 AAC | 0-40 AC Amperes | Vertical |
180143LSNT | AC Ammeter - Transformer Rated | 5 AAC | 0-50 AC Amperes | Vertical |
180143LSPB | AC Ammeter - Transformer Rated | 5 AAC | 0-75 AC Amperes | Vertical |
180143LSPK | AC Ammeter - Transformer Rated | 5 AAC | 0-100 AC Amperes | Vertical |
180143LSPZ | AC Ammeter - Transformer Rated | 5 AAC | 0-150 AC Amperes | Vertical |
180143LSRL | AC Ammeter - Transformer Rated | 5 AAC | 0-200 AC Amperes | Vertical |
180143LSRX | AC Ammeter - Transformer Rated | 5 AAC | 0-300 AC Amperes | Vertical |
180143LSSC | AC Ammeter - Transformer Rated | 5 AAC | 0-400 AC Amperes | Vertical |
180143LSSF | AC Ammeter - Transformer Rated | 5 AAC | 0-500 AC Amperes | Vertical |
180143LSSJ | AC Ammeter - Transformer Rated | 5 AAC | 0-600 AC Amperes | Vertical |
180143LSSN | AC Ammeter - Transformer Rated | 5 AAC | 0-800 AC Amperes | Vertical |
180143LSVA | AC Ammeter - Transformer Rated | 5 AAC | 0-1 AC Kiloamperes | Vertical |
180143LSVC | AC Ammeter - Transformer Rated | 5 AAC | 0-1.5 AC Kiloamperes | Vertical |
180143LSVE | AC Ammeter - Transformer Rated | 5 AAC | 0-2 AC Kiloamperes | Vertical |
180143LSVJ | AC Ammeter - Transformer Rated | 5 AAC | 0-3 AC Kiloamperes | Vertical |
180143LSVN | AC Ammeter - Transformer Rated | 5 AAC | 0-4 AC Kiloamperes | Vertical |
180033PZPZ | AC Voltmeter - Self Contained | 150 VAC | 0-150 AC Volts | Vertical |
180033RXRX | AC Voltmeter - Self Contained | 300 VAC | 0-300 AC Volts | Vertical |
180033SFSF | AC Voltmeter - Self Contained | 500 VAC | 0-500 AC Volts | Vertical |
180033SJSJ | AC Voltmeter - Self Contained | 600 VAC | 0-600 AC Volts | Vertical |
180033PZRX | AC Voltmeter - Transformer Rated | 150 VAC | 0-300 AC Volts | Vertical |
180033PZSJ | AC Voltmeter - Transformer Rated | 150 VAC | 0-150 AC Volts | Vertical |
180033PZSM | AC Voltmeter - Transformer Rated | 150 VAC | 0-750 AC Volts | Vertical |
180033PZVJ | AC Voltmeter - Transformer Rated | 150 VAC | 0-3 AC Kilovolts | Vertical |
180033PZVX | AC Voltmeter - Transformer Rated | 150 VAC | 0-6 AC Kilovolts | Vertical |
180033PZWJ | AC Voltmeter - Transformer Rated | 150 VAC | 0-9 AC Kilovolts | Vertical |
180033PZWZ | AC Voltmeter - Transformer Rated | 150 VAC | 0-15 AC Kilovolts | Vertical |
180033PZXE | AC Voltmeter - Transformer Rated | 150 VAC | 0-18 AC Kilovolts | Vertical |
180111CYCY | DC Microammeter | 50 uADC | 0-50 DC Microamperes | Horizontal |
180111DRDR | DC Microammeter | 100 uADC | 0-100 DC Microamperes | Horizontal |
180111EAEA | DC Microammeter | 200 uADC | 0-200 DC Microamperes | Horizontal |
180111EMEM | DC Microammeter | 500 uADC | 0-500 DC Microamperes | Horizontal |
180111EWEW | DC Microammeter | 800 uADC | 0-800 DC Microamperes | Horizontal |
180111FAFA | DC Milliammeter | 1 mADC | 0-1 DC Milliamperes | Horizontal |
180111FGFG | DC Milliammeter | 2 mADC | 0-2 DC Milliamperes | Horizontal |
180111FXFX | DC Milliammeter | 5 mADC | 0-5 DC Milliamperes | Horizontal |
180111GZGZ | DC Milliammeter | 10 mADC | 0-10 DC Milliamperes | Horizontal |
180111HYHY | DC Milliammeter | 50 mADC | 0-50 DC Milliamperes | Horizontal |
180111JRJR | DC Milliammeter | 100 mADC | 0-100 DC Milliamperes | Horizontal |
180111KAKA | DC Milliammeter | 200 mADC | 0-200 DC Milliamperes | Horizontal |
180111KMKM | DC Milliammeter | 500 mADC | 0-500 DC Milliamperes | Horizontal |
180111KWKW | DC Milliammeter | 800 mADC | 0-800 DC Milliamperes | Horizontal |
180111LALA | DC Ammeter - Self Contained | 1 ADC | 0-1 DC Amperes | Horizontal |
180111LELE | DC Ammeter - Self Contained | 2 ADC | 0-2 DC Amperes | Horizontal |
180111LSLS | DC Ammeter - Self Contained | 5 ADC | 0-5 DC Amperes | Horizontal |
180111MTMT | DC Ammeter - Self Contained | 10 ADC | 0-10 DC Amperes | Horizontal |
180111NDND | DC Ammeter - Self Contained | 15 ADC | 0-15 DC Amperes | Horizontal |
180111NGNG | DC Ammeter - Self Contained | 20 ADC | 0-20 DC Amperes | Horizontal |
180111NLNL | DC Ammeter - Self Contained | 30 ADC | 0-30 DC Amperes | Horizontal |
180111NPNP | DC Ammeter - Self Contained | 40 ADC | 0-40 DC Amperes | Horizontal |
180111NTNT | DC Ammeter - Self Contained | 50 ADC | 0-50 DC Amperes | Horizontal |
180121ECMT | DC Ammeter - Shunt Rated | 50 mVDC | 0-10 DC Amperes | Horizontal |
180121ECNG | DC Ammeter - Shunt Rated | 50 mVDC | 0-20 DC Amperes | Horizontal |
180121ECNL | DC Ammeter - Shunt Rated | 50 mVDC | 0-30 DC Amperes | Horizontal |
180121ECNP | DC Ammeter - Shunt Rated | 50 mVDC | 0-40 DC Amperes | Horizontal |
180121ECNW | DC Ammeter - Shunt Rated | 50 mVDC | 0-60 DC Amperes | Horizontal |
180121ECPK | DC Ammeter - Shunt Rated | 50 mVDC | 0-100 DC Amperes | Horizontal |
180121ECRL | DC Ammeter - Shunt Rated | 50 mVDC | 0-200 DC Amperes | Horizontal |
180121ECRX | DC Ammeter - Shunt Rated | 50 mVDC | 0-300 DC Amperes | Horizontal |
180121ECSC | DC Ammeter - Shunt Rated | 50 mVDC | 0-400 DC Amperes | Horizontal |
180121ECSF | DC Ammeter - Shunt Rated | 50 mVDC | 0-500 DC Amperes | Horizontal |
180121ECSJ | DC Ammeter - Shunt Rated | 50 mVDC | 0-600 DC Amperes | Horizontal |
180121ECSN | DC Ammeter - Shunt Rated | 50 mVDC | 0-800 DC Amperes | Horizontal |
180121ECVA | DC Ammeter - Shunt Rated | 50 mVDC | 0-1 DC Kiloamperes | Horizontal |
180121EC-- | DC Millivoltmeter | 50 mVDC | Specify | Horizontal |
180122EC-- | DC Millivoltmeter - Zero Center | 50-0-50 mVDC | Specify | Horizontal |
180121GB-- | DC Millivoltmeter | 100 mVDC | Specify | Horizontal |
180122GB-- | DC Millivoltmeter - Zero Center | 100-0-100 mVDC | Specify | Horizontal |
180181FYAA8ABA | DC Milliammeter - Suppressed Zero | 1-5 mADC | Specify | Horizontal |
180181HEAA8ABA | DC Milliammeter - Suppressed Zero | 4-20 mADC | Specify | Horizontal |
180181HXAA8ABA | DC Milliammeter - Suppressed Zero | 10-50 mADC | Specify | Horizontal |
180011LALA | DC Voltmeter - Self Contained | 1 VDC | 0-1 DC Volts | Horizontal |
180011LSLS | DC Voltmeter - Self Contained | 5 VDC | 0-5 DC Volts | Horizontal |
180011NDND | DC Voltmeter - Self Contained | 15 VDC | 0-15 DC Volts | Horizontal |
180011NLNL | DC Voltmeter - Self Contained | 30 VDC | 0-30 DC Volts | Horizontal |
180011NTNT | DC Voltmeter - Self Contained | 50 VDC | 0-50 DC Volts | Horizontal |
180011PZPZ | DC Voltmeter - Self Contained | 150 VDC | 0-150 DC Volts | Horizontal |
180011RXRX | DC Voltmeter - Self Contained | 300 VDC | 0-300 DC Volts | Horizontal |
180011SJSJ | DC Voltmeter - Self Contained | 600 VDC | 0-600 DC Volts | Horizontal |
180012PZPZ | DC Voltmeter - Self Contained - Zero Center | 150-0-150 VDC | 150-0-150 DC Volts | Horizontal |
180012RXRX | DC Voltmeter - Self Contained - Zero Center | 300-0-300 VDC | 300-0-300 DC Volts | Horizontal |
180141LALA | AC Ammeter - Self Contained | 1 AAC | 0-1 AC Amperes | Horizontal |
180141LJLJ | AC Ammeter - Self Contained | 3 AAC | 0-3 AC Amperes | Horizontal |
180141LSLS | AC Ammeter - Self Contained | 5 AAC | 0-5 AC Amperes | Horizontal |
180141MTMT | AC Ammeter - Self Contained | 10 AAC | 0-10 AC Amperes | Horizontal |
180141NDND | AC Ammeter - Self Contained | 15 AAC | 0-15 AC Amperes | Horizontal |
180141NGNG | AC Ammeter - Self Contained | 20 AAC | 0-20 AC Amperes | Horizontal |
180141NLNL | AC Ammeter - Self Contained | 30 AAC | 0-30 AC Amperes | Horizontal |
180141NTNT | AC Ammeter - Self Contained | 50 AAC | 0-50 AC Amperes | Horizontal |
180141LSMT | AC Ammeter - Transformer Rated | 5 AAC | 0-10 AC Amperes | Horizontal |
180141LSND | AC Ammeter - Transformer Rated | 5 AAC | 0-15 AC Amperes | Horizontal |
180031PZRX | AC Voltmeter - Transformer Rated | 150 VAC | 0-300 AC Volts | Horizontal |
180031PZSJ | AC Voltmeter - Transformer Rated | 150 VAC | 0-600 AC Volts | Horizontal |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now