Wide Vue Style Analog Panel Meters AC Voltage/Current – Simpson
Description
The Simpson Electric Wide-Vue style analog panel meters feature a clear acrylic window for wide-angle visibility and a black spade pointer for easy distant reading. Available in 4 different sizes, the wide-vue style is housed in a rugged, black plastic case for added protection and can be ordered in a wide selection of input ranges.
Models 1247, 1257, 1347, 1357, 1349 & 1359
- UL Recognized
- Wide Angle Visibility
- Phenolic Case with Acrylic Window
- 2½”, 3½”, 4½” Sizes
- Additional Ranges Upon Request
Show Advanced Filters
products found
Item # | Model | Type | Ranges | Scale | Height (in) |
---|---|---|---|---|---|
02560 | 1257 - 2 1/2 | AC Ammeters (self-contained) | 0-1 | 0-1 | 2.47 |
02575 | 1257 - 2 1/2 | AC Ammeters (self-contained) | 0-1 | 0-1 | 2.47 |
02615 | 1257 - 2 1/2 | AC Ammeters (self-contained) | 0-30 | 0-30 | 2.47 |
02599 | 1257 - 2 1/2 | AC Ammeters (self-contained) | 0-15 | 0-15 | 2.47 |
02580 | 1257 - 2 1/2 | AC Ammeters (self-contained) | 0-5 | 0-5 | 2.47 |
02590 | 1257 - 2 1/2 | AC Ammeters (self-contained) | 0-10 | 0-10 | 2.47 |
03200 | 1357 - 3 1/2 | AC Ammeters (self-contained) | 0-25 | 0-25 | 3.25 |
02609 | 1257 - 2 1/2 | AC Ammeters (self-contained) | 0-25 | 0-25 | 2.47 |
02619 | 1257 - 2 1/2 | AC Ammeters (self-contained) | 0-50 | 0-50 | 2.47 |
03130 | 1357 - 3 1/2 | AC Ammeters (self-contained) | 0-1 | 0-1 | 3.25 |
03150 | 1357 - 3 1/2 | AC Ammeters (self-contained) | 0-2 | 0-2 | 3.25 |
03180 | 1357 - 3 1/2 | AC Ammeters (self-contained) | 0-10 | 0-10 | 3.25 |
03210 | 1357 - 3 1/2 | AC Ammeters (self-contained) | 0-50 | 0-50 | 3.25 |
03205 | 1357 - 3 1/2 | AC Ammeters (self-contained) | 0-30 | 0-30 | 3.25 |
03160 | 1357 - 3 1/2 | AC Ammeters (self-contained) | 0-3 | 0-3 | 3.25 |
03170 | 1357 - 3 1/2 | AC Ammeters (self-contained) | 0-5 | 0-5 | 3.25 |
03190 | 1357 - 3 1/2 | AC Ammeters (self-contained) | 0-15 | 0-15 | 3.25 |
02627 | 1257 - 2 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-300 | 2.47 |
03345 | 1359 - 4 1/2 | AC Ammeters (self-contained) | 0-75 | 0-75 | 4.68 |
03240 | 1357 - 3 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-200 | 3.25 |
03310 | 1359 - 4 1/2 | AC Ammeters (self-contained) | 0-10 | 0-10 | 4.68 |
03230 | 1357 - 3 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-150 | 3.25 |
35074 | 1357 - 3 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-25 | 3.25 |
35076 | 1357 - 3 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-75 | 3.25 |
02626 | 1257 - 2 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-200 | 2.47 |
02624 | 1257 - 2 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-150 | 2.47 |
03290 | 1359 - 4 1/2 | AC Ammeters (self-contained) | 0-3 | 0-3 | 4.68 |
35075 | 1357 - 3 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-50 | 3.25 |
03335 | 1359 - 4 1/2 | AC Ammeters (self-contained) | 0-30 | 0-30 | 4.68 |
03215 | 1357 - 3 1/2 | AC Ammeters (self-contained) | 0-75 | 0-75 | 3.25 |
03220 | 1357 - 3 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-100 | 3.25 |
03340 | 1359 - 4 1/2 | AC Ammeters (self-contained) | 0-50 | 0-50 | 4.68 |
02622 | 1257 - 2 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-100 | 2.47 |
03280 | 1359 - 4 1/2 | AC Ammeters (self-contained) | 0-2 | 0-2 | 4.68 |
03300 | 1359 - 4 1/2 | AC Ammeters (self-contained) | 0-5 | 0-5 | 4.68 |
35080 | 1359 - 4 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-75 | 4.68 |
03320 | 1359 - 4 1/2 | AC Ammeters (self-contained) | 0-15 | 0-15 | 4.68 |
03260 | 1359 - 4 1/2 | AC Ammeters (self-contained) | 0-1 | 0-1 | 4.68 |
03330 | 1359 - 4 1/2 | AC Ammeters (self-contained) | 0-25 | 0-25 | 4.68 |
35079 | 1359 - 4 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-50 | 4.68 |
03350 | 1359 - 4 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-100 | 4.68 |
03250 | 1357 - 3 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-300 | 3.25 |
10280 | 1359 - 4 1/2 | AC Voltmeters-Iron Vane | 0-15 | 0-15 | 4.68 |
35078 | 1359 - 4 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-25 | 4.68 |
10240 | 1357 - 3 1/2 | AC Voltmeters-Iron Vane | 0-300 | 0-300 | 3.25 |
09695 | 1257 - 2 1/2 | AC Voltmeters-Iron Vane | 0-100 | 0-100 | 2.47 |
10260 | 1359 - 4 1/2 | AC Voltmeters-Iron Vane | 0-5 | 0-5 | 4.68 |
10100 | 1349 - 4 1/2 | AC Voltmeters-Rectified | 0-10 | 0-10 | 4.68 |
10270 | 1359 - 4 1/2 | AC Voltmeters-Iron Vane | 0-10 | 0-10 | 4.68 |
10350 | 1359 - 4 1/2 | AC Voltmeters-Iron Vane | 0-500 | 0-500 | 4.68 |
06294 | 1257 - 2 1/2 | AC Milliammeters | 0-10 | 0-10 | 2.47 |
09710 | 1257 - 2 1/2 | AC Voltmeters-Iron Vane | 0-300 | 0-300 | 2.47 |
06300 | 1257 - 2 1/2 | AC Milliammeters | 0-500 | 0-500 | 2.47 |
10230 | 1357 - 3 1/2 | AC Voltmeters-Iron Vane | 0-250 | 0-250 | 3.25 |
06640 | 1357 - 3 1/2 | AC Milliammeters | 0-100 | 0-100 | 3.25 |
10170 | 1357 - 3 1/2 | AC Voltmeters-Iron Vane | 0-10 | 0-10 | 3.25 |
09690 | 1257 - 2 1/2 | AC Voltmeters-Iron Vane | 0-50 | 0-50 | 2.47 |
10250 | 1357 - 3 1/2 | AC Voltmeters-Iron Vane | 0-500 | 0-500 | 3.25 |
10018 | 1247 - 2 1/2 | AC Voltmeters-Rectified | 0-300 | 0-300 | 2.47 |
10140 | 1349 - 4 1/2 | AC Voltmeters-Rectified | 0-300 | 0-300 | 4.68 |
10290 | 1359 - 4 1/2 | AC Voltmeters-Iron Vane | 0-25 | 0-25 | 4.68 |
10320 | 1359 - 4 1/2 | AC Voltmeters-Iron Vane | 0-150 | 0-150 | 4.68 |
10210 | 1357 - 3 1/2 | AC Voltmeters-Iron Vane | 0-100 | 0-100 | 3.25 |
10015 | 1247 - 2 1/2 | AC Voltmeters-Rectified | 0-5 | 0-5 | 2.47 |
06295 | 1257 - 2 1/2 | AC Milliammeters | 0-50 | 0-50 | 2.47 |
10090 | 1349 - 4 1/2 | AC Voltmeters-Rectified | 0-5 | 0-5 | 4.68 |
06630 | 1357 - 3 1/2 | AC Milliammeters | 0-50 | 0-50 | 3.25 |
06297 | 1257 - 2 1/2 | AC Milliammeters | 0-250 | 0-250 | 2.47 |
10300 | 1359 - 4 1/2 | AC Voltmeters-Iron Vane | 0-50 | 0-50 | 4.68 |
10340 | 1359 - 4 1/2 | AC Voltmeters-Iron Vane | 0-300 | 0-300 | 4.68 |
03380 | 1359 - 4 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-300 | 4.68 |
10120 | 1349 - 4 1/2 | AC Voltmeters-Rectified | 0-50 | 0-50 | 4.68 |
06625 | 1357 - 3 1/2 | AC Milliammeters | 0-10 | 0-10 | 3.25 |
03360 | 1359 - 4 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-150 | 4.68 |
09705 | 1257 - 2 1/2 | AC Voltmeters-Iron Vane | 0-250 | 0-250 | 2.47 |
10017 | 1247 - 2 1/2 | AC Voltmeters-Rectified | 0-150 | 0-150 | 2.47 |
10220 | 1357 - 3 1/2 | AC Voltmeters-Iron Vane | 0-150 | 0-150 | 3.25 |
09670 | 1257 - 2 1/2 | AC Voltmeters-Iron Vane | 0-10 | 0-10 | 2.47 |
10310 | 1359 - 4 1/2 | AC Voltmeters-Iron Vane | 0-100 | 0-100 | 4.68 |
09700 | 1257 - 2 1/2 | AC Voltmeters-Iron Vane | 0-150 | 0-150 | 2.47 |
10110 | 1349 - 4 1/2 | AC Voltmeters-Rectified | 0-15 | 0-15 | 4.68 |
10130 | 1349 - 4 1/2 | AC Voltmeters-Rectified | 0-150 | 0-150 | 4.68 |
10200 | 1357 - 3 1/2 | AC Voltmeters-Iron Vane | 0-50 | 0-50 | 3.25 |
10016 | 1247 - 2 1/2 | AC Voltmeters-Rectified | 0-10 | 0-10 | 2.47 |
09715 | 1257 - 2 1/2 | AC Voltmeters-Iron Vane | 0-500 | 0-500 | 2.47 |
10180 | 1357 - 3 1/2 | AC Voltmeters-Iron Vane | 0-15 | 0-15 | 3.25 |
03370 | 1359 - 4 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-200 | 4.68 |
10040 | 1347 - 3 1/2 | AC Voltmeters-Rectified | 0-15 | 0-15 | 3.25 |
09675 | 1257 - 2 1/2 | AC Voltmeters-Iron Vane | 0-15 | 0-15 | 2.47 |
10190 | 1357 - 3 1/2 | AC Voltmeters-Iron Vane | 0-25 | 0-25 | 3.25 |
10330 | 1359 - 4 1/2 | AC Voltmeters-Iron Vane | 0-250 | 0-250 | 4.68 |
10060 | 1347 - 3 1/2 | AC Voltmeters-Rectified | 0-150 | 0-150 | 3.25 |
09680 | 1257 - 2 1/2 | AC Voltmeters-Iron Vane | 0-25 | 0-25 | 2.47 |
10050 | 1347 - 3 1/2 | AC Voltmeters-Rectified | 0-50 | 0-50 | 3.25 |
10070 | 1347 - 3 1/2 | AC Voltmeters-Rectified | 0-300 | 0-300 | 3.25 |
10020 | 1347 - 3 1/2 | AC Voltmeters-Rectified | 0-5 | 0-5 | 3.25 |
10160 | 1357 - 3 1/2 | AC Voltmeters-Iron Vane | 0-5 | 0-5 | 3.25 |
10030 | 1347 - 3 1/2 | AC Voltmeters-Rectified | 0-10 | 0-10 | 3.25 |
06296 | 1257 - 2 1/2 | AC Milliammeters | 0-100 | 0-100 | 2.47 |
06660 | 1357 - 3 1/2 | AC Milliammeters | 0-500 | 0-500 | 3.25 |
06670 | 1359 - 4 1/2 | AC Milliammeters | 0-50 | 0-50 | 4.68 |
06650 | 1357 - 3 1/2 | AC Milliammeters | 0-250 | 0-250 | 3.25 |
06690 | 1359 - 4 1/2 | AC Milliammeters | 0-250 | 0-250 | 4.68 |
06665 | 1359 - 4 1/2 | AC Milliammeters | 0-10 | 0-10 | 4.68 |
06680 | 1359 - 4 1/2 | AC Milliammeters | 0-100 | 0-100 | 4.68 |
06699 | 1359 - 4 1/2 | AC Milliammeters | 0-500 | 0-500 | 4.68 |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now