Weschler Polycarbonate Enclosures
Description
Designed to insulate and protect industrial controls and components in both indoor and outdoor applications. These injection molded cases are lightweight & impact-resistant with good corrosion resistance. A cost-effective alternative to metal enclosures for protection from dirt, dust, water & mild acids. Includes removable hinge pin & molded bosses for mounting a DIN rail.
-
Indoor & Outdoor Use
-
Opaque or Clear Cover
-
Screw or Snap Latch Closure
-
Optional Hinged Panel
-
NEMA 4X & IP66 Ratings
-
CUL & CSA Approvals
Optional Aluminum Panels: | ||
Case | Hinged Front | Fixed Back |
AMP664 | HFPP66 | PLA66 |
AMP864 | HFPP86 | PLA86 |
AMP1084 | HFPP108 | PLA108 |
AMP1206 | HFPP120 | PLA120 |
AMP1426 | HFPP142 | PLA142 |
Catalog-Page-135a Polyline_Enclosure
Show Advanced Filters
products found
Item # | Inside Dim (H x W x D) | Cover | Hinge | Closure | Mounting |
---|---|---|---|---|---|
AMP1206CCNLF | 11.92 x 10.15 x 5.98 in | clear | yes | plastic latch | flanges |
AMP1426NL | 13.94 x 12.16 x 5.98 in | opaque | yes | plastic latch | feet |
AMP1426CCL | 13.94 x 12.16 x 5.98 in | clear | yes | metal latch | feet |
AMP664CCLF | 5.93 x 6.16 x 3.98 in | clear | yes | metal latch | flanges |
AMP864CCL | 7.94 x 6.16 x 3.98 in | clear | yes | metal latch | feet |
AMP1206L | 11.92 x 10.15 x 5.98 in | opaque | yes | metal latch | feet |
AMP1426L | 13.94 x 12.16 x 5.98 in | opaque | yes | metal latch | feet |
AMP1084CC | 9.93 x 8.15 x 3.98 in | clear | no | screws | feet |
AMP1206CC | 11.92 x 10.15 x 5.98 in | clear | no | screws | feet |
AMP1206H | 11.92 x 10.15 x 5.98 in | opaque | yes | screws | feet |
AMP864H | 7.94 x 6.16 x 3.98 in | opaque | yes | screws | feet |
AMP1426HF | 13.94 x 12.16 x 5.98 in | opaque | yes | screws | flanges |
AMP1206HF | 11.92 x 10.15 x 5.98 in | opaque | yes | screws | flanges |
AMP664H | 5.93 x 6.16 x 3.98 in | opaque | yes | screws | feet |
AMP664 | 5.93 x 6.16 x 3.98 in | opaque | no | screws | feet |
AMP1206CCNL | 11.92 x 10.15 x 5.98 in | clear | yes | plastic latch | feet |
AMP864NLF | 7.94 x 6.16 x 3.98 in | opaque | yes | plastic latch | flanges |
AMP1206NLF | 11.92 x 10.15 x 5.98 in | opaque | yes | plastic latch | flanges |
AMP1084NLF | 9.93 x 8.15 x 3.98 in | opaque | yes | plastic latch | flanges |
AMP1426CCLF | 13.94 x 12.16 x 5.98 in | clear | yes | metal latch | flanges |
AMP1084LF | 9.93 x 8.15 x 3.98 in | opaque | yes | metal latch | flanges |
AMP1426F | 13.94 x 12.16 x 5.98 in | opaque | no | screws | flanges |
AMP1206CCLF | 11.92 x 10.15 x 5.98 in | clear | yes | metal latch | flanges |
AMP1084CCF | 9.93 x 8.15 x 3.98 in | clear | no | screws | flanges |
AMP1206CCF | 11.92 x 10.15 x 5.98 in | clear | no | screws | flanges |
AMP864F | 7.94 x 6.16 x 3.98 in | opaque | no | screws | flanges |
AMP1206 | 11.92 x 10.15 x 5.98 in | opaque | no | screws | feet |
AMP1426 | 13.94 x 12.16 x 5.98 in | opaque | no | screws | feet |
AMP864CCH | 7.94 x 6.16 x 3.98 in | clear | yes | screws | feet |
AMP1084H | 9.93 x 8.15 x 3.98 in | opaque | yes | screws | feet |
AMP1206CCH | 11.92 x 10.15 x 5.98 in | clear | yes | screws | feet |
AMP1426CCNLF | 13.94 x 12.16 x 5.98 in | clear | yes | plastic latch | flanges |
AMP1084CCNL | 9.93 x 8.15 x 3.98 in | clear | yes | plastic latch | feet |
AMP864CCLF | 7.94 x 6.16 x 3.98 in | clear | yes | metal latch | flanges |
AMP664LF | 5.93 x 6.16 x 3.98 in | opaque | yes | metal latch | flanges |
AMP1426CC | 13.94 x 12.16 x 5.98 in | clear | no | screws | feet |
AMP1206F | 11.92 x 10.15 x 5.98 in | opaque | no | screws | flanges |
AMP1426CCNL | 13.94 x 12.16 x 5.98 in | clear | yes | plastic latch | feet |
AMP1084CCHF | 9.93 x 8.15 x 3.98 in | clear | yes | screws | flanges |
AMP864HF | 7.94 x 6.16 x 3.98 in | opaque | yes | screws | flanges |
AMP664NLF | 5.93 x 6.16 x 3.98 in | opaque | yes | plastic latch | flanges |
AMP1206CCL | 11.92 x 10.15 x 5.98 in | clear | yes | metal latch | feet |
AMP1084CCLF | 9.93 x 8.15 x 3.98 in | clear | yes | metal latch | flanges |
AMP1206LF | 11.92 x 10.15 x 5.98 in | opaque | yes | metal latch | flanges |
AMP1084 | 9.93 x 8.15 x 3.98 in | opaque | no | screws | feet |
AMP664HF | 5.93 x 6.16 x 3.98 in | opaque | yes | screws | flanges |
AMP1084CCH | 9.93 x 8.15 x 3.98 in | clear | yes | screws | feet |
AMP1426NLF | 13.94 x 12.16 x 5.98 in | opaque | yes | plastic latch | flanges |
AMP1206NL | 11.92 x 10.15 x 5.98 in | opaque | yes | plastic latch | feet |
AMP1426LF | 13.94 x 12.16 x 5.98 in | opaque | yes | metal latch | flanges |
AMP1084CCL | 9.93 x 8.15 x 3.98 in | clear | yes | metal latch | feet |
AMP664CC | 5.93 x 6.16 x 3.98 in | clear | no | screws | feet |
AMP864 | 7.94 x 6.16 x 3.98 in | opaque | no | screws | feet |
AMP664CCNL | 5.93 x 6.16 x 3.98 in | clear | yes | plastic latch | feet |
AMP1426CCF | 13.94 x 12.16 x 5.98 in | clear | no | screws | flanges |
AMP1084HF | 9.93 x 8.15 x 3.98 in | opaque | yes | screws | flanges |
AMP864CCNL | 7.94 x 6.16 x 3.98 in | clear | yes | plastic latch | feet |
AMP1084L | 9.93 x 8.15 x 3.98 in | opaque | yes | metal latch | feet |
AMP664CCF | 5.93 x 6.16 x 3.98 in | clear | no | screws | flanges |
AMP664L | 5.93 x 6.16 x 3.98 in | opaque | yes | metal latch | feet |
AMP1206CCHF | 11.92 x 10.15 x 5.98 in | clear | yes | screws | flanges |
AMP864CCNLF | 7.94 x 6.16 x 3.98 in | clear | yes | plastic latch | flanges |
AMP864CCHF | 7.94 x 6.16 x 3.98 in | clear | yes | screws | flanges |
AMP1426CCH | 13.94 x 12.16 x 5.98 in | clear | yes | screws | feet |
AMP1084NL | 9.93 x 8.15 x 3.98 in | opaque | yes | plastic latch | feet |
AMP864NL | 7.94 x 6.16 x 3.98 in | opaque | yes | plastic latch | feet |
AMP864L | 7.94 x 6.16 x 3.98 in | opaque | yes | metal latch | feet |
AMP1084F | 9.93 x 8.15 x 3.98 in | opaque | no | screws | flanges |
AMP864CC | 7.94 x 6.16 x 3.98 in | clear | no | screws | feet |
AMP664CCH | 5.93 x 6.16 x 3.98 in | clear | yes | screws | feet |
AMP1426H | 13.94 x 12.16 x 5.98 in | opaque | yes | screws | feet |
AMP664CCNLF | 5.93 x 6.16 x 3.98 in | clear | yes | plastic latch | flanges |
AMP664NL | 5.93 x 6.16 x 3.98 in | opaque | yes | plastic latch | feet |
AMP664CCL | 5.93 x 6.16 x 3.98 in | clear | yes | metal latch | feet |
AMP1426CCHF | 13.94 x 12.16 x 5.98 in | clear | yes | screws | flanges |
AMP864LF | 7.94 x 6.16 x 3.98 in | opaque | yes | metal latch | flanges |
AMP664F | 5.93 x 6.16 x 3.98 in | opaque | no | screws | flanges |
AMP864CCF | 7.94 x 6.16 x 3.98 in | clear | no | screws | flanges |
AMP664CCHF | 5.93 x 6.16 x 3.98 in | clear | yes | screws | flanges |
AMP1084CCNLF | 9.93 x 8.15 x 3.98 in | clear | yes | plastic latch | flanges |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now