Weschler Fiberglass Enclosures
Description
These rugged enclosures insulate and protect electronic instrumentation in both indoor and outdoor applications. They are non-corrosive, non-conductive, temperature-resistant and fire-resistant. UL listed, CSA approved.
- Standard JIC sizes
- Durable fiberglass material is easily punched, drilled or sawed
- UV stabilized for outdoor use
- Rated NEMA 1, 2, 3, 3R, 4, 4X, 12, 13
- Raised cover for additional depth
- Stainless steel hinge & hardware
- Optional polycarbonate window
- RoHS compliant
Optional aluminum hinged front panel – order separately:
HFP66 Hinged Front Panel for 6×6 AM-R Series Enclosures
HFP86 Hinged Front Panel for 8×6 AM-R Series Enclosures
HFP108 Hinged Front Panel for 10×8 AM-R Series Enclosures
HFP120 Hinged Front Panel for 12×10 AM-R Series Enclosures
HFP142 Hinged Front Panel for 14×12 AM-R Series Enclosures
HFP164 Hinged Front Panel for 16×14 AM-R Series Enclosures
HFP186 Hinged Front Panel for 18×16 AM-R Series Enclosures
HFP206 Hinged Front Panel for 20×16 AM-R Series Enclosures
Show Advanced Filters
products found
Item # | Cover Type | Size (in) | Cover Size (in) | Window (in) |
---|---|---|---|---|
AM1868RT | Hinged Twist Latch | 18.40 x 16.40 x 8.13 | 20.00 x 18.00 | 12.00 x 14.00 |
AM1086RT | Hinged Twist Latch | 10.14 x 8.26 x 6.13 | 11.73 x 9.85 | 6.50 x 8.37 |
AM1868R | Solid Front | 18.40 x 16.40 x 8.13 | 20.00 x 18.00 | 12.00 x 14.00 |
AM1086RH | Hinged Screw | 10.14 x 8.26 x 6.13 | 11.73 x 9.85 | 6.50 x 8.37 |
AM1086RTW | Hinged Twist Latch with Window | 10.14 x 8.26 x 6.13 | 11.73 x 9.85 | 6.50 x 8.37 |
AM1868RW | Solid Front with Window | 18.40 x 16.40 x 8.13 | 20.00 x 18.00 | 12.00 x 14.00 |
AM1084RW | Solid Front with Window | 10.14 x 8.26 x 4.13 | 11.73 x 9.85 | 6.50 x 8.37 |
AM1086RW | Solid Front with Window | 10.14 x 8.26 x 6.13 | 11.73 x 9.85 | 6.50 x 8.37 |
AM1206RH | Hinged Screw | 12.14 x 10.26 x 6.13 | 13.73 x 11.85 | 8.50 x 10.37 |
AM1206RLW | Hinged Snap Latch with Window | 12.14 x 10.26 x 6.13 | 13.73 x 11.85 | 8.50 x 10.37 |
AM1084RHW | Hinged Screw with Window | 10.14 x 8.26 x 4.13 | 11.73 x 9.85 | 6.50 x 8.37 |
AM1426RT | Hinged Twist Latch | 14.13 x 12.26 x 6.13 | 15.73 x 13.85 | 10.50 x 12.37 |
AM1426RL | Hinged Snap Latch | 14.13 x 12.26 x 6.13 | 15.73 x 13.85 | 10.50 x 12.37 |
AM1206RTW | Hinged Twist Latch with Window | 12.14 x 10.26 x 6.13 | 13.73 x 11.85 | 8.50 x 10.37 |
AM1648R | Solid Front | 16.27 x 14.40 x 8.13 | 17.87 x 15.99 | 11.00 x 13.00 |
AM1426R | Solid Front | 14.13 x 12.26 x 6.13 | 15.73 x 13.85 | 10.50 x 12.37 |
AM1084R | Solid Front | 10.14 x 8.26 x 6.13 | 11.73 x 9.85 | 6.50 x 8.37 |
AM2068R | Solid Front | 20.00 x 16.00 x 8.13 | 21.59 x 17.59 | 11.00 x 15.00 |
AM1426RH | Hinged Screw | 14.13 x 12.26 x 6.13 | 15.73 x 13.85 | 10.50 x 12.37 |
AM664RL | Hinged Snap Latch | 6.10 x 6.10 x 4.18 | 7.69 x 7.69 | 4.25 x 4.25 |
AM1868RLW | Hinged Snap Latch with Window | 18.40 x 16.40 x 8.13 | 20.00 x 18.00 | 12.00 x 14.00 |
AM1648RLW | Hinged Snap Latch with Window | 16.27 x 14.40 x 8.13 | 17.87 x 15.99 | 11.00 x 13.00 |
AM1426RLW | Hinged Snap Latch with Window | 14.13 x 12.26 x 6.13 | 15.73 x 13.85 | 10.50 x 12.37 |
AM1868RTW | Hinged Twist Latch with Window | 18.40 x 16.40 x 8.13 | 20.00 x 18.00 | 12.00 x 14.00 |
AM664R | Solid Front | 6.10 x 6.10 x 4.18 | 7.69 x 7.69 | 4.25 x 4.25 |
AM1086RHW | Hinged Screw with Window | 10.14 x 8.26 x 6.13 | 11.73 x 9.85 | 6.50 x 8.37 |
AM864RH | Hinged Screw | 8.00 x 6.13 x 4.13 | 9.59 x 7.71 | 4.25 x 6.25 |
AM1426RTW | Hinged Twist Latch with Window | 14.13 x 12.26 x 6.13 | 15.73 x 13.85 | 10.50 x 12.37 |
AM2068RLW | Hinged Snap Latch with Window | 20.00 x 16.00 x 8.13 | 21.59 x 17.59 | 11.00 x 15.00 |
AM1084RL | Hinged Snap Latch | 10.14 x 8.26 x 4.13 | 11.73 x 9.85 | 6.50 x 8.37 |
AM1086RLW | Hinged Snap Latch with Window | 10.14 x 8.26 x 6.13 | 11.73 x 9.85 | 6.50 x 8.37 |
AM1086RL | Hinged Snap Latch | 10.14 x 8.26 x 6.13 | 11.73 x 9.85 | 6.50 x 8.37 |
AM1868RHW | Hinged Screw with Window | 18.40 x 16.40 x 8.13 | 20.00 x 18.00 | 12.00 x 14.00 |
AM1206RHW | Hinged Screw with Window | 12.14 x 10.26 x 6.13 | 13.73 x 11.85 | 8.50 x 10.37 |
AM1648RH | Hinged Screw | 16.27 x 14.40 x 8.13 | 17.87 x 15.99 | 11.00 x 13.00 |
AM1648RT | Hinged Twist Latch | 16.27 x 14.40 x 8.13 | 17.87 x 15.99 | 11.00 x 13.00 |
AM2068RT | Hinged Twist Latch | 20.00 x 16.00 x 8.13 | 21.59 x 17.59 | 11.00 x 15.00 |
AM664RLW | Hinged Snap Latch with Window | 6.10 x 6.10 x 4.18 | 7.69 x 7.69 | 4.25 x 4.25 |
AM2068RTW | Hinged Twist Latch with Window | 20.00 x 16.00 x 8.13 | 21.59 x 17.59 | 11.00 x 15.00 |
AM1084RLW | Hinged Snap Latch with Window | 10.14 x 8.26 x 4.13 | 11.73 x 9.85 | 6.50 x 8.37 |
AM1206R | Solid Front | 12.14 x 10.26 x 6.13 | 13.73 x 11.85 | 8.50 x 10.37 |
AM1648RHW | Hinged Screw with Window | 16.27 x 14.40 x 8.13 | 17.87 x 15.99 | 11.00 x 13.00 |
AM2068RH | Hinged Screw | 20.00 x 16.00 x 8.13 | 21.59 x 17.59 | 11.00 x 15.00 |
AM1206RT | Hinged Twist Latch | 12.14 x 10.26 x 6.13 | 13.73 x 11.85 | 8.50 x 10.37 |
AM1648RTW | Hinged Twist Latch with Window | 16.27 x 14.40 x 8.13 | 17.87 x 15.99 | 11.00 x 13.00 |
AM664RTW | Hinged Twist Latch with Window | 6.10 x 6.10 x 4.18 | 7.69 x 7.69 | 4.25 x 4.25 |
AM864RLW | Hinged Snap Latch with Window | 8.00 x 6.13 x 4.13 | 9.59 x 7.71 | 4.25 x 6.25 |
AM1206RL | Hinged Snap Latch | 12.14 x 10.26 x 6.13 | 13.73 x 11.85 | 8.50 x 10.37 |
AM1086R | Solid Front | 10.14 x 8.26 x 6.13 | 11.73 x 9.85 | 6.50 x 8.37 |
AM664RH | Hinged Screw | 6.10 x 6.10 x 4.18 | 7.69 x 7.69 | 4.25 x 4.25 |
AM664RHW | Hinged Screw with Window | 6.10 x 6.10 x 4.18 | 7.69 x 7.69 | 4.25 x 4.25 |
AM864RT | Hinged Twist Latch | 8.00 x 6.13 x 4.13 | 9.59 x 7.71 | 4.25 x 6.25 |
AM664RT | Hinged Twist Latch | 6.10 x 6.10 x 4.18 | 7.69 x 7.69 | 4.25 x 4.25 |
AM864RL | Hinged Snap Latch | 8.00 x 6.13 x 4.13 | 9.59 x 7.71 | 4.25 x 6.25 |
AM1648RL | Hinged Snap Latch | 16.27 x 14.40 x 8.13 | 17.87 x 15.99 | 11.00 x 13.00 |
AM1206RW | Solid Front with Window | 12.14 x 10.26 x 6.13 | 13.73 x 11.85 | 8.50 x 10.37 |
AM664RW | Solid Front with Window | 6.10 x 6.10 x 4.18 | 7.69 x 7.69 | 4.25 x 4.25 |
AM864RW | Solid Front with Window | 8.00 x 6.13 x 4.13 | 9.59 x 7.71 | 4.25 x 6.25 |
AM1868RH | Hinged Screw | 18.40 x 16.40 x 8.13 | 20.00 x 18.00 | 12.00 x 14.00 |
AM864RTW | Hinged Twist Latch with Window | 8.00 x 6.13 x 4.13 | 9.59 x 7.71 | 4.25 x 6.25 |
AM1084RT | Hinged Twist Latch | 10.14 x 8.26 x 4.13 | 11.73 x 9.85 | 6.50 x 8.37 |
AM2068RL | Hinged Snap Latch | 20.00 x 16.00 x 8.13 | 21.59 x 17.59 | 11.00 x 15.00 |
AM1426RW | Solid Front with Window | 14.13 x 12.26 x 6.13 | 15.73 x 13.85 | 10.50 x 12.37 |
AM2068RW | Solid Front with Window | 20.00 x 16.00 x 8.13 | 21.59 x 17.59 | 11.00 x 15.00 |
AM864R | Solid Front | 8.00 x 6.13 x 4.13 | 9.59 x 7.71 | 4.25 x 6.25 |
AM864RHW | Hinged Screw with Window | 8.00 x 6.13 x 4.13 | 9.59 x 7.71 | 4.25 x 6.25 |
AM1084RH | Hinged Screw | 10.14 x 8.26 x 4.13 | 11.73 x 9.85 | 6.50 x 8.37 |
AM1084RTW | Hinged Twist Latch with Window | 10.14 x 8.26 x 4.13 | 11.73 x 9.85 | 6.50 x 8.37 |
AM1868RL | Hinged Snap Latch | 18.40 x 16.40 x 8.13 | 20.00 x 18.00 | 12.00 x 14.00 |
AM1648RW | Solid Front with Window | 16.27 x 14.40 x 8.13 | 17.87 x 15.99 | 11.00 x 13.00 |
AM2068RHW | Hinged Screw with Window | 20.00 x 16.00 x 8.13 | 21.59 x 17.59 | 11.00 x 15.00 |
AM1426RHW | Hinged Screw with Window | 14.13 x 12.26 x 6.13 | 15.73 x 13.85 | 10.50 x 12.37 |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now