Weschler AC Elapsed Time Meters Type 240
Description
2½” or 3½” run Time Counters, available in Hours and minutes (Reset & non-reset, square or circular versions)
Formally manufactured by Yokogawa
- Four Case Styles & Two Enclosure Options
- Hours or Minutes
- Reset or Non-Reset
- Meets ANSI C-39.1 Vibration & Shock
Six digit mechanical run time counter that displays hours and tenths of hours or minutes and tenths of minutes. Non-reset models are weather resistant.
Weschler-ETM-Type-240 Datasheet
Show Advanced Filters
products found
Item # | Type | Size (in) | Model | Voltage / Frequency | Options |
---|---|---|---|---|---|
240713AFAD | 240 Square Case | 3-1/2 | Total Minutes and Non-Reset | 480V 50Hz | - |
240733AFAE | 240 Round Case | 3-1/2 | Total Minutes and Non-Reset | 480V 50Hz | - |
240311ACABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Hours and Non-Reset | 480V 60Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240631ABAE | 240 Round Case | 2-1/2 | Total Hours and Non-Reset | 208/240V 60Hz | |
240211AEAB | 240 Big Look | 2-1/2 | Total Hours and Non-Reset | 208/240V 50Hz | |
240211ADAB | 240 Big Look | 2-1/2 | Total Hours and Non-Reset | 120V 50Hz | |
240314ACABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Minutes - Reset | 480V 60Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240314ABABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Minutes - Reset | 208/240V 60Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240314AAABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Minutes - Reset | 120V 60Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240313ABABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Minutes and Non-Reset | 208/240V 60Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240313ACABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Minutes and Non-Reset | 480V 60Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240313AAABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Minutes and Non-Reset | 120V 60Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240312ACABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Hours - Reset | 480V 60Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240212ADAB | 240 Big Look | 2-1/2 | Total Hours - Reset | 120V 50Hz | |
240312AAABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Hours - Reset | 120V 60Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240212AEAB | 240 Big Look | 2-1/2 | Total Hours - Reset | 208/240V 50Hz | |
240311ABABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Hours and Non-Reset | 208/240V 60Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240311AAABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Hours and Non-Reset | 120V 60Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240913ACEX | 240 Big Look - Explosion-Proof | 3-1/2 | Total Minutes and Non-Reset | 480V 60Hz | Explosion-Proof Housing 6.125 x 6.125 x 5.625 depth |
240913ABEX | 240 Big Look - Explosion-Proof | 3-1/2 | Total Minutes and Non-Reset | 208/240V 60Hz | Explosion-Proof Housing 6.125 x 6.125 x 5.625 depth |
240913AAEX | 240 Big Look - Explosion-Proof | 3-1/2 | Total Minutes and Non-Reset | 120V 60Hz | Explosion-Proof Housing 6.125 x 6.125 x 5.625 depth |
240911ACEX | 240 Big Look - Explosion-Proof | 3-1/2 | Total Hours and Non-Reset | 480V 60Hz | Explosion-Proof Housing 6.125 x 6.125 x 5.625 depth |
240911ABEX | 240 Big Look - Explosion-Proof | 3-1/2 | Total Hours and Non-Reset | 208/240V 60Hz | Explosion-Proof Housing 6.125 x 6.125 x 5.625 depth |
240911AAEX | 240 Big Look - Explosion-Proof | 3-1/2 | Total Hours and Non-Reset | 120V 60Hz | Explosion-Proof Housing 6.125 x 6.125 x 5.625 depth |
240004ACAA | 240 Back of Panel | 2-1/2 | Total Minutes - Reset | 480V 60Hz | |
240004ABAA | 240 Back of Panel | 2-1/2 | Total Minutes - Reset | 208/240V 60Hz | |
240312ABABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Hours - Reset | 208/240V 60Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240312ADAB | 240 Big Look | 3-1/2 | Total Hours - Reset | 120V 50Hz | |
240612ADAD | 240 Square Case | 2-1/2 | Total Hours - Reset | 120V 50Hz | |
240611AFAD | 240 Square Case | 2-1/2 | Total Hours and Non-Reset | 480V 50Hz | |
240611AEAD | 240 Square Case | 2-1/2 | Total Hours and Non-Reset | 208/240V 50Hz | |
240611ADAD | 240 Square Case | 2-1/2 | Total Hours and Non-Reset | 120V 50Hz | |
240314AFAB | 240 Big Look | 3-1/2 | Total Minutes - Reset | 480V 50Hz | |
240314AEAB | 240 Big Look | 3-1/2 | Total Minutes - Reset | 208/240V 50Hz | |
240313AFAB | 240 Big Look | 3-1/2 | Total Minutes and Non-Reset | 480V 50Hz | |
240314ADAB | 240 Big Look | 3-1/2 | Total Minutes - Reset | 120V 50Hz | |
240313AEAB | 240 Big Look | 3-1/2 | Total Minutes and Non-Reset | 208/240V 50Hz | |
240313ADAB | 240 Big Look | 3-1/2 | Total Minutes and Non-Reset | 120V 50Hz | |
240211AFAB | 240 Big Look | 2-1/2 | Total Hours and Non-Reset | 480V 50Hz | |
240312AEAB | 240 Big Look | 3-1/2 | Total Hours - Reset | 208/240V 50Hz | |
240003ABAA | 240 Back of Panel | 2-1/2 | Total Minutes and Non-Reset | 208/240V 60Hz | |
240311AFAB | 240 Big Look | 3-1/2 | Total Hours and Non-Reset | 480V 50Hz | |
240311ADAB | 240 Big Look | 3-1/2 | Total Hours and Non-Reset | 120V 50Hz | |
240311AEAB | 240 Big Look | 3-1/2 | Total Hours and Non-Reset | 208/240V 50Hz | |
240214AFAB | 240 Big Look | 2-1/2 | Total Minutes - Reset | 480V 50Hz | |
240214AEAB | 240 Big Look | 2-1/2 | Total Minutes - Reset | 208/240V 50Hz | |
240214ADAB | 240 Big Look | 2-1/2 | Total Minutes - Reset | 120V 50Hz | |
240213AFAB | 240 Big Look | 2-1/2 | Total Minutes and Non-Reset | 480V 50Hz | |
240213AEAB | 240 Big Look | 2-1/2 | Total Minutes and Non-Reset | 208/240V 50Hz | |
240213ADAB | 240 Big Look | 2-1/2 | Total Minutes and Non-Reset | 120V 50Hz | |
240212AFAB | 240 Big Look | 2-1/2 | Total Hours - Reset | 480V 50Hz | |
240312AFAB | 240 Big Look | 3-1/2 | Total Hours - Reset | 480V 50Hz | |
240714ABAD | 240 Square Case | 3-1/2 | Total Minutes - Reset | 208/240V 60Hz | |
240634ABAE | 240 Round Case | 2-1/2 | Total Minutes - Reset | 208/240V 60Hz | |
240634ACAE | 240 Round Case | 2-1/2 | Total Minutes - Reset | 480V 60Hz | |
240711AAAD | 240 Square Case | 3-1/2 | Total Hours and Non-Reset | 120V 60Hz | |
240711ABAD | 240 Square Case | 3-1/2 | Total Hours and Non-Reset | 208/240V 60Hz | |
240711ACAD | 240 Square Case | 3-1/2 | Total Hours and Non-Reset | 480V 60Hz | |
240712AAAD | 240 Square Case | 3-1/2 | Total Hours - Reset | 120V 60Hz | |
240712ABAD | 240 Square Case | 3-1/2 | Total Hours - Reset | 208/240V 60Hz | |
240712ACAD | 240 Square Case | 3-1/2 | Total Hours - Reset | 480V 60Hz | |
240713AAAD | 240 Square Case | 3-1/2 | Total Minutes and Non-Reset | 120V 60Hz | |
240004AAAA | 240 Back of Panel | 2-1/2 | Total Minutes - Reset | 120V 60Hz | |
240713ABAD | 240 Square Case | 3-1/2 | Total Minutes and Non-Reset | 208/240V 60Hz | |
240714AAAD | 240 Square Case | 3-1/2 | Total Minutes - Reset | 120V 60Hz | |
240633ABAE | 240 Round Case | 2-1/2 | Total Minutes and Non-Reset | 208/240V 60Hz | |
240613ABAD | 240 Square Case | 2-1/2 | Total Minutes and Non-Reset | 208/240V 60Hz | |
240613ACAD | 240 Square Case | 2-1/2 | Total Minutes and Non-Reset | 480V 60Hz | |
240614ABAD | 240 Square Case | 2-1/2 | Total Minutes - Reset | 208/240V 60Hz | |
240614AAAD | 240 Square Case | 2-1/2 | Total Minutes - Reset | 120V 60Hz | |
240614ACAD | 240 Square Case | 2-1/2 | Total Minutes - Reset | 480V 60Hz | |
240631AAAE | 240 Round Case | 2-1/2 | Total Hours and Non-Reset | 120V 60Hz | |
240714ACAD | 240 Square Case | 3-1/2 | Total Minutes - Reset | 480V 60Hz | |
240731AAAE | 240 Round Case | 3-1/2 | Total Hours and Non-Reset | 120V 60Hz | |
240713ACAD | 240 Square Case | 3-1/2 | Total Minutes and Non-Reset | 480V 60Hz | |
240731ABAE | 240 Round Case | 3-1/2 | Total Hours and Non-Reset | 208/240V 60Hz | |
240632AAAE | 240 Round Case | 2-1/2 | Total Hours - Reset | 120V 60Hz | |
240733ABAE | 240 Round Case | 3-1/2 | Total Minutes and Non-Reset | 208/240V 60Hz | |
240631ACAE | 240 Round Case | 2-1/2 | Total Hours and Non-Reset | 480V 60Hz | |
240003AAAA | 240 Back of Panel | 2-1/2 | Total Minutes and Non-Reset | 120V 60Hz | |
240002ACAA | 240 Back of Panel | 2-1/2 | Total Hours - Reset | 480V 60Hz | |
240002ABAA | 240 Back of Panel | 2-1/2 | Total Hours - Reset | 208/240V 60Hz | |
240001ACAA | 240 Back of Panel | 2-1/2 | Total Hours and Non-Reset | 480V 60Hz | |
240002AAAA | 240 Back of Panel | 2-1/2 | Total Hours - Reset | 120V 60Hz | |
240001ABAA | 240 Back of Panel | 2-1/2 | Total Hours and Non-Reset | 208/240V 60Hz | |
240001AAAA | 240 Back of Panel | 2-1/2 | Total Hours and Non-Reset | 120V 60Hz | |
240734ABAE | 240 Round Case | 3-1/2 | Total Minutes - Reset | 208/240V 60Hz | |
240734ACAE | 240 Round Case | 3-1/2 | Total Minutes - Reset | 480V 60Hz | |
240634AAAE | 240 Round Case | 2-1/2 | Total Minutes - Reset | 120V 60Hz | |
240733ACAE | 240 Round Case | 3-1/2 | Total Minutes and Non-Reset | 480V 60Hz | |
240733AAAE | 240 Round Case | 3-1/2 | Total Minutes and Non-Reset | 120V 60Hz | |
240732ACAE | 240 Round Case | 3-1/2 | Total Hours - Reset | 480V 60Hz | |
240633ACAE | 240 Round Case | 2-1/2 | Total Minutes and Non-Reset | 480V 60Hz | |
240732ABAE | 240 Round Case | 3-1/2 | Total Hours - Reset | 208/240V 60Hz | |
240732AAAE | 240 Round Case | 3-1/2 | Total Hours - Reset | 120V 60Hz | |
240731ACAE | 240 Round Case | 3-1/2 | Total Hours and Non-Reset | 480V 60Hz | |
240612AAAD | 240 Square Case | 2-1/2 | Total Hours - Reset | 120V 60Hz | |
240612AEAD | 240 Square Case | 2-1/2 | Total Hours - Reset | 208/240V 50Hz | |
240632ABAE | 240 Round Case | 2-1/2 | Total Hours - Reset | 208/240V 60Hz | |
240633AAAE | 240 Round Case | 2-1/2 | Total Minutes and Non-Reset | 120V 60Hz | |
240632ACAE | 240 Round Case | 2-1/2 | Total Hours - Reset | 480V 60Hz | |
240003ACAA | 240 Back of Panel | 2-1/2 | Total Minutes and Non-Reset | 480V 60Hz | |
240611AAAD | 240 Square Case | 2-1/2 | Total Hours and Non-Reset | 120V 60Hz | |
240734AAAE | 240 Round Case | 3-1/2 | Total Minutes - Reset | 120V 60Hz | |
240312AEABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Hours - Reset | 208/240V 50Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240611ABAD | 240 Square Case | 2-1/2 | Total Hours and Non-Reset | 208/240V 60Hz | |
240611ACAD | 240 Square Case | 2-1/2 | Total Hours and Non-Reset | 480V 60Hz | |
240314AFABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Minutes - Reset | 480V 50Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240612ABAD | 240 Square Case | 2-1/2 | Total Hours - Reset | 208/240V 60Hz | |
240314AEABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Minutes - Reset | 208/240V 50Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240314ADABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Minutes - Reset | 120V 50Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240313AFABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Minutes and Non-Reset | 480V 50Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240313AEABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Minutes and Non-Reset | 208/240V 50Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240004AEAA | 240 Back of Panel | 2-1/2 | Total Minutes - Reset | 208/240V 50Hz | |
240314AAAB | 240 Big Look | 3-1/2 | Total Minutes - Reset | 120V 60Hz | |
240312ADABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Hours - Reset | 120V 50Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240312AFABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Hours - Reset | 480V 50Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240311AEABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Hours and Non-Reset | 208/240V 50Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240311AFABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Hours and Non-Reset | 480V 50Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240311ADABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Hours and Non-Reset | 120V 50Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240913AFEX | 240 Big Look - Explosion-Proof | 3-1/2 | Total Minutes and Non-Reset | 480V 50Hz | Explosion-Proof Housing 6.125 x 6.125 x 5.625 depth |
240911AFEX | 240 Big Look - Explosion-Proof | 3-1/2 | Total Hours and Non-Reset | 480V 50Hz | Explosion-Proof Housing 6.125 x 6.125 x 5.625 depth |
240913AEEX | 240 Big Look - Explosion-Proof | 3-1/2 | Total Minutes and Non-Reset | 208/240V 50Hz | Explosion-Proof Housing 6.125 x 6.125 x 5.625 depth |
240913ADEX | 240 Big Look - Explosion-Proof | 3-1/2 | Total Minutes and Non-Reset | 120V 50Hz | Explosion-Proof Housing 6.125 x 6.125 x 5.625 depth |
240911AEEX | 240 Big Look - Explosion-Proof | 3-1/2 | Total Hours and Non-Reset | 208/240V 50Hz | Explosion-Proof Housing 6.125 x 6.125 x 5.625 depth |
240612ACAD | 240 Square Case | 2-1/2 | Total Hours - Reset | 480V 60Hz | |
240313ADABSP | 240 Big Look - NEMA 4X | 3-1/2 | Total Minutes and Non-Reset | 120V 50Hz | Mounted in polycarbonate enclosure w/window door, 6.1 x6.3 x 5.2 depth |
240214ACAB | 240 Big Look | 2-1/2 | Total Minutes - Reset | 480V 60Hz | |
240213AAAB | 240 Big Look | 2-1/2 | Total Minutes and Non-Reset | 120V 60Hz | |
240212ABAB | 240 Big Look | 2-1/2 | Total Hours - Reset | 208/240V 60Hz | |
240212ACAB | 240 Big Look | 2-1/2 | Total Hours - Reset | 480V 60Hz | |
240211ACAB | 240 Big Look | 2-1/2 | Total Hours and Non-Reset | 480V 60Hz | |
240212AAAB | 240 Big Look | 2-1/2 | Total Hours - Reset | 120V 60Hz | |
240613AAAD | 240 Square Case | 2-1/2 | Total Minutes and Non-Reset | 120V 60Hz | |
240211AAAB | 240 Big Look | 2-1/2 | Total Hours and Non-Reset | 120V 60Hz | |
240213ABAB | 240 Big Look | 2-1/2 | Total Minutes and Non-Reset | 208/240V 60Hz | |
240211ABAB | 240 Big Look | 2-1/2 | Total Hours and Non-Reset | 208/240V 60Hz | |
240314ABAB | 240 Big Look | 3-1/2 | Total Minutes - Reset | 208/240V 60Hz | |
240213ACAB | 240 Big Look | 2-1/2 | Total Minutes and Non-Reset | 480V 60Hz | |
240214ABAB | 240 Big Look | 2-1/2 | Total Minutes - Reset | 208/240V 60Hz | |
240314ACAB | 240 Big Look | 3-1/2 | Total Minutes - Reset | 480V 60Hz | |
240311ACAB | 240 Big Look | 3-1/2 | Total Hours and Non-Reset | 480V 60Hz | |
240311ABAB | 240 Big Look | 3-1/2 | Total Hours and Non-Reset | 208/240V 60Hz | |
240311AAAB | 240 Big Look | 3-1/2 | Total Hours and Non-Reset | 120V 60Hz | |
240312AAAB | 240 Big Look | 3-1/2 | Total Hours - Reset | 120V 60Hz | |
240312ABAB | 240 Big Look | 3-1/2 | Total Hours - Reset | 208/240V 60Hz | |
240312ACAB | 240 Big Look | 3-1/2 | Total Hours - Reset | 480V 60Hz | |
240313ABAB | 240 Big Look | 3-1/2 | Total Minutes and Non-Reset | 208/240V 60Hz | |
240313AAAB | 240 Big Look | 3-1/2 | Total Minutes and Non-Reset | 120V 60Hz | |
240004ADAA | 240 Back of Panel | 2-1/2 | Total Minutes - Reset | 120V 50Hz | |
240313ACAB | 240 Big Look | 3-1/2 | Total Minutes and Non-Reset | 480V 60Hz | |
240632AEAE | 240 Round Case | 2-1/2 | Total Hours - Reset | 208/240V 50Hz | |
240214AAAB | 240 Big Look | 2-1/2 | Total Minutes - Reset | 120V 60Hz | |
240911ADEX | 240 Big Look - Explosion-Proof | 3-1/2 | Total Hours and Non-Reset | 120V 50Hz | Explosion-Proof Housing 6.125 x 6.125 x 5.625 depth |
240711AFAD | 240 Square Case | 3-1/2 | Total Hours and Non-Reset | 480V 50Hz | |
240711AEAD | 240 Square Case | 3-1/2 | Total Hours and Non-Reset | 208/240V 50Hz | |
240712AEAD | 240 Square Case | 3-1/2 | Total Hours - Reset | 208/240V 50Hz | |
240711ADAD | 240 Square Case | 3-1/2 | Total Hours and Non-Reset | 120V 50Hz | |
240634AFAE | 240 Round Case | 2-1/2 | Total Minutes - Reset | 480V 50Hz | |
240634AEAE | 240 Round Case | 2-1/2 | Total Minutes - Reset | 208/240V 50Hz | |
240634ADAE | 240 Round Case | 2-1/2 | Total Minutes - Reset | 120V 50Hz | |
240612AFAD | 240 Square Case | 2-1/2 | Total Hours - Reset | 480V 50Hz | |
240633AEAE | 240 Round Case | 2-1/2 | Total Minutes and Non-Reset | 208/240V 50Hz | |
240632AFAE | 240 Round Case | 2-1/2 | Total Hours - Reset | 480V 50Hz | |
240633AFAE | 240 Round Case | 2-1/2 | Total Minutes and Non-Reset | 480V 50Hz | |
240631AFAE | 240 Round Case | 2-1/2 | Total Hours and Non-Reset | 480V 50Hz | |
240712AFAD | 240 Square Case | 3-1/2 | Total Hours - Reset | 480V 50Hz | |
240632ADAE | 240 Round Case | 2-1/2 | Total Hours - Reset | 120V 50Hz | |
240631AEAE | 240 Round Case | 2-1/2 | Total Hours and Non-Reset | 208/240V 50Hz | |
240614AFAD | 240 Square Case | 2-1/2 | Total Minutes - Reset | 480V 50Hz | |
240614ADAD | 240 Square Case | 2-1/2 | Total Minutes - Reset | 120V 50Hz | |
240614AEAD | 240 Square Case | 2-1/2 | Total Minutes - Reset | 208/240V 50Hz | |
240631ADAE | 240 Round Case | 2-1/2 | Total Hours and Non-Reset | 120V 50Hz | |
240613AFAD | 240 Square Case | 2-1/2 | Total Minutes and Non-Reset | 480V 50Hz | |
240613AEAD | 240 Square Case | 2-1/2 | Total Minutes and Non-Reset | 208/240V 50Hz | |
240613ADAD | 240 Square Case | 2-1/2 | Total Minutes and Non-Reset | 120V 50Hz | |
240633ADAE | 240 Round Case | 2-1/2 | Total Minutes and Non-Reset | 120V 50Hz | |
240733ADAE | 240 Round Case | 3-1/2 | Total Minutes and Non-Reset | 120V 50Hz | |
240003AEAA | 240 Back of Panel | 2-1/2 | Total Minutes and Non-Reset | 208/240V 50Hz | |
240003ADAA | 240 Back of Panel | 2-1/2 | Total Minutes and Non-Reset | 120V 50Hz | |
240002AEAA | 240 Back of Panel | 2-1/2 | Total Hours - Reset | 208/240V 50Hz | |
240001AEAA | 240 Back of Panel | 2-1/2 | Total Hours and Non-Reset | 208/240V 50Hz | |
240002ADAA | 240 Back of Panel | 2-1/2 | Total Hours - Reset | 120V 50Hz | |
240001ADAA | 240 Back of Panel | 2-1/2 | Total Hours and Non-Reset | 120V 50Hz | |
240734AFAE | 240 Round Case | 3-1/2 | Total Minutes - Reset | 480V 50Hz | |
240734ADAE | 240 Round Case | 3-1/2 | Total Minutes - Reset | 120V 50Hz | |
240734AEAE | 240 Round Case | 3-1/2 | Total Minutes - Reset | 208/240V 50Hz | |
240712ADAD | 240 Square Case | 3-1/2 | Total Hours - Reset | 120V 50Hz | |
240733AEAE | 240 Round Case | 3-1/2 | Total Minutes and Non-Reset | 208/240V 50Hz | |
240713ADAD | 240 Square Case | 3-1/2 | Total Minutes and Non-Reset | 120V 50Hz | |
240732AFAE | 240 Round Case | 3-1/2 | Total Hours - Reset | 480V 50Hz | |
240732ADAE | 240 Round Case | 3-1/2 | Total Hours - Reset | 120V 50Hz | |
240732AEAE | 240 Round Case | 3-1/2 | Total Hours - Reset | 208/240V 50Hz | |
240731AEAE | 240 Round Case | 3-1/2 | Total Hours and Non-Reset | 208/240V 50Hz | |
240731ADAE | 240 Round Case | 3-1/2 | Total Hours and Non-Reset | 120V 50Hz | |
240731AFAE | 240 Round Case | 3-1/2 | Total Hours and Non-Reset | 480V 50Hz | |
240714AFAD | 240 Square Case | 3-1/2 | Total Minutes - Reset | 480V 50Hz | |
240714AEAD | 240 Square Case | 3-1/2 | Total Minutes - Reset | 208/240V 50Hz | |
240714ADAD | 240 Square Case | 3-1/2 | Total Minutes - Reset | 120V 50Hz | |
240713AEAD | 240 Square Case | 3-1/2 | Total Minutes and Non-Reset | 208/240V 50Hz |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now