UP35A Controller – Yokogawa
Description
The UP35A 1/4 DIN advanced controller provides up to 4 program patterns, and simultaneous monitoring of 2 PV events, 4 time events, and 2 alarms. The program controller employs an easy-to-read, 14-segment color LCD display, along with navigation keys, greatly increasing the monitoring and operating capabilities. A ladder sequence function is included as standard. The short depth of the controller helps save instrument panel space. The UP35A also supports open networks such as Ethernet communication.
Advanced Control
- Ladder sequence control
- Fuzzy logic control
Optional suffix codes
/LP 24 V DC loop power supply
/DC Power supply 24 V AC/DC
/CT Coating
Show Advanced Filters
products found
Item # | Controls | Extra Functions | Network Options | Case |
---|---|---|---|---|
UP35A-202-10-00 | Heating / cooling type | None | Ethernet | Light Gray |
UP35A-000-10-00 | Stardard type | None | RS-485 | Light Gray |
UP35A-101-10-00 | Position proportional type | None | Ethernet | Light Gray |
UP35A-002-10-00 | Standard Type | None | None | Light Gray |
UP35A-010-10-00 | Standard Type | 5 additional Dls & 5 additional DOs | Ethernet | Light Gray |
UP35A-012-10-00 | Standard Type | 5 additional Dls & 5 additional DOs | RS-485 | Light Gray |
UP35A-201-10-00 | Heating / cooling type | None | None | Light Gray |
UP35A-111-11-00 | Position proportional type | 5 additional Dls & 5 additional DOs | Ethernet | Dark Gray |
UP35A-210-10-00 | Heating / cooling type | 5 additional Dls & 5 additional DOs | None | Light Gray |
UP35A-011-10-00 | Standard Type | 5 additional Dls & 5 additional DOs | None | Light Gray |
UP35A-200-10-00 | Heating / cooling type | None | RS-485 | Light Gray |
UP35A-112-10-00 | Position proportional type | 5 additional Dls & 5 additional DOs | None | Light Gray |
UP35A-111-10-00 | Position proportional type | 5 additional Dls & 5 additional DOs | Ethernet | Light Gray |
UP35A-102-10-00 | Position proportional type | None | RS-485 | Light Gray |
UP35A-100-10-00 | Position proportional type | None | None | Light Gray |
UP35A-110-10-00 | Position proportional type | 5 additional Dls & 5 additional DOs | RS-485 | Light Gray |
UP35A-210-11-00 | Heating / cooling type | 5 additional Dls & 5 additional DOs | None | Dark Gray |
UP35A-001-10-00 | Standard Type | None | Ethernet | Light Gray |
UP35A-211-10-00 | Heating / cooling type | 5 additional Dls & 5 additional DOs | RS-485 | Light Gray |
UP35A-102-11-00 | Position proportional type | None | None | Dark Gray |
UP35A-212-11-00 | Heating / cooling type | 5 additional Dls & 5 additional DOs | RS-485 | Dark Gray |
UP35A-211-11-00 | Heating / cooling type | 5 additional Dls & 5 additional DOs | Ethernet | Dark Gray |
UP35A-202-11-00 | Heating / cooling type | None | RS-485 | Dark Gray |
UP35A-201-11-00 | Heating / cooling type | None | None | Dark Gray |
UP35A-200-11-00 | Heating / cooling type | None | RS-485 | Dark Gray |
UP35A-112-11-00 | Position proportional type | 5 additional Dls & 5 additional DOs | Ethernet | Dark Gray |
UP35A-010-11-00 | Standard Type | 5 additional Dls & 5 additional DOs | RS-485 | Dark Gray |
UP35A-000-11-00 | Standard Type | None | None | Dark Gray |
UP35A-110-11-00 | Position proportional type | 5 additional Dls & 5 additional DOs | RS-485 | Dark Gray |
UP35A-212-10-00 | Heating / cooling type | 5 additional Dls & 5 additional DOs | Ethernet | Light Gray |
UP35A-001-11-00 | Standard Type | None | None | Dark Gray |
UP35A-002-11-00 | Standard Type | None | Ethernet | Dark Gray |
UP35A-012-11-00 | Standard Type | 5 additional Dls & 5 additional DOs | None | Dark Gray |
UP35A-011-11-00 | Standard Type | 5 additional Dls & 5 additional DOs | RS-485 | Dark Gray |
UP35A-100-11-00 | Position proportional type | None | Ethernet | Dark Gray |
UP35A-101-11-00 | Position proportional type | None | Ethernet | Dark Gray |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now