Tyco Crompton Meter Relays
Description
Series 239 and 007 meter relays combine a highly accurate indicator with High and Low setpoint relays. The relays can operate alarm and control devices when the monitored signal value moves outside the chosen setpoint limits shown by adjustable red index pointers. A single compact case houses the unit which requires only the input signal and power supply thus saving space and installation time.
- Monitors and Controls Any Variable Which Can be Converted
- Into an AC or DC Signal
- Rugged Shock and Vibration Resistant Design
- Indicator, Relays and Power Unit in One Housing
- Control Function Continues if the Indicator Becomes Damaged
- Stable Electronic Switching Circuit Does Not Use Lamps, Photocells, Inductors or Capacitors
- Taut Band, Fluid Damped Indicator
- Isolated Input Signal
- LED Relay State Indicators
Show Advanced Filters
products found
Item # | Type | Output Relays | Setpoints | Relays | Operating Time |
---|---|---|---|---|---|
239-302A | High/Low Control | 2 | 2 | DPDT contact on each setpoint | 250 ms to 20 sec adjustable |
239-300A | High/Low Control | 1 | 2 | DPDT contact on each setpoint | 250 ms to 20 sec adjustable |
239-30RA | for RTD Applications | 2 | 2 | DPDT contact on each setpoint | 250 ms to 20 sec adjustable |
239-305A | both Relays Downscale Energized | 2 | 2 | DPDT contact on each setpoint | 250 ms to 20 sec adjustable |
007-302A | Mid band de-energized, outside band energized | 2 | 2 | SPDT contact on each setpoint | 250 ms to 10 sec adjustable |
007-301A | Upscale energized, downscale de-energized | 1 | 1 | SPDT contact on each setpoint | 250 ms to 10 sec adjustable |
007-300A | Upscale de-energized, downscale energized | 1 | 2 | SPDT contact on each setpoint | 250 ms to 10 sec adjustable |
007-30TA | Midband de-energized, outside band energized - operates from thermocouple input | 2 | 2 | SPDT contact on each setpoint | 250 ms to 10 sec adjustable |
007-30RA | Midband de-energized, outside band energized - operates from 2, 3 or 4 wire RTD | 2 | 2 | SPDT contact on each setpoint | 250 ms to 10 sec adjustable |
007-304A | High and low midband energized, outside band de-energized - no time delay | 2 | 2 | SPDT contact on each setpoint | 250 ms to 10 sec adjustable |
007-307A | Upscale de-energized, down scale energized | 1 | 1 | SPDT contact on each setpoint | 250 ms to 10 sec adjustable |
239-301A | High Control Only | 1 | 1 | DPDT contact on each setpoint | 250 ms to 20 sec adjustable |
007-305A | Both upscale de-energized, downscale energized | 2 | 2 | SPDT contact on each setpoint | 250 ms to 10 sec adjustable |
239-304A | High Relay Downscale Energized, Low Relay Upscale Energized | 2 | 2 | DPDT contact on each setpoint | 250 ms to 20 sec adjustable |
239-30TA | High/Low Control, Thermocouple Applications Fitted with Cold Junction Compensation Circuitry | 2 | 2 | DPDT contact on each setpoint | 250 ms to 20 sec adjustable |
239-307A | Low Control Only | 1 | 1 | DPDT contact on each setpoint | 250 ms to 20 sec adjustable |
007-303A | Both upscale energized, downscale de-energized | 2 | 2 | SPDT contact on each setpoint | 250 ms to 10 sec adjustable |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now