Saxon Series DC Voltmeters – Crompton
Description
Crompton Saxon Analog Meters Model 012 (2.5 inch) and Model 013 (3.5 inch) are a versatile range of surface mount analog panel meters utilizing pivot and jewel mechanisms and offering IP54 protection. The Saxon range includes iron vane and moving coil AC and DC ammeters and voltmeters and frequency meters designed to perform in demanding environments.
-
Accuracy: ±2% of Full Scale
- Meets ANSI C39.1
- Two Display Sizes: 2½” and 3½”
- Pivot & Jewel Movement
- Replacements for Yokogawa Big Look
Note: add suffix -B3 to P/N for 3 stud mounting
Show Advanced Filters
products found
Item # | Model | Case Size | Range | Scale | Size (HxWxD) |
---|---|---|---|---|---|
012-01VA-LALA | Saxon - DC Voltmeter | 2-1/2 | 1 Volts | 1 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-LALA | Saxon - DC Voltmeter | 3-1/2 | 1 Volts | 1 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-LCLC | Saxon - DC Voltmeter | 2-1/2 | 1.5 Volts | 1.5 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-LCLC | Saxon - DC Voltmeter | 3-1/2 | 1.5 Volts | 1.5 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-MTMT | Saxon - DC Voltmeter | 2-1/2 | 10 Volts | 10 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-MTMT | Saxon - DC Voltmeter | 3-1/2 | 10 Volts | 10 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-JRJR | Saxon - DC Millivoltmeter | 2-1/2 | 100 mV | 100 mV | 2.7 x 2.7 x 1.85 |
013-01VA-JRJR | Saxon - DC Millivoltmeter | 3-1/2 | 100 mV | 100 mV | 3.5 x 3.5 x 2.0 |
012-01VA-PKPK | Saxon - DC Voltmeter | 2-1/2 | 100 Volts | 100 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-PKPK | Saxon - DC Voltmeter | 3-1/2 | 100 Volts | 100 Volts | 3.5 x 3.5 x 2.0 |
012-01NA-MTMT | Saxon - DC Voltmeter - Zero Center | 2-1/2 | 10-0-10 Volts | 10-0-10 Volts | 2.7 x 2.7 x 1.85 |
013-01NA-MTMT | Saxon - DC Voltmeter - Zero Center | 3-1/2 | 10-0-10 Volts | 10-0-10 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-PQPQ | Saxon - DC Voltmeter | 2-1/2 | 120 Volts | 120 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-PQPQ | Saxon - DC Voltmeter | 3-1/2 | 120 Volts | 120 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-NDND | Saxon - DC Voltmeter | 2-1/2 | 15 Volts | 15 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-NDND | Saxon - DC Voltmeter | 3-1/2 | 15 Volts | 15 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-JXJX | Saxon - DC Millivoltmeter | 2-1/2 | 150 mV | 150 mV | 2.7 x 2.7 x 1.85 |
013-01VA-JXJX | Saxon - DC Millivoltmeter | 3-1/2 | 150 mV | 150 mV | 3.5 x 3.5 x 2.0 |
012-01VA-PZPZ | Saxon - DC Voltmeter | 2-1/2 | 150 Volts | 150 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-PZPZ | Saxon - DC Voltmeter | 3-1/2 | 150 Volts | 150 Volts | 3.5 x 3.5 x 2.0 |
012-01NA-PZPZ | Saxon - DC Voltmeter - Zero Center | 2-1/2 | 150-0-150 V | 150-0-150 V | 2.7 x 2.7 x 1.85 |
013-01NA-PZPZ | Saxon - DC Voltmeter - Zero Center | 3-1/2 | 150-0-150 V | 150-0-150 V | 3.5 x 3.5 x 2.0 |
012-01NA-NDND | Saxon - DC Voltmeter - Zero Center | 2-1/2 | 15-0-15 Volts | 15-0-15 Volts | 2.7 x 2.7 x 1.85 |
013-01NA-NDND | Saxon - DC Voltmeter - Zero Center | 3-1/2 | 15-0-15 Volts | 15-0-15 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-NSNS | Saxon - DC Voltmeter | 2-1/2 | 20 Volts | 20 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-NSNS | Saxon - DC Voltmeter | 3-1/2 | 20 Volts | 20 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-KAKA | Saxon - DC Millivoltmeter | 2-1/2 | 200 mV | 200 mV | 2.7 x 2.7 x 1.85 |
013-01VA-KAKA | Saxon - DC Millivoltmeter | 3-1/2 | 200 mV | 200 mV | 3.5 x 3.5 x 2.0 |
012-01VA-RLRL | Saxon - DC Voltmeter | 2-1/2 | 200 Volts | 200 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-RLRL | Saxon - DC Voltmeter | 3-1/2 | 200 Volts | 200 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-RSRS | Saxon - DC Voltmeter | 2-1/2 | 250 Volts | 250 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-RSRS | Saxon - DC Voltmeter | 3-1/2 | 250 Volts | 250 Volts | 3.5 x 3.5 x 2.0 |
012-01NA-NJNJ | Saxon - DC Voltmeter - Zero Center | 2-1/2 | 25-0-25 Volts | 25-0-25 Volts | 2.7 x 2.7 x 1.85 |
013-01NA-NJNJ | Saxon - DC Voltmeter - Zero Center | 3-1/2 | 25-0-25 Volts | 25-0-25 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-LJLJ | Saxon - DC Voltmeter | 2-1/2 | 3 Volts | 3 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-LJLJ | Saxon - DC Voltmeter | 3-1/2 | 3 Volts | 3 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-NLNL | Saxon - DC Voltmeter | 2-1/2 | 30 Volts | 30 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-NLNL | Saxon - DC Voltmeter | 3-1/2 | 30 Volts | 30 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-KGKG | Saxon - DC Millivoltmeter | 2-1/2 | 300 mV | 300 mV | 2.7 x 2.7 x 1.85 |
013-01VA-KGKG | Saxon - DC Millivoltmeter | 3-1/2 | 300 mV | 300 mV | 3.5 x 3.5 x 2.0 |
012-01VA-RXRX | Saxon - DC Voltmeter | 2-1/2 | 300 Volts | 300 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-RXRX | Saxon - DC Voltmeter | 3-1/2 | 300 Volts | 300 Volts | 3.5 x 3.5 x 2.0 |
012-01NA-RXRX | Saxon - DC Voltmeter - Zero Center | 2-1/2 | 300-0-300 V | 300-0-300 V | 2.7 x 2.7 x 1.85 |
013-01NA-RXRX | Saxon - DC Voltmeter - Zero Center | 3-1/2 | 300-0-300 V | 300-0-300 V | 3.5 x 3.5 x 2.0 |
012-01NA-NLNL | Saxon - DC Voltmeter - Zero Center | 2-1/2 | 30-0-30 Volts | 30-0-30 Volts | 2.7 x 2.7 x 1.85 |
013-01NA-NLNL | Saxon - DC Voltmeter - Zero Center | 3-1/2 | 30-0-30 Volts | 30-0-30 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-NPNP | Saxon - DC Voltmeter | 2-1/2 | 40 Volts | 40 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-NPNP | Saxon - DC Voltmeter | 3-1/2 | 40 Volts | 40 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-LSLS | Saxon - DC Voltmeter | 2-1/2 | 5 Volts | 5 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-LSLS | Saxon - DC Voltmeter | 3-1/2 | 5 Volts | 5 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-HYHY | Saxon - DC Millivoltmeter | 2-1/2 | 50 mV | 50 mV | 2.7 x 2.7 x 1.85 |
013-01VA-HYHY | Saxon - DC Millivoltmeter | 3-1/2 | 50 mV | 50 mV | 3.5 x 3.5 x 2.0 |
012-01VA-NTNT | Saxon - DC Voltmeter | 2-1/2 | 50 Volts | 50 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-NTNT | Saxon - DC Voltmeter | 3-1/2 | 50 Volts | 50 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-KMKM | Saxon - DC Millivoltmeter | 2-1/2 | 500 mV | 500 mV | 2.7 x 2.7 x 1.85 |
013-01VA-KMKM | Saxon - DC Millivoltmeter | 3-1/2 | 500 mV | 500 mV | 3.5 x 3.5 x 2.0 |
012-01VA-SFSF | Saxon - DC Voltmeter | 2-1/2 | 500 Volts | 500 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-SFSF | Saxon - DC Voltmeter | 3-1/2 | 500 Volts | 500 Volts | 3.5 x 3.5 x 2.0 |
012-01NA-SFSF | Saxon - DC Voltmeter - Zero Center | 2-1/2 | 500-0-500 V | 500-0-500 V | 2.7 x 2.7 x 1.85 |
013-01NA-SFSF | Saxon - DC Voltmeter - Zero Center | 3-1/2 | 500-0-500 V | 500-0-500 V | 3.5 x 3.5 x 2.0 |
012-01NA-NTNT | Saxon - DC Voltmeter - Zero Center | 2-1/2 | 50-0-50 Volts | 50-0-50 Volts | 2.7 x 2.7 x 1.85 |
013-01NA-NTNT | Saxon - DC Voltmeter - Zero Center | 3-1/2 | 50-0-50 Volts | 50-0-50 Volts | 3.5 x 3.5 x 2.0 |
012-01NA-LSLS | Saxon - DC Voltmeter - Zero Center | 2-1/2 | 5-0-5 Volts | 5-0-5 Volts | 2.7 x 2.7 x 1.85 |
013-01NA-LSLS | Saxon - DC Voltmeter - Zero Center | 3-1/2 | 5-0-5 Volts | 5-0-5 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-LWLW | Saxon - DC Voltmeter | 2-1/2 | 6 Volts | 6 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-LWLW | Saxon - DC Voltmeter | 3-1/2 | 6 Volts | 6 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-JCJC | Saxon - DC Millivoltmeter | 2-1/2 | 60 mV | 60 mV | 2.7 x 2.7 x 1.85 |
013-01VA-JCJC | Saxon - DC Millivoltmeter | 3-1/2 | 60 mV | 60 mV | 3.5 x 3.5 x 2.0 |
012-01VA-NWNW | Saxon - DC Voltmeter | 2-1/2 | 60 Volts | 60 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-NWNW | Saxon - DC Voltmeter | 3-1/2 | 60 Volts | 60 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-SJSJ | Saxon - DC Voltmeter | 2-1/2 | 600 Volts | 600 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-SJSJ | Saxon - DC Voltmeter | 3-1/2 | 600 Volts | 600 Volts | 3.5 x 3.5 x 2.0 |
012-01NA-SJSJ | Saxon - DC Voltmeter - Zero Center | 2-1/2 | 600-0-600 V | 600-0-600 V | 2.7 x 2.7 x 1.85 |
013-01NA-SJSJ | Saxon - DC Voltmeter - Zero Center | 3-1/2 | 600-0-600 V | 600-0-600 V | 3.5 x 3.5 x 2.0 |
012-01VA-JDJD | Saxon - DC Millivoltmeter | 2-1/2 | 75 mV | 75 mV | 2.7 x 2.7 x 1.85 |
013-01VA-JDJD | Saxon - DC Millivoltmeter | 3-1/2 | 75 mV | 75 mV | 3.5 x 3.5 x 2.0 |
012-01VA-MJMJ | Saxon - DC Voltmeter | 2-1/2 | 8 Volts | 8 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-MJMJ | Saxon - DC Voltmeter | 3-1/2 | 8 Volts | 8 Volts | 3.5 x 3.5 x 2.0 |
012-01VA-PDPD | Saxon - DC Voltmeter | 2-1/2 | 80 Volts | 80 Volts | 2.7 x 2.7 x 1.85 |
013-01VA-PDPD | Saxon - DC Voltmeter | 3-1/2 | 80 Volts | 80 Volts | 3.5 x 3.5 x 2.0 |
012-01NA-PDPD | Saxon - DC Voltmeter - Zero Center | 2-1/2 | 80-0-80 Volts | 80-0-80 Volts | 2.7 x 2.7 x 1.85 |
013-01NA-PDPD | Saxon - DC Voltmeter - Zero Center | 3-1/2 | 80-0-80 Volts | 80-0-80 Volts | 3.5 x 3.5 x 2.0 |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now