Saxon Series DC Ammeters – Crompton
Description
Crompton Saxon Analog Meters Model 012 (2.5 inch) and Model 013 (3.5 inch) are a versatile range of surface mount analog panel meters utilizing pivot and jewel mechanisms and offering IP54 protection. The Saxon range includes iron vane and moving coil AC and DC ammeters and voltmeters and frequency meters designed to perform in demanding environments.
-
Accuracy: ±2% of Full Scale
- Meets ANSI C39.1
- Two Display Sizes: 2½” and 3½”
- Pivot & Jewel Movement
- Replacements for Yokogawa Big Look
Note: add suffix -B3 to P/N for 3 stud mounting
Show Advanced Filters
products found
Item # | Model | Case Size | Range | Scale | Size (HxWxD) |
---|---|---|---|---|---|
013-01CA-MTMT | Saxon - DC Ammeter - Zero Center | 3-1/2 | 5-0-5 Amp | 5-0-5 Amp | 3.5 x 3.5 x 2.0 |
013-01CA-EAEA | Saxon - DC Microammeter - Zero Center | 3-1/2 | 100-0-100 µA | 100-0-100 µA | 3.5 x 3.5 x 2.0 |
013-01CA-EIEI | Saxon - DC Microammeter - Zero Center | 3-1/2 | 200-0-200 µA | 200-0-200 µA | 3.5 x 3.5 x 2.0 |
013-01CA-FAFA | Saxon - DC Microammeter - Zero Center | 3-1/2 | 500-0-500 µA | 500-0-500 µA | 3.5 x 3.5 x 2.0 |
013-01CA-FGFG | Saxon - DC Milliammeter - Zero Center | 3-1/2 | 1-0-1 mA | 1-0-1 mA | 3.5 x 3.5 x 2.0 |
013-01CA-FSFS | Saxon - DC Milliammeter - Zero Center | 3-1/2 | 2-0-2 mA | 2-0-2 mA | 3.5 x 3.5 x 2.0 |
013-01CA-GZGZ | Saxon - DC Milliammeter - Zero Center | 3-1/2 | 5-0-5 mA | 5-0-5 mA | 3.5 x 3.5 x 2.0 |
013-01CA-HFHF | Saxon - DC Milliammeter - Zero Center | 3-1/2 | 10-0-10 mA | 10-0-10 mA | 3.5 x 3.5 x 2.0 |
013-01CA-HSHS | Saxon - DC Milliammeter - Zero Center | 3-1/2 | 20-0-20 mA | 20-0-20 mA | 3.5 x 3.5 x 2.0 |
013-01CA-JCJC | Saxon - DC Milliammeter - Zero Center | 3-1/2 | 30-0-30 mA | 30-0-30 mA | 3.5 x 3.5 x 2.0 |
013-01CA-JRJR | Saxon - DC Milliammeter - Zero Center | 3-1/2 | 50-0-50 mA | 50-0-50 mA | 3.5 x 3.5 x 2.0 |
013-01CA-LELE | Saxon - DC Ammeter - Zero Center | 3-1/2 | 1-0-1 Amp | 1-0-1 Amp | 3.5 x 3.5 x 2.0 |
013-01CA-LLLL | Saxon - DC Ammeter - Zero Center | 3-1/2 | 2-0-2 Amp | 2-0-2 Amp | 3.5 x 3.5 x 2.0 |
013-01CA-NLNL | Saxon - DC Ammeter - Zero Center | 3-1/2 | 15-0-15 Amp | 15-0-15 Amp | 3.5 x 3.5 x 2.0 |
013-01CA-NPNP | Saxon - DC Ammeter - Zero Center | 3-1/2 | 20-0-20 Amp | 20-0-20 Amp | 3.5 x 3.5 x 2.0 |
012-01CA-NLNL | Saxon - DC Ammeter - Zero Center | 2-1/2 | 15-0-15 Amp | 15-0-15 Amp | 2.7 x 2.7 x 1.85 |
012-01CA-NPNP | Saxon - DC Ammeter - Zero Center | 2-1/2 | 20-0-20 Amp | 20-0-20 Amp | 2.7 x 2.7 x 1.85 |
012-01CA-MTMT | Saxon - DC Ammeter - Zero Center | 2-1/2 | 5-0-5 Amp | 5-0-5 Amp | 2.7 x 2.7 x 1.85 |
012-01CA-LELE | Saxon - DC Ammeter - Zero Center | 2-1/2 | 1-0-1 Amp | 1-0-1 Amp | 2.7 x 2.7 x 1.85 |
012-01CA-LLLL | Saxon - DC Ammeter - Zero Center | 2-1/2 | 2-0-2 Amp | 2-0-2 Amp | 2.7 x 2.7 x 1.85 |
012-01CA-JRJR | Saxon - DC Milliammeter - Zero Center | 2-1/2 | 50-0-50 mA | 50-0-50 mA | 2.7 x 2.7 x 1.85 |
012-01CA-JCJC | Saxon - DC Milliammeter - Zero Center | 2-1/2 | 30-0-30 mA | 30-0-30 mA | 2.7 x 2.7 x 1.85 |
012-01CA-HSHS | Saxon - DC Milliammeter - Zero Center | 2-1/2 | 20-0-20 mA | 20-0-20 mA | 2.7 x 2.7 x 1.85 |
012-01CA-HFHF | Saxon - DC Milliammeter - Zero Center | 2-1/2 | 10-0-10 mA | 10-0-10 mA | 2.7 x 2.7 x 1.85 |
012-01CA-GZGZ | Saxon - DC Milliammeter - Zero Center | 2-1/2 | 5-0-5 mA | 5-0-5 mA | 2.7 x 2.7 x 1.85 |
012-01CA-FSFS | Saxon - DC Milliammeter - Zero Center | 2-1/2 | 2-0-2 mA | 2-0-2 mA | 2.7 x 2.7 x 1.85 |
012-01CA-FGFG | Saxon - DC Milliammeter - Zero Center | 2-1/2 | 1-0-1 mA | 1-0-1 mA | 2.7 x 2.7 x 1.85 |
012-01CA-EIEI | Saxon - DC Microammeter - Zero Center | 2-1/2 | 200-0-200 µA | 200-0-200 µA | 2.7 x 2.7 x 1.85 |
012-01CA-FAFA | Saxon - DC Microammeter - Zero Center | 2-1/2 | 500-0-500 µA | 500-0-500 µA | 2.7 x 2.7 x 1.85 |
012-01CA-EAEA | Saxon - DC Microammeter - Zero Center | 2-1/2 | 100-0-100 µA | 100-0-100 µA | 2.7 x 2.7 x 1.85 |
012-01AA-ECSC | Saxon - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 400 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-ECSC | Saxon - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 400 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-LALA | Saxon - DC Ammeter - Self-Contained | 2-1/2 | 1 Amp | 1 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-LALA | Saxon - DC Ammeter - Self-Contained | 3-1/2 | 1 Amp | 1 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-FAFA | Saxon - DC Milliammeter | 2-1/2 | 1 mA | 1 mA | 2.7 x 2.7 x 1.85 |
013-01AA-FAFA | Saxon - DC Milliammeter | 3-1/2 | 1 mA | 1 mA | 3.5 x 3.5 x 2.0 |
012-01AA-LCLC | Saxon - DC Ammeter - Self-Contained | 2-1/2 | 1.5 Amp | 1.5 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-LCLC | Saxon - DC Ammeter - Self-Contained | 3-1/2 | 1.5 Amp | 1.5 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-MTMT | Saxon - DC Ammeter - Self-Contained | 2-1/2 | 10 Amp | 10 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-MTMT | Saxon - DC Ammeter - Self-Contained | 3-1/2 | 10 Amp | 10 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-GZGZ | Saxon - DC Milliammeter | 2-1/2 | 10 mA | 10 mA | 2.7 x 2.7 x 1.85 |
013-01AA-GZGZ | Saxon - DC Milliammeter | 3-1/2 | 10 mA | 10 mA | 3.5 x 3.5 x 2.0 |
013-01AA-DRDR | Saxon - DC Microammeter | 3-1/2 | 100 uA | 100 µA | 3.5 x 3.5 x 2.0 |
012-01AA-ECPK | Saxon - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 100 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-ECPK | Saxon - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 100 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-JRJR | Saxon - DC Milliammeter | 2-1/2 | 100 mA | 100 mA | 2.7 x 2.7 x 1.85 |
013-01AA-JRJR | Saxon - DC Milliammeter | 3-1/2 | 100 mA | 100 mA | 3.5 x 3.5 x 2.0 |
012-01AA-DRDR | Saxon - DC Microammeter | 2-1/2 | 100 uA | 100 uA | 2.7 x 2.7 x 1.85 |
012-01AA-ECSS | Saxon - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 1000 Amp | 2.7 x 2.7 x 1.85 |
012-01CA-KJKJ | Saxon - DC Microammeter - Zero Center | 2-1/2 | 200-0-200 mA | 200-0-200 mA | 2.7 x 2.7 x 1.85 |
013-01AA-ECSS | Saxon - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 1000 Amp | 3.5 x 3.5 x 2.0 |
013-01CA-KJKJ | Saxon - DC Microammeter - Zero Center | 3-1/2 | 200-0-200 mA | 200-0-200 mA | 3.5 x 3.5 x 2.0 |
012-01CA-KAKA | Saxon - DC Milliammeter - Zero Center | 2-1/2 | 100-0-100 mA | 100-0-100 mA | 2.7 x 2.7 x 1.85 |
013-01CA-KAKA | Saxon - DC Milliammeter - Zero Center | 3-1/2 | 100-0-100 mA | 100-0-100 mA | 3.5 x 3.5 x 2.0 |
012-01CA-NGNG | Saxon - DC Ammeter - Zero Center | 2-1/2 | 10-0-10 Amp | 10-0-10 Amp | 2.7 x 2.7 x 1.85 |
013-01CA-NGNG | Saxon - DC Ammeter - Zero Center | 3-1/2 | 10-0-10 Amp | 10-0-10 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-NDND | Saxon - DC Ammeter - Self-Contained | 2-1/2 | 15 Amp | 15 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-NDND | Saxon - DC Ammeter - Self-Contained | 3-1/2 | 15 Amp | 15 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-ECPZ | Saxon - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 150 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-ECPZ | Saxon - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 150 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-LELE | Saxon - DC Ammeter - Self-Contained | 2-1/2 | 2 Amp | 2 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-LELE | Saxon - DC Ammeter - Self-Contained | 3-1/2 | 2 Amp | 2 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-NGNG | Saxon - DC Ammeter - Self-Contained | 2-1/2 | 20 Amp | 20 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-NGNG | Saxon - DC Ammeter - Self-Contained | 3-1/2 | 20 Amp | 20 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-ECNG | Saxon - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 20 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-ECNG | Saxon - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 20 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-HFHF | Saxon - DC Milliammeter | 2-1/2 | 20 mA | 20 mA | 2.7 x 2.7 x 1.85 |
013-01AA-HFHF | Saxon - DC Milliammeter | 3-1/2 | 20 mA | 20 mA | 3.5 x 3.5 x 2.0 |
012-01AA-EAEA | Saxon - DC Microammeter | 2-1/2 | 200 µA | 200 µA | 2.7 x 2.7 x 1.85 |
013-01AA-EAEA | Saxon - DC Microammeter | 3-1/2 | 200 µA | 200 µA | 3.5 x 3.5 x 2.0 |
012-01AA-ECRL | Saxon - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 200 Amp | 2.7 x 2.7 x 1.85 |
013-01CA-LALA | Saxon - DC Microammeter - Zero Center | 3-1/2 | 500-0-500 ΜA | 500-0-500 ΜA | 3.5 x 3.5 x 2.0 |
012-01CA-LALA | Saxon - DC Milliammeter - Zero Center | 2-1/2 | 500-0-500 ΜA | 500-0-500 ΜA | 2.7 x 2.7 x 1.85 |
012-01AA-HJHJ | Saxon - DC Milliammeter | 2-1/2 | 25 mA | 25 mA | 2.7 x 2.7 x 1.85 |
013-01AA-HJHJ | Saxon - DC Milliammeter | 3-1/2 | 25 mA | 25 mA | 3.5 x 3.5 x 2.0 |
012-01AA-ECRS | Saxon - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 250 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-ECRS | Saxon - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 250 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-KDKD | Saxon - DC Milliammeter | 2-1/2 | 250 mA | 250 mA | 2.7 x 2.7 x 1.85 |
013-01AA-KDKD | Saxon - DC Milliammeter | 3-1/2 | 250 mA | 250 mA | 3.5 x 3.5 x 2.0 |
012-01AA-LJLJ | Saxon - DC Ammeter - Self-Contained | 2-1/2 | 3 Amp | 3 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-LJLJ | Saxon - DC Ammeter - Self-Contained | 3-1/2 | 3 Amp | 3 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-NLNL | Saxon - DC Ammeter - Self-Contained | 2-1/2 | 30 Amp | 30 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-NLNL | Saxon - DC Ammeter - Self-Contained | 3-1/2 | 30 Amp | 30 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-ECNL | Saxon - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 30 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-ECNL | Saxon - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 30 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-HMHM | Saxon - DC Milliammeter | 2-1/2 | 30 mA | 30 mA | 2.7 x 2.7 x 1.85 |
013-01AA-HMHM | Saxon - DC Milliammeter | 3-1/2 | 30 mA | 30 mA | 3.5 x 3.5 x 2.0 |
012-01AA-ECRX | Saxon - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 300 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-ECRX | Saxon - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 300 Amp | 3.5 x 3.5 x 2.0 |
012-01CA-NWNW | Saxon - DC Ammeter - Zero Center | 2-1/2 | 30-0-30 Amp | 30-0-30 Amp | 2.7 x 2.7 x 1.85 |
012-01RA-HGHG | Saxon - DC Milliammeter | 2-1/2 | 4-20 mA | 4-20 mA | 2.7 x 2.7 x 1.85 |
013-01CA-NWNW | Saxon - DC Ammeter - Zero Center | 3-1/2 | 30-0-30 Amp | 30-0-30 Amp | 3.5 x 3.5 x 2.0 |
013-01RA-HGHG | Saxon - DC Milliammeter | 3-1/2 | 4-20 mA | 4-20 mA | 3.5 x 3.5 x 2.0 |
012-01AA-LSLS | Saxon - DC Ammeter - Self-Contained | 2-1/2 | 5 Amp | 5 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-LSLS | Saxon - DC Ammeter - Self-Contained | 3-1/2 | 5 Amp | 5 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-ECNT | Saxon - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 50 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-ECNT | Saxon - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 50 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-HYHY | Saxon - DC Milliammeter | 2-1/2 | 50 mA | 50 mA | 2.7 x 2.7 x 1.85 |
013-01AA-HYHY | Saxon - DC Milliammeter | 3-1/2 | 50 mA | 50 mA | 3.5 x 3.5 x 2.0 |
012-01AA-ECSF | Saxon - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 500 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-ECSF | Saxon - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 500 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-KMKM | Saxon - DC Milliammeter | 2-1/2 | 500 mA | 500 mA | 2.7 x 2.7 x 1.85 |
013-01AA-KMKM | Saxon - DC Milliammeter | 3-1/2 | 500 mA | 500 mA | 3.5 x 3.5 x 2.0 |
012-01AA-ECSJ | Saxon - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 600 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-ECSJ | Saxon - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 600 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-KPKP | Saxon - DC Milliammeter | 2-1/2 | 600 mA | 600 mA | 2.7 x 2.7 x 1.85 |
013-01AA-KPKP | Saxon - DC Milliammeter | 3-1/2 | 600 mA | 600 mA | 3.5 x 3.5 x 2.0 |
012-01AA-ECPB | Saxon - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 75 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-ECPB | Saxon - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 75 Amp | 3.5 x 3.5 x 2.0 |
012-01AA-ECSN | Saxon - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 800 Amp | 2.7 x 2.7 x 1.85 |
013-01AA-ECSN | Saxon - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 800 Amp | 3.5 x 3.5 x 2.0 |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now