RP and PM Series Meters – Texmate
Description
Low cost panel meters with either LCD or LED display and 3½ or 4½ digit resolution. Basic DCV measurement function. Advanced features on some models, such as auto-ranging, bipolar input, offset, ratio, current and ohms capability.
products found
Item # | Item Name |
---|---|
PM-45XU | Differential input, 4.5-Digit, LCD Display |
PM-35U | Low Cost, 3.5-Digit, 0.3" LED Display, DC Input, 5 VDC Power |
PM-45LU | Differential input, 4.5 Digit, 0.4" LED Display |
RP-35A | Precision Differential DC Input, 3.5-Digit, 0.56" LED, 110/230 VAC Power |
PM-35A | Differential Inputs, 3.5-Digit, 0.56" LED Display, DC Input, 5 VDC Power |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now