Modutec PB Series DC Current & Voltage Meters – Jewell
Description
The PB series industrial panel board meters meet or exceed the requirements of ANSI C39.1. The mounting stud configuration complies with ANSI standards. Number of studs varies by size: 1½” Meters – 2 studs; 2½” & 3½” Meters – 3 studs; 4½” Meters – 4 studs.
These Meters are available in both moving coil (rectifier type) and iron vane versions. The iron vane construction is relatively insensitive to input distortion. The rectifier type is less affected by frequency variations.
- Four Display Sizes: 1½”, 2½”, 3½”, and 4½”
- Shielded Taut-Band Movement
- Large, Easy to Read Scale
Catalog Page 062a Modutec-PB-Meter
Show Advanced Filters
products found
Item # | Type | Case Size (in) | Scale | Resistance | Size (in) |
---|---|---|---|---|---|
4PB-DVV-015 | DC Voltmeters – Zero Left | 4.5 | 0-15 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-020 | DC Voltmeters - Zero Left | 4.5 | 0-20 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-025 | DC Voltmeters - Zero Left | 4.5 | 0-25 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-030 | DC Voltmeters - Zero Left | 4.5 | 0-30 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-040 | DC Voltmeters - Zero Left | 4.5 | 0-40 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-050 | DC Voltmeters - Zero Left | 4.5 | 0-50 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-075 | DC Voltmeters - Zero Left | 4.5 | 0-75 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-080 | DC Voltmeters - Zero Left | 4.5 | 0-80 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-100 | DC Voltmeters - Zero Left | 4.5 | 0-100 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-150 | DC Voltmeters - Zero Left | 4.5 | 0-150 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-200 | DC Voltmeters - Zero Left | 4.5 | 0-200 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-250 | DC Voltmeters - Zero Left | 4.5 | 0-250 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-300 | DC Voltmeters - Zero Left | 4.5 | 0-300 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-500 | DC Voltmeters - Zero Left | 4.5 | 0-500 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-600 | DC Voltmeters - Zero Left | 4.5 | 0-600 | 10 kohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-750 | DC Voltmeters - Zero Left | 4.5 | 0-750 | 10 kohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-1000 | DC Voltmeters - Zero Left | 4.5 | 0-1000 | 10 kohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-5U5 | DC Voltmeters - Zero center | 4.5 | 5-0-5 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-10U10 | DC Voltmeters - Zero center | 4.5 | 10-0-10 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-15U15 | DC Voltmeters - Zero center | 4.5 | 15-0-15 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-25U25 | DC Voltmeters - Zero center | 4.5 | 25-0-25 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-50U50 | DC Voltmeters - Zero center | 4.5 | 50-0-50 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-1H1 | DC Voltmeters - Zero center | 4.5 | 100-0-100 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-1.5H1.5 | DC Voltmeters - Zero center | 4.5 | 150-0-150 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-3H3 | DC Voltmeters - Zero center | 4.5 | 300-0-300 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-5H5 | DC Voltmeters - Zero center | 4.5 | 500-0-500 | 1000 ohm/V | 4.41 x 4.85 x 1.84 |
4PB-DVV-6H6 | DC Voltmeters - Zero center | 4.5 | 600-0-600 | 10 kohm/V | 4.41 x 4.85 x 1.84 |
1PB-DMV-050 | DC Millivoltmeters – Zero left | 1.5 | 0-50 | 200 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DMV-100 | DC Millivoltmeters – Zero left | 1.5 | 0-100 | 200 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DMV-50U50 | DC Millivoltmeters – Zero center | 1.5 | 50-0-50 | 200 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DMV-1H1 | DC Millivoltmeters – Zero center | 1.5 | 100-0-100 | 200 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-001 | DC Voltmeters – Zero Left | 1.5 | 0-1 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-0015 | DC Voltmeters – Zero Left | 1.5 | 0-1.5 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-002 | DC Voltmeters – Zero Left | 1.5 | 0-2 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-003 | DC Voltmeters – Zero Left | 1.5 | 0-3 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-005 | DC Voltmeters – Zero Left | 1.5 | 0-5 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-010 | DC Voltmeters – Zero Left | 1.5 | 0-10 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-015 | DC Voltmeters – Zero Left | 1.5 | 0-15 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-020 | DC Voltmeters – Zero Left | 1.5 | 0-20 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-025 | DC Voltmeters – Zero Left | 1.5 | 0-25 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-030 | DC Voltmeters – Zero Left | 1.5 | 0-30 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-040 | DC Voltmeters – Zero Left | 1.5 | 0-40 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-050 | DC Voltmeters – Zero Left | 1.5 | 0-50 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-075 | DC Voltmeters – Zero Left | 1.5 | 0-75 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-080 | DC Voltmeters – Zero Left | 1.5 | 0-80 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-100 | DC Voltmeters – Zero Left | 1.5 | 0-100 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-150 | DC Voltmeters – Zero Left | 1.5 | 0-150 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-200 | DC Voltmeters – Zero Left | 1.5 | 0-200 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-250 | DC Voltmeters – Zero Left | 1.5 | 0-250 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-300 | DC Voltmeters – Zero Left | 1.5 | 0-300 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-500 | DC Voltmeters – Zero Left | 1.5 | 0-500 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-600 | DC Voltmeters – Zero Left | 1.5 | 0-600 | 10 kohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-750 | DC Voltmeters – Zero Left | 1.5 | 0-750 | 10 kohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-1000 | DC Voltmeters – Zero Left | 1.5 | 0-1000 | 10 kohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-5U5 | DC Voltmeters – Zero Left | 1.5 | 5-0-5 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-10U10 | DC Voltmeters – Zero Left | 1.5 | 10-0-10 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-15U15 | DC Voltmeters – Zero Left | 1.5 | 15-0-15 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-25U25 | DC Voltmeters – Zero Left | 1.5 | 25-0-25 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-50U50 | DC Voltmeters – Zero Left | 1.5 | 50-0-50 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-1H1 | DC Voltmeters – Zero Left | 1.5 | 100-0-100 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-1.5H1.5 | DC Voltmeters – Zero Left | 1.5 | 150-0-150 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-3H3 | DC Voltmeters – Zero Left | 1.5 | 300-0-300 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-5H5 | DC Voltmeters – Zero Left | 1.5 | 500-0-500 | 1000 ohm/V | 1.75 x 1.75 x 1.39 |
1PB-DVV-6H6 | DC Voltmeters – Zero Left | 1.5 | 600-0-600 | 10 kohm/V | 1.75 x 1.75 x 1.39 |
1PB-DUA-050 | DC Microammeters - Zero left | 1.5 | 0-50 | 4000 ohm | 1.75 x 1.75 x 1.39 |
1PB-DUA-100 | DC Microammeters - Zero left | 1.5 | 0-100 | 900 ohm | 1.75 x 1.75 x 1.39 |
1PB-DUA-200 | DC Microammeters - Zero left | 1.5 | 0-200 | 306 ohm | 1.75 x 1.75 x 1.39 |
1PB-DUA-500 | DC Microammeters - Zero left | 1.5 | 0-500 | 203 ohm | 1.75 x 1.75 x 1.39 |
1PB-DUA-25U25 | DC Microammeters - Zero center | 1.5 | 25-0-25 | 4000 ohm | 1.75 x 1.75 x 1.39 |
1PB-DUA-50U50 | DC Microammeters - Zero center | 1.5 | 50-0-50 | 900 ohm | 1.75 x 1.75 x 1.39 |
1PB-DUA-1H1 | DC Microammeters - Zero center | 1.5 | 100-0-100 | 305 ohm | 1.75 x 1.75 x 1.39 |
1PB-DUA-5H5 | DC Microammeters - Zero center | 1.5 | 500-0-500 | 41 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-001 | DC Milliammeters - Zero left | 1.5 | 0-1 | 43 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-002 | DC Milliammeters - Zero left | 1.5 | 0-2 | 16.7 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-003 | DC Milliammeters - Zero left | 1.5 | 0-3 | 8.3 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-005 | DC Milliammeters - Zero left | 1.5 | 0-5 | 3.8 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-010 | DC Milliammeters - Zero left | 1.5 | 0-10 | 2.2 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-015 | DC Milliammeters - Zero left | 1.5 | 0-15 | 3.3 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-020 | DC Milliammeters - Zero left | 1.5 | 0-20 | 2.5 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-025 | DC Milliammeters - Zero left | 1.5 | 0-25 | 2.0 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-030 | DC Milliammeters - Zero left | 1.5 | 0-30 | 1.7 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-050 | DC Milliammeters - Zero left | 1.5 | 0-50 | 1.0 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-100 | DC Milliammeters - Zero left | 1.5 | 0-100 | .50 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-150 | DC Milliammeters - Zero left | 1.5 | 0-150 | .33 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-200 | DC Milliammeters - Zero left | 1.5 | 0-200 | .25 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-300 | DC Milliammeters - Zero left | 1.5 | 0-300 | .166 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-500 | DC Milliammeters - Zero left | 1.5 | 0-500 | .10 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-750 | DC Milliammeters - Zero left | 1.5 | 0-750 | .066 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-1U1 | DC Milliammeters - Zero center | 1.5 | 1-0-1 | 35.0 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-5U5 | DC Milliammeters - Zero center | 1.5 | 5-0-5 | 3.4 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-10U10 | DC Milliammeters - Zero center | 1.5 | 10-0-10 | 1.8 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-25U25 | DC Milliammeters - Zero center | 1.5 | 25-0-25 | 2.0 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-50U50 | DC Milliammeters - Zero center | 1.5 | 50-0-50 | 1.0 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-1H1 | DC Milliammeters - Zero center | 1.5 | 100-0-100 | .50 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-2H2 | DC Milliammeters - Zero center | 1.5 | 200-0-200 | .25 ohm | 1.75 x 1.75 x 1.39 |
1PB-DMA-5H5 | DC Milliammeters - Zero center | 1.5 | 500-0-500 | .10 ohm | 1.75 x 1.75 x 1.39 |
1PB-DAA-001 | DC Ammeters - Zero left, self-contained | 1.5 | 0-1 | .050 ohm | 1.75 x 1.75 x 1.39 |
1PB-DAA-0015 | DC Ammeters - Zero left, self-contained | 1.5 | 0-1.5 | .033 ohm | 1.75 x 1.75 x 1.39 |
1PB-DAA-002 | DC Ammeters - Zero left, self-contained | 1.5 | 0-2 | .025 ohm | 1.75 x 1.75 x 1.39 |
1PB-DAA-003 | DC Ammeters - Zero left, self-contained | 1.5 | 0-3 | .0166 ohm | 1.75 x 1.75 x 1.39 |
1PB-DAA-005 | DC Ammeters - Zero left, self-contained | 1.5 | 0-5 | .010 ohm | 1.75 x 1.75 x 1.39 |
1PB-DAA-010 | DC Ammeters - Zero left, self-contained | 1.5 | 0-10 | .0050 ohm | 1.75 x 1.75 x 1.39 |
1PB-DAA-1U1 | DC Ammeters - Zero left, self-contained | 1.5 | 1-0-1 | .050 ohm | 1.75 x 1.75 x 1.39 |
1PB-DAA-3U3 | DC Ammeters - Zero left, self-contained | 1.5 | 3-0-3 | .016 ohm | 1.75 x 1.75 x 1.39 |
1PB-DAA-5U5 | DC Ammeters - Zero left, self-contained | 1.5 | 5-0-5 | .010 ohm | 1.75 x 1.75 x 1.39 |
1PB-DAA-10U10 | DC Ammeters - Zero center, self contained | 1.5 | 10-0-10 | .005 ohm | 1.75 x 1.75 x 1.39 |
1PBS-DAA-075 | DC Ammeters - Zero left, 50 mV shunt | 1.5 | 0-75 | .005 ohm | 1.75 x 1.75 x 1.39 |
1PBS-DAA-100 | DC Ammeters - Zero left, 50 mV shunt | 1.5 | 0-100 | .005 ohm | 1.75 x 1.75 x 1.39 |
1PBS-DAA-150 | DC Ammeters - Zero left, 50 mV shunt | 1.5 | 0-150 | .005 ohm | 1.75 x 1.75 x 1.39 |
1PBS-DAA-200 | DC Ammeters - Zero left, 50 mV shunt | 1.5 | 0-200 | .005 ohm | 1.75 x 1.75 x 1.39 |
1PBS-DAA-300 | DC Ammeters - Zero left, 50 mV shunt | 1.5 | 0-300 | .005 ohm | 1.75 x 1.75 x 1.39 |
1PBS-DAA-500 | DC Ammeters - Zero left, 50 mV shunt | 1.5 | 0-500 | .005 ohm | 1.75 x 1.75 x 1.39 |
1PBS-DAA-750 | DC Ammeters - Zero left, 50 mV shunt | 1.5 | 0-750 | .005 ohm | 1.75 x 1.75 x 1.39 |
1PBS-DAA-1000 | DC Ammeters - Zero left, 50 mV shunt | 1.5 | 0-1000 | .005 ohm | 1.75 x 1.75 x 1.39 |
1PBS-DAA-1200 | DC Ammeters - Zero left, 50 mV shunt | 1.5 | 0-1200 | .005 ohm | 1.75 x 1.75 x 1.39 |
1PBS-DAA-1500 | DC Ammeters - Zero left, 50 mV shunt | 1.5 | 0-1500 | .005 ohm | 1.75 x 1.75 x 1.39 |
1PBS-DAA-2000 | DC Ammeters - Zero left, 50 mV shunt | 1.5 | 0-2000 | .005 ohm | 1.75 x 1.75 x 1.39 |
E 1PB-DAA-075 | DC Ammeters - Zero left, 100 mV shunt | 1.5 | 0-75 | .005 ohm | 1.75 x 1.75 x 1.39 |
E 1PB-DAA-100 | DC Ammeters - Zero left, 100 mV shunt | 1.5 | 0-100 | .005 ohm | 1.75 x 1.75 x 1.39 |
2PB-DMV-050 | DC Millivoltmeters - Zero left | 2.5 | 0-50 | 200 ohm/V | 2.70 x 2.70 x 1.77 |
E 1PB-DAA-150 | DC Ammeters - Zero left, 100 mV shunt | 1.5 | 0-150 | 200 ohm/V | 1.75 x 1.75 x 1.39 |
E 1PB-DAA-200 | DC Ammeters - Zero left, 100 mV shunt | 1.5 | 0-200 | 200 ohm/V | 1.75 x 1.75 x 1.39 |
E 1PB-DAA-300 | DC Ammeters - Zero left, 100 mV shunt | 1.5 | 0-300 | 200 ohm/V | 1.75 x 1.75 x 1.39 |
E 1PB-DAA-500 | DC Ammeters - Zero left, 100 mV shunt | 1.5 | 0-500 | 200 ohm/V | 1.75 x 1.75 x 1.39 |
E 1PB-DAA-750 | DC Ammeters - Zero left, 100 mV shunt | 1.5 | 0-750 | 200 ohm/V | 1.75 x 1.75 x 1.39 |
E 1PB-DAA-1000 | DC Ammeters - Zero left, 100 mV shunt | 1.5 | 0-1000 | 200 ohm/V | 1.75 x 1.75 x 1.39 |
E 1PB-DAA-1200 | DC Ammeters - Zero left, 100 mV shunt | 1.5 | 0-1200 | 200 ohm/V | 1.75 x 1.75 x 1.39 |
E 1PB-DAA-1500 | DC Ammeters - Zero left, 100 mV shunt | 1.5 | 0-1500 | 200 ohm/V | 1.75 x 1.75 x 1.39 |
E 1PB-DAA-2000 | DC Ammeters - Zero left, 100 mV shunt | 1.5 | 0-2000 | 200 ohm/V | 1.75 x 1.75 x 1.39 |
1PBS-DAA-75U75 | DC Ammeters - Zero center, 50 mV shunt | 1.5 | 75-0-75 | 200 ohm/V | 1.75 x 1.75 x 1.39 |
1PBS-DAA-1H1 | DC Ammeters - Zero center, 50 mV shunt | 1.5 | 100-0-100 | 200 ohm/V | 1.75 x 1.75 x 1.39 |
1PBS-DAA-2H2 | DC Ammeters - Zero center, 50 mV shunt | 1.5 | 200-0-200 | 200 ohm/V | 1.75 x 1.75 x 1.39 |
1PBS-DAA-3H3 | DC Ammeters - Zero center, 50 mV shunt | 1.5 | 300-0-300 | 200 ohm/V | 1.75 x 1.75 x 1.39 |
1PBS-DAA-4H4 | DC Ammeters - Zero center, 50 mV shunt | 1.5 | 400-0-400 | 200 ohm/V | 1.75 x 1.75 x 1.39 |
1PBS-DAA-5H5 | DC Ammeters - Zero center, 50 mV shunt | 1.5 | 500-0-500 | 200 ohm/V | 1.75 x 1.75 x 1.39 |
2PB-DMV-100 | DC Millivoltmeters – Zero left | 2.5 | 0-100 | 200 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DMV-50U50 | DC Millivoltmeters – Zero center | 2.5 | 50-0-50 | 200 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DMV-1H1 | DC Millivoltmeters – Zero center | 2.5 | 100-0-100 | 200 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-001 | DC Voltmeters – Zero Left | 2.5 | 0-1 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-0015 | DC Voltmeters – Zero Left | 2.5 | 0-1.5 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-002 | DC Voltmeters – Zero Left | 2.5 | 0-2 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-003 | DC Voltmeters – Zero Left | 2.5 | 0-3 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-005 | DC Voltmeters – Zero Left | 2.5 | 0-5 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-010 | DC Voltmeters – Zero Left | 2.5 | 0-10 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-015 | DC Voltmeters – Zero Left | 2.5 | 0-15 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-020 | DC Voltmeters – Zero Left | 2.5 | 0-20 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-025 | DC Voltmeters – Zero Left | 2.5 | 0-25 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-030 | DC Voltmeters – Zero Left | 2.5 | 0-30 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-040 | DC Voltmeters – Zero Left | 2.5 | 0-40 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-050 | DC Voltmeters - Zero Left | 2.5 | 0-50 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-075 | DC Voltmeters – Zero Left | 2.5 | 0-75 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-080 | DC Voltmeters – Zero Left | 2.5 | 0-80 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-100 | DC Voltmeters – Zero Left | 2.5 | 0-100 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-150 | DC Voltmeters – Zero Left | 2.5 | 0-150 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-200 | DC Voltmeters – Zero Left | 2.5 | 0-200 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-250 | DC Voltmeters – Zero Left | 2.5 | 0-250 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-300 | DC Voltmeters – Zero Left | 2.5 | 0-300 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-500 | DC Voltmeters – Zero Left | 2.5 | 0-500 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-600 | DC Voltmeters – Zero Left | 2.5 | 0-600 | 10 kohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-750 | DC Voltmeters – Zero Left | 2.5 | 0-750 | 10 kohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-1000 | DC Voltmeters – Zero Left | 2.5 | 0-1000 | 10 kohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-5U5 | DC Voltmeters - Zero center | 2.5 | 5-0-5 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-10U10 | DC Voltmeters - Zero center | 2.5 | 10-0-10 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-15U15 | DC Voltmeters - Zero center | 2.5 | 15-0-15 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-25U25 | DC Voltmeters - Zero center | 2.5 | 25-0-25 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-50U50 | DC Voltmeters - Zero center | 2.5 | 50-0-50 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-1H1 | DC Voltmeters - Zero center | 2.5 | 100-0-100 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-1.5H1.5 | DC Voltmeters - Zero center | 2.5 | 150-0-150 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-3H3 | DC Voltmeters - Zero center | 2.5 | 300-0-300 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-5H5 | DC Voltmeters - Zero center | 2.5 | 500-0-500 | 1000 ohm/V | 2.70 x 2.70 x 1.77 |
2PB-DVV-6H6 | DC Voltmeters - Zero center | 2.5 | 600-0-600 | 10 kohm/V | 2.70 x 2.70 x 1.77 |
2PB-DUA-050 | DC Microammeters - Zero left | 2.5 | 0-50 | 4000 ohm | 2.70 x 2.70 x 1.77 |
2PB-DUA-100 | DC Microammeters - Zero left | 2.5 | 0-100 | 900 ohm | 2.70 x 2.70 x 1.77 |
2PB-DUA-200 | DC Microammeters - Zero left | 2.5 | 0-200 | 306 ohm | 2.70 x 2.70 x 1.77 |
2PB-DUA-500 | DC Microammeters - Zero left | 2.5 | 0-500 | 203 ohm | 2.70 x 2.70 x 1.77 |
2PB-DUA-25U25 | DC Microammeters - Zero center | 2.5 | 25-0-25 | 4000 ohm | 2.70 x 2.70 x 1.77 |
2PB-DUA-50U50 | DC Microammeters - Zero center | 2.5 | 50-0-50 | 900 ohm | 2.70 x 2.70 x 1.77 |
2PB-DUA-1H1 | DC Microammeters - Zero center | 2.5 | 100-0-100 | 305 ohm | 2.70 x 2.70 x 1.77 |
2PB-DUA-5H5 | DC Microammeters - Zero center | 2.5 | 500-0-500 | 41 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-001 | DC Milliammeters - Zero left | 2.5 | 0-1 | 43 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-002 | DC Milliammeters - Zero left | 2.5 | 0-2 | 16.7 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-003 | DC Milliammeters - Zero left | 2.5 | 0-3 | 8.3 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-005 | DC Milliammeters - Zero left | 2.5 | 0-5 | 3.8 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-010 | DC Milliammeters - Zero left | 2.5 | 0-10 | 2.2 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-015 | DC Milliammeters - Zero left | 2.5 | 0-15 | 3.3 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-020 | DC Milliammeters - Zero left | 2.5 | 0-20 | 2.5 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-025 | DC Milliammeters - Zero left | 2.5 | 0-25 | 2.0 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-030 | DC Milliammeters - Zero left | 2.5 | 0-30 | 1.7 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-050 | DC Milliammeters - Zero left | 2.5 | 0-50 | 1.0 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-100 | DC Milliammeters - Zero left | 2.5 | 0-100 | .50 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-150 | DC Milliammeters - Zero left | 2.5 | 0-150 | .33 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-200 | DC Milliammeters - Zero left | 2.5 | 0-200 | .25 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-300 | DC Milliammeters - Zero left | 2.5 | 0-300 | .166 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-500 | DC Milliammeters - Zero left | 2.5 | 0-500 | .10 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-750 | DC Milliammeters - Zero left | 2.5 | 0-750 | .066 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-1U1 | DC Milliammeters - Zero center | 2.5 | 1-0-1 | 35.0 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-5U5 | DC Milliammeters - Zero center | 2.5 | 5-0-5 | 3.4 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-10U10 | DC Milliammeters - Zero center | 2.5 | 10-0-10 | 1.8 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-25U25 | DC Milliammeters - Zero center | 2.5 | 25-0-25 | 2.0 ohm | 2.70 x 2.70 x 1.77 |
2PB-DMA-50U50 | DC Milliammeters - Zero center | 2.5 | 50-0-50 | 1.0 ohm | 2.70 x 2.70 x 1.77 |
