Modutec PB Series AC Current/Voltage Meters – Jewell
Description
The PB series industrial panel meters meet or exceed the requirements of ANSI C39.1. The mounting stud configuration complies with ANSI standards. Number of studs varies by size: 1½” Meters – 2 studs; 2½” & 3½” Meters – 3 studs; 4½” Meters – 4 studs.
These Meters are available in both moving coil (rectifier type) and iron vane versions. The iron vane construction is relatively insensitive to input distortion. The rectifier type is less affected by frequency variations.
- Four Display Sizes: 1½”, 2½”, 3½”, and 4½”
- Shielded Taut-Band Movement
- Large, Easy to Read Scale
Show Advanced Filters
products found
Item # | Type | Case Size (in) | Scale | Size (in) | Ranges |
---|---|---|---|---|---|
1PB-AVV-003 | AC Voltmeters – Self-contained, rectifier type | 1.5 | 0-3 | 1.75 x 1.75 x 1.39 | - |
1PB-AVV-005 | AC Voltmeters – Self-contained, rectifier type | 1.5 | 0-5 | 1.75 x 1.75 x 1.39 | - |
1PB-AVV-010 | AC Voltmeters – Self-contained, rectifier type | 1.5 | 0-10 | 1.75 x 1.75 x 1.39 | - |
1PB-AVV-015 | AC Voltmeters – Self-contained, rectifier type | 1.5 | 0-15 | 1.75 x 1.75 x 1.39 | - |
1PB-AVV-025 | AC Voltmeters – Self-contained, rectifier type | 1.5 | 0-25 | 1.75 x 1.75 x 1.39 | - |
1PB-AVV-050 | AC Voltmeters – Self-contained, rectifier type | 1.5 | 0-50 | 1.75 x 1.75 x 1.39 | - |
1PB-AVV-100 | AC Voltmeters – Self-contained, rectifier type | 1.5 | 0-100 | 1.75 x 1.75 x 1.39 | - |
1PB-AVV-150 | AC Voltmeters – Self-contained, rectifier type | 1.5 | 0-150 | 1.75 x 1.75 x 1.39 | - |
1PB-AVV-300 | AC Voltmeters – Self-contained, rectifier type | 1.5 | 0-300 | 1.75 x 1.75 x 1.39 | - |
1PB-AVV-500 | AC Voltmeters – Self-contained, rectifier type | 1.5 | 0-500 | 1.75 x 1.75 x 1.39 | - |
1PB-AVV-600 | AC Voltmeters – Self-contained, rectifier type | 1.5 | 0-600 | 1.75 x 1.75 x 1.39 | - |
1PB-AVVX-750 | AC Voltmeters – Transformer rated, 0-150V, rectifier type | 1.5 | 0-750 | 1.75 x 1.75 x 1.39 | - |
1PB-AVVX-1500 | AC Voltmeters – Transformer rated, 0-150V, rectifier type | 1.5 | 0-1500 | 1.75 x 1.75 x 1.39 | - |
1PB-AVVX-3000 | AC Voltmeters – Transformer rated, 0-150V, rectifier type | 1.5 | 0-3000 | 1.75 x 1.75 x 1.39 | - |
1PB-AVC-003 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 1.5 | 0-3 | 1.75 x 1.75 x 1.39 | - |
1PB-AVC-005 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 1.5 | 0-5 | 1.75 x 1.75 x 1.39 | - |
1PB-AVC-010 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 1.5 | 0-10 | 1.75 x 1.75 x 1.39 | - |
1PB-AVC-015 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 1.5 | 0-15 | 1.75 x 1.75 x 1.39 | - |
1PB-AVC-030 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 1.5 | 0-30 | 1.75 x 1.75 x 1.39 | - |
1PB-AVC-050 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 1.5 | 0-50 | 1.75 x 1.75 x 1.39 | - |
1PB-AVC-100 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 1.5 | 0-100 | 1.75 x 1.75 x 1.39 | - |
1PB-AVC-150 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 1.5 | 0-150 | 1.75 x 1.75 x 1.39 | - |
1PB-AVC-300 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 1.5 | 0-300 | 1.75 x 1.75 x 1.39 | - |
1PB-AVC-600 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 1.5 | 0-600 | 1.75 x 1.75 x 1.39 | - |
1PB-AVC-500 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 1.5 | 0-500 | 1.75 x 1.75 x 1.39 | - |
1PB-AVCX-600 | AC Voltmeters – Iron vane: transformer rated, 0-150V, 60Hz | 1.5 | 0-600 | 1.75 x 1.75 x 1.39 | - |
1PB-AVCX-750 | AC Voltmeters – Iron vane: transformer rated, 0-150V, 60Hz | 1.5 | 0-750 | 1.75 x 1.75 x 1.39 | - |
1PB-AVCX-3000 | AC Voltmeters – Iron vane: transformer rated, 0-150V, 60Hz | 1.5 | 0-3000 | 1.75 x 1.75 x 1.39 | - |
1PB-AVCX-1500 | AC Voltmeters – Iron vane: transformer rated, 0-150V, 60Hz | 1.5 | 0-1500 | 1.75 x 1.75 x 1.39 | - |
1PB-AMA-001 | AC Milliammeters – Self-contained, rectifier type | 1.5 | 0-1 | 1.75 x 1.75 x 1.39 | - |
1PB-AMA-005 | AC Milliammeters – Self-contained, rectifier type | 1.5 | 0-5 | 1.75 x 1.75 x 1.39 | - |
1PB-AMA-010 | AC Milliammeters – Self-contained, rectifier type | 1.5 | 0-10 | 1.75 x 1.75 x 1.39 | - |
1PB-AMA-025 | AC Milliammeters – Self-contained, rectifier type | 1.5 | 0-25 | 1.75 x 1.75 x 1.39 | - |
1PB-AMA-050 | AC Milliammeters – Self-contained, rectifier type | 1.5 | 0-50 | 1.75 x 1.75 x 1.39 | - |
1PB-AMA-100 | AC Milliammeters – Self-contained, rectifier type | 1.5 | 0-100 | 1.75 x 1.75 x 1.39 | - |
1PB-AMA-200 | AC Milliammeters – Self-contained, rectifier type | 1.5 | 0-200 | 1.75 x 1.75 x 1.39 | - |
1PB-AMA-500 | AC Milliammeters – Self-contained, rectifier type | 1.5 | 0-500 | 1.75 x 1.75 x 1.39 | - |
1PB-AAAX-060 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 1.5 | 0-60 | 1.75 x 1.75 x 1.39 | - |
1PB-AAAX-075 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 1.5 | 0-75 | 1.75 x 1.75 x 1.39 | - |
1PB-AAAX-100 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 1.5 | 0-100 | 1.75 x 1.75 x 1.39 | - |
1PB-AAAX-150 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 1.5 | 0-150 | 1.75 x 1.75 x 1.39 | - |
1PB-AAAX-300 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 1.5 | 0-300 | 1.75 x 1.75 x 1.39 | - |
1PB-AAAX-200 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 1.5 | 0-200 | 1.75 x 1.75 x 1.39 | - |
1PB-AAAX-400 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 1.5 | 0-400 | 1.75 x 1.75 x 1.39 | - |
1PB-AAAX-600 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 1.5 | 0-600 | 1.75 x 1.75 x 1.39 | - |
1PB-AAAX-800 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 1.5 | 0-800 | 1.75 x 1.75 x 1.39 | - |
1PB-AAAX-500 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 1.5 | 0-500 | 1.75 x 1.75 x 1.39 | - |
2PB-AAC-030 | AC Ammeters – Iron vane: Self-contained, 60Hz nominal input (50-400Hz range) | 2.5 | 0-30 | 2.70 x 2.70 x 1.77 | - |
1PB-AAAX-1000 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 1.5 | 0-1000 | 1.75 x 1.75 x 1.39 | - |
1PB-AAAX-2000 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 1.5 | 0-2000 | 1.75 x 1.75 x 1.39 | - |
1PB-AAAX-1500 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 1.5 | 0-1500 | 1.75 x 1.75 x 1.39 | - |
2PB-AAAX-075 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 2.5 | 0-75 | 2.70 x 2.70 x 1.77 | - |
2PB-AAAX-100 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 2.5 | 0-100 | 2.70 x 2.70 x 1.77 | - |
2PB-AAAX-060 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 2.5 | 0-60 | 2.70 x 2.70 x 1.77 | - |
2PB-AAC-050 | AC Ammeters – Iron vane: Self-contained, 60Hz nominal input (50-400Hz range) | 2.5 | 0-50 | 2.70 x 2.70 x 1.77 | - |
2PB-AAAX-300 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 2.5 | 0-300 | 2.70 x 2.70 x 1.77 | - |
2PB-AAAX-150 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 2.5 | 0-150 | 2.70 x 2.70 x 1.77 | - |
2PB-AAAX-200 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 2.5 | 0-200 | 2.70 x 2.70 x 1.77 | - |
2PB-AAAX-400 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 2.5 | 0-400 | 2.70 x 2.70 x 1.77 | - |
2PB-AAAX-500 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 2.5 | 0-500 | 2.70 x 2.70 x 1.77 | - |
2PB-AAAX-600 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 2.5 | 0-600 | 2.70 x 2.70 x 1.77 | - |
2PB-AAAX-1000 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 2.5 | 0-1000 | 2.70 x 2.70 x 1.77 | - |
2PB-AAAX-800 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 2.5 | 0-800 | 2.70 x 2.70 x 1.77 | - |
2PB-AACX-060 | AC Ammeters – Iron vane: Transformer rated, 0-5A, 60Hz nominal input (50-400Hz range) | 2.5 | 0-60 | 2.70 x 2.70 x 1.77 | - |
2PB-AAAX-1500 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 2.5 | 0-1500 | 2.70 x 2.70 x 1.77 | - |
2PB-AACX-075 | AC Ammeters – Iron vane: Transformer rated, 0-5A, 60Hz nominal input (50-400Hz range) | 2.5 | 0-75 | 2.70 x 2.70 x 1.77 | - |
2PB-AAAX-2000 | AC Ammeters – Transformer rated, 0-5A, rectifier type | 2.5 | 0-2000 | 2.70 x 2.70 x 1.77 | - |
2PB-AACX-200 | AC Ammeters – Iron vane: Transformer rated, 0-5A, 60Hz nominal input (50-400Hz range) | 2.5 | 0-200 | 2.70 x 2.70 x 1.77 | - |
2PB-AACX-150 | AC Ammeters – Iron vane: Transformer rated, 0-5A, 60Hz nominal input (50-400Hz range) | 2.5 | 0-150 | 2.70 x 2.70 x 1.77 | - |
2PB-AACX-100 | AC Ammeters – Iron vane: Transformer rated, 0-5A, 60Hz nominal input (50-400Hz range) | 2.5 | 0-100 | 2.70 x 2.70 x 1.77 | - |
2PB-AACX-300 | AC Ammeters – Iron vane: Transformer rated, 0-5A, 60Hz nominal input (50-400Hz range) | 2.5 | 0-300 | 2.70 x 2.70 x 1.77 | - |
2PB-AACX-500 | AC Ammeters – Iron vane: Transformer rated, 0-5A, 60Hz nominal input (50-400Hz range) | 2.5 | 0-500 | 2.70 x 2.70 x 1.77 | - |
2PB-AACX-1000 | AC Ammeters – Iron vane: Transformer rated, 0-5A, 60Hz nominal input (50-400Hz range) | 2.5 | 0-1000 | 2.70 x 2.70 x 1.77 | - |
2PB-AACX-800 | AC Ammeters – Iron vane: Transformer rated, 0-5A, 60Hz nominal input (50-400Hz range) | 2.5 | 0-800 | 2.70 x 2.70 x 1.77 | - |
2PB-AACX-600 | AC Ammeters – Iron vane: Transformer rated, 0-5A, 60Hz nominal input (50-400Hz range) | 2.5 | 0-600 | 2.70 x 2.70 x 1.77 | - |
2PB-AACX-1500 | AC Ammeters – Iron vane: Transformer rated, 0-5A, 60Hz nominal input (50-400Hz range) | 2.5 | 0-1500 | 2.70 x 2.70 x 1.77 | - |
2PB-AACX-2000 | AC Ammeters – Iron vane: Transformer rated, 0-5A, 60Hz nominal input (50-400Hz range) | 2.5 | 0-2000 | 2.70 x 2.70 x 1.77 | - |
2PB-50/120-10 | Frequency Meters – Pointer Type Electronic | 2.5 | 45-55 Hz | 2.70 x 2.70 x 1.77 | 120V |
2PB-55/120-20 | Frequency Meters – Pointer Type Electronic | 2.5 | 45-65 Hz | 2.70 x 2.70 x 1.77 | 120V |
2PB-60/120-10 | Frequency Meters – Pointer Type Electronic | 2.5 | 55-65 Hz | 2.70 x 2.70 x 1.77 | 120V |
2PB-50/230-10 | Frequency Meters – Pointer Type Electronic | 2.5 | 45-55 Hz | 2.70 x 2.70 x 1.77 | 230V |
2PB-60/230-10 | Frequency Meters – Pointer Type Electronic | 2.5 | 55-65 Hz | 2.70 x 2.70 x 1.77 | 230V |
2PB-400/120-10 | Frequency Meters – Pointer Type Electronic | 2.5 | 380-420 Hz | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVV-003 | AC Voltmeters – Self-contained, rectifier type | 2.5 | 0-3 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVV-010 | AC Voltmeters – Self-contained, rectifier type | 2.5 | 0-10 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVV-005 | AC Voltmeters – Self-contained, rectifier type | 2.5 | 0-5 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVV-015 | AC Voltmeters – Self-contained, rectifier type | 2.5 | 0-15 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVV-150 | AC Voltmeters – Self-contained, rectifier type | 2.5 | 0-150 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVV-050 | AC Voltmeters – Self-contained, rectifier type | 2.5 | 0-50 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVV-100 | AC Voltmeters – Self-contained, rectifier type | 2.5 | 0-100 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVV-025 | AC Voltmeters – Self-contained, rectifier type | 2.5 | 0-25 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVV-600 | AC Voltmeters – Self-contained, rectifier type | 2.5 | 0-600 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVV-500 | AC Voltmeters – Self-contained, rectifier type | 2.5 | 0-500 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVV-300 | AC Voltmeters – Self-contained, rectifier type | 2.5 | 0-300 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVVX-750 | AC Voltmeters – Transformer rated, 0-150V, rectifier type | 2.5 | 0-750 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVC-003 | AC Voltmeters – Iron vane: self-contained | 2.5 | 0-3 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVVX-1500 | AC Voltmeters – Transformer rated, 0-150V, rectifier type | 2.5 | 0-1500 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVVX-3000 | AC Voltmeters – Transformer rated, 0-150V, rectifier type | 2.5 | 0-3000 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVC-005 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 2.5 | 0-5 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVC-010 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 2.5 | 0-10 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVC-030 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 2.5 | 0-30 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVC-050 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 2.5 | 0-50 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVC-015 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 2.5 | 0-15 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVC-300 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 2.5 | 0-300 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVC-100 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 2.5 | 0-100 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVC-500 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 2.5 | 0-500 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVC-150 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 2.5 | 0-150 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVCX-750 | AC Voltmeters – Iron vane: transformer rated, 0-150V, 60Hz | 2.5 | 0-750 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVC-600 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 2.5 | 0-600 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVCX-600 | AC Voltmeters – Iron vane: transformer rated, 0-150V, 60Hz | 2.5 | 0-600 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVCX-1500 | AC Voltmeters – Iron vane: transformer rated, 0-150V, 60Hz | 2.5 | 0-1500 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AMA-005 | AC Milliammeters – Self-contained, rectifier type | 2.5 | 0-5 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AMA-001 | AC Milliammeters – Self-contained, rectifier type | 2.5 | 0-1 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AVCX-3000 | AC Voltmeters – Iron vane: transformer rated, 0-150V, 60Hz | 2.5 | 0-3000 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AMA-010 | AC Milliammeters – Self-contained, rectifier type | 2.5 | 0-10 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AMA-200 | AC Milliammeters – Self-contained, rectifier type | 2.5 | 0-200 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AMA-025 | AC Milliammeters – Self-contained, rectifier type | 2.5 | 0-25 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AMA-100 | AC Milliammeters – Self-contained, rectifier type | 2.5 | 0-100 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AMA-050 | AC Milliammeters – Self-contained, rectifier type | 2.5 | 0-50 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AMC-025 | AC Milliammeters – Iron vane: Self-contained, 60Hz nominal input (50-400Hz range) | 2.5 | 0-25 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AMA-500 | AC Milliammeters – Self-contained, rectifier type | 2.5 | 0-500 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AMC-050 | AC Milliammeters – Iron vane: Self-contained, 60Hz nominal input (50-400Hz range) | 2.5 | 0-50 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AMC-010 | AC Milliammeters – Iron vane: Self-contained, 60Hz nominal input (50-400Hz range) | 2.5 | 0-10 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AMC-100 | AC Milliammeters – Iron vane: Self-contained, 60Hz nominal input (50-400Hz range) | 2.5 | 0-100 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AMA-250 | AC Milliammeters – Iron vane: Self-contained, 60Hz nominal input (50-400Hz range) | 2.5 | 0-250 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAA-001 | AC Ammeters – Self-contained, rectifier type | 2.5 | 0-1 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AMC-500 | AC Milliammeters – Iron vane: Self-contained, 60Hz nominal input (50-400Hz range) | 2.5 | 0-500 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAA-0015 | AC Ammeters – Self-contained, rectifier type | 2.5 | 0-1.5 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAA-002 | AC Ammeters – Self-contained, rectifier type | 2.5 | 0-2 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAA-003 | AC Ammeters – Self-contained, rectifier type | 2.5 | 0-3 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAA-005 | AC Ammeters – Self-contained, rectifier type | 2.5 | 0-5 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAA-020 | AC Ammeters – Self-contained, rectifier type | 2.5 | 0-20 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAA-025 | AC Ammeters – Self-contained, rectifier type | 2.5 | 0-25 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAA-015 | AC Ammeters – Self-contained, rectifier type | 2.5 | 0-15 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAA-010 | AC Ammeters – Self-contained, rectifier type | 2.5 | 0-10 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAC-0015 | AC Ammeters – Iron vane: Self-contained, 60Hz nominal input (50-400Hz range) | 2.5 | 0-1.5 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAA-030 | AC Ammeters – Self-contained, rectifier type | 2.5 | 0-30 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAC-001 | AC Ammeters – Iron vane: Self-contained, 60Hz nominal input (50-400Hz range) | 2.5 | 0-1 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAA-050 | AC Ammeters – Self-contained, rectifier type | 2.5 | 0-50 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAC-010 | AC Ammeters – Iron vane: Self-contained, 60Hz nominal input (50-400Hz range) | 2.5 | 0-10 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAC-002 | AC Ammeters – Iron vane: Self-contained, 60Hz nominal input (50-400Hz range) | 2.5 | 0-2 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAC-003 | AC Ammeters – Iron vane: Self-contained, 60Hz nominal input (50-400Hz range) | 2.5 | 0-3 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAC-005 | AC Ammeters – Iron vane: Self-contained, 60Hz nominal input (50-400Hz range) | 2.5 | 0-5 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAC-020 | AC Ammeters – Iron vane: Self-contained, 60Hz nominal input (50-400Hz range) | 2.5 | 0-20 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAC-015 | AC Ammeters – Iron vane: Self-contained, 60Hz nominal input (50-400Hz range) | 2.5 | 0-15 | 2.70 x 2.70 x 1.77 | 120V |
2PB-AAC-025 | AC Ammeters – Iron vane: Self-contained, 60Hz nominal input (50-400Hz range) | 2.5 | 0-25 | 2.70 x 2.70 x 1.77 | 120V |
3PB-AVV-003 | AC Voltmeters – Self-contained, rectifier type | 3.5 | 0-3 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVV-015 | AC Voltmeters – Self-contained, rectifier type | 3.5 | 0-15 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVV-005 | AC Voltmeters – Self-contained, rectifier type | 3.5 | 0-5 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVV-010 | AC Voltmeters – Self-contained, rectifier type | 3.5 | 0-10 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVV-050 | AC Voltmeters – Self-contained, rectifier type | 3.5 | 0-50 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVV-150 | AC Voltmeters – Self-contained, rectifier type | 3.5 | 0-150 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVV-100 | AC Voltmeters – Self-contained, rectifier type | 3.5 | 0-100 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVV-025 | AC Voltmeters – Self-contained, rectifier type | 3.5 | 0-25 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVV-500 | AC Voltmeters – Self-contained, rectifier type | 3.5 | 0-500 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVV-300 | AC Voltmeters – Self-contained, rectifier type | 3.5 | 0-300 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVV-600 | AC Voltmeters – Self-contained, rectifier type | 3.5 | 0-600 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVVX-750 | AC Voltmeters – Transformer rated, 0-150V, rectifier type | 3.5 | 0-750 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVC-005 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 3.5 | 0-5 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVVX-1500 | AC Voltmeters – Transformer rated, 0-150V, rectifier type | 3.5 | 0-1500 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVC-003 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 3.5 | 0-3 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVVX-3000 | AC Voltmeters – Transformer rated, 0-150V, rectifier type | 3.5 | 0-3000 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVC-050 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 3.5 | 0-50 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVC-030 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 3.5 | 0-30 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVC-015 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 3.5 | 0-15 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVC-010 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 3.5 | 0-10 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVC-500 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 3.5 | 0-500 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVC-100 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 3.5 | 0-100 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVC-150 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 3.5 | 0-150 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVC-300 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 3.5 | 0-300 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVC-600 | AC Voltmeters – Iron vane: self-contained, 60Hz nominal | 3.5 | 0-600 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVCX-600 | AC Voltmeters – Iron vane: transformer rated, 0-150V, 60Hz | 3.5 | 0-600 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVCX-1500 | AC Voltmeters – Iron vane: transformer rated, 0-150V, 60Hz | 3.5 | 0-1500 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVCX-750 | AC Voltmeters – Iron vane: transformer rated, 0-150V, 60Hz | 3.5 | 0-750 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AMA-001 | AC Milliammeters – Self-contained, rectifier type | 3.5 | 0-1 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AMA-005 | AC Milliammeters – Self-contained, rectifier type | 3.5 | 0-5 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AVCX-3000 | AC Voltmeters – Iron vane: transformer rated, 0-150V, 60Hz | 3.5 | 0-3000 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AMA-010 | AC Milliammeters – Self-contained, rectifier type | 3.5 | 0-10 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AMA-100 | AC Milliammeters – Self-contained, rectifier type | 3.5 | 0-100 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AMA-025 | AC Milliammeters – Self-contained, rectifier type | 3.5 | 0-25 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AMA-050 | AC Milliammeters – Self-contained, rectifier type | 3.5 | 0-50 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AMA-200 | AC Milliammeters – Self-contained, rectifier type | 3.5 | 0-200 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AMC-010 | AC Milliammeters – Iron vane: Self-contained, 60Hz nominal input (50-400Hz range) | 3.5 | 0-10 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AMC-050 | AC Milliammeters – Iron vane: Self-contained, 60Hz nominal input (50-400Hz range) | 3.5 | 0-50 | 3.50 x 3.50 x 1.77 | 120V |
3PB-AMA-500 | AC Milliammeters – Self-contained, rectifier type | 3.5 | 0-500 | 3.50 x 3.50 x 1.77 | 120V |
