Integra 1630 Digital Metering System – Crompton
Description
Crompton Integra 1630 digital metering system provides high accuracy 0.2% measurement, display and communication of all major electrical and power quality parameters including total harmonic distortion (THD) measurement up to the 31st harmonic.
To suit multiple applications, the INT1630 measures single-phase, three-phase-three-wire and three-phase four-wire circuits, all selectable at the point of installation.
- 35 Measured ParaMeters
- 0.2% Basic Accuracy
- Field Selectable CT & PT Ratios
- Ethernet or RS-485 Interface
- 1/4 DIN Case
The Tyco Crompton Integra 1630 has Modbus communication and field selectable system configuration: single-phase, three-phase three-wire or three-phase four-wire.
Show Advanced Filters
products found
Item # | Input Voltage | Input Current (CT secondary) (A) | Auxiliary Voltage | Options |
---|---|---|---|---|
INT-1630-L-1-M-110 | 57.7-139 L-N (100-240 L-L) | 1 | 100–250V AC/DC | One Pulse & Modbus |
INT-1630-L-1-M-070 | 57.7-139 L-N (100-240 L-L) | 1 | 100–250V AC/DC | Ethernet Modbus TCP |
INT-1630-L-5-L-000 | 57.7-139 L-N (100-240 L-L) | 5 | 12-48 V DC | None |
INT-1630-L-5-L-010 | 57.7-139 L-N (100-240 L-L) | 5 | 12-48 V DC | RS-485 Modbus RTU |
INT-1630-L-5-L-100 | 57.7-139 L-N (100-240 L-L) | 5 | 12-48 V DC | One Pulse |
INT-1630-L-5-L-200 | 57.7-139 L-N (100-240 L-L) | 5 | 12-48 V DC | Two Pulse |
INT-1630-L-5-L-210 | 57.7-139 L-N (100-240 L-L) | 5 | 12-48 V DC | Two Pulse & Modbus |
INT-1630-L-5-L-110 | 57.7-139 L-N (100-240 L-L) | 5 | 12-48 V DC | One Pulse & Modbus |
INT-1630-L-5-L-070 | 57.7-139 L-N (100-240 L-L) | 5 | 12-48 V DC | Ethernet Modbus TCP |
INT-1630-L-5-M-000 | 57.7-139 L-N (100-240 L-L) | 5 | 100–250V AC/DC | None |
INT-1630-L-5-M-010 | 57.7-139 L-N (100-240 L-L) | 5 | 100–250V AC/DC | RS-485 Modbus RTU |
INT-1630-L-5-M-100 | 57.7-139 L-N (100-240 L-L) | 5 | 100–250V AC/DC | One Pulse |
INT-1630-L-5-M-200 | 57.7-139 L-N (100-240 L-L) | 5 | 100–250V AC/DC | Two Pulse |
INT-1630-L-5-M-210 | 57.7-139 L-N (100-240 L-L) | 5 | 100–250V AC/DC | Two Pulse & Modbus |
INT-1630-L-5-M-070 | 57.7-139 L-N (100-240 L-L) | 5 | 100–250V AC/DC | Ethernet Modbus TCP |
INT-1630-L-5-M-110 | 57.7-139 L-N (100-240 L-L) | 5 | 100–250V AC/DC | One Pulse & Modbus |
INT-1630-L-1-L-000 | 57.7-139 L-N (100-240 L-L) | 1 | 12-48 V DC | None |
INT-1630-L-1-L-010 | 57.7-139 L-N (100-240 L-L) | 1 | 12-48 V DC | RS-485 Modbus RTU |
INT-1630-L-1-L-100 | 57.7-139 L-N (100-240 L-L) | 1 | 12-48 V DC | One Pulse |
INT-1630-L-1-L-200 | 57.7-139 L-N (100-240 L-L) | 1 | 12-48 V DC | Two Pulse |
INT-1630-L-1-L-210 | 57.7-139 L-N (100-240 L-L) | 1 | 12-48 V DC | Two Pulse & Modbus |
INT-1630-L-1-L-110 | 57.7-139 L-N (100-240 L-L) | 1 | 12-48 V DC | One Pulse & Modbus |
INT-1630-L-1-M-000 | 57.7-139 L-N (100-240 L-L) | 1 | 100–250V AC/DC | None |
INT-1630-L-1-L-070 | 57.7-139 L-N (100-240 L-L) | 1 | 12-48 V DC | Ethernet Modbus TCP |
INT-1630-L-1-M-010 | 57.7-139 L-N (100-240 L-L) | 1 | 100–250V AC/DC | RS-485 Modbus RTU |
INT-1630-L-1-M-100 | 57.7-139 L-N (100-240 L-L) | 1 | 100–250V AC/DC | One Pulse |
INT-1630-L-1-M-200 | 57.7-139 L-N (100-240 L-L) | 1 | 100–250V AC/DC | Two Pulse |
INT-1630-L-1-M-210 | 57.7-139 L-N (100-240 L-L) | 1 | 100–250V AC/DC | Two Pulse & Modbus |
INT-1630-M-5-L-000 | 140-277 L-N (241-480 L-L) | 5 | 12-48 V DC | None |
INT-1630-M-5-L-010 | 140-277 L-N (241-480 L-L) | 5 | 12-48 V DC | RS-485 Modbus RTU |
INT-1630-M-5-L-100 | 140-277 L-N (241-480 L-L) | 5 | 12-48 V DC | One Pulse |
INT-1630-M-5-L-200 | 140-277 L-N (241-480 L-L) | 5 | 12-48 V DC | Two Pulse |
INT-1630-M-5-L-210 | 140-277 L-N (241-480 L-L) | 5 | 12-48 V DC | Two Pulse & Modbus |
INT-1630-M-5-L-110 | 140-277 L-N (241-480 L-L) | 5 | 12-48 V DC | One Pulse & Modbus |
INT-1630-M-5-L-070 | 140-277 L-N (241-480 L-L) | 5 | 12-48 V DC | Ethernet Modbus TCP |
INT-1630-M-5-M-000 | 140-277 L-N (241-480 L-L) | 5 | 100–250V AC/DC | None |
INT-1630-M-5-M-100 | 140-277 L-N (241-480 L-L) | 5 | 100–250V AC/DC | One Pulse |
INT-1630-M-5-M-010 | 140-277 L-N (241-480 L-L) | 5 | 100–250V AC/DC | RS-485 Modbus RTU |
INT-1630-M-5-M-200 | 140-277 L-N (241-480 L-L) | 5 | 100–250V AC/DC | Two Pulse |
INT-1630-M-5-M-210 | 140-277 L-N (241-480 L-L) | 5 | 100–250V AC/DC | Two Pulse & Modbus |
INT-1630-M-5-M-110 | 140-277 L-N (241-480 L-L) | 5 | 100–250V AC/DC | One Pulse & Modbus |
INT-1630-M-5-M-070 | 140-277 L-N (241-480 L-L) | 5 | 100–250V AC/DC | Ethernet Modbus TCP |
INT-1630-M-1-L-000 | 140-277 L-N (241-480 L-L) | 1 | 12-48 V DC | None |
INT-1630-M-1-L-010 | 140-277 L-N (241-480 L-L) | 1 | 12-48 V DC | RS-485 Modbus RTU |
INT-1630-M-1-L-200 | 140-277 L-N (241-480 L-L) | 1 | 12-48 V DC | Two Pulse |
INT-1630-M-1-L-100 | 140-277 L-N (241-480 L-L) | 1 | 12-48 V DC | One Pulse |
INT-1630-M-1-L-210 | 140-277 L-N (241-480 L-L) | 1 | 12-48 V DC | Two Pulse & Modbus |
INT-1630-M-1-L-110 | 140-277 L-N (241-480 L-L) | 1 | 12-48 V DC | One Pulse & Modbus |
INT-1630-M-1-L-070 | 140-277 L-N (241-480 L-L) | 1 | 12-48 V DC | Ethernet Modbus TCP |
INT-1630-M-1-M-010 | 140-277 L-N (241-480 L-L) | 1 | 100–250V AC/DC | RS-485 Modbus RTU |
INT-1630-M-1-M-000 | 140-277 L-N (241-480 L-L) | 1 | 100–250V AC/DC | None |
INT-1630-M-1-M-100 | 140-277 L-N (241-480 L-L) | 1 | 100–250V AC/DC | One Pulse |
INT-1630-M-1-M-200 | 140-277 L-N (241-480 L-L) | 1 | 100–250V AC/DC | Two Pulse |
INT-1630-M-1-M-110 | 140-277 L-N (241-480 L-L) | 1 | 100–250V AC/DC | One Pulse & Modbus |
INT-1630-M-1-M-210 | 140-277 L-N (241-480 L-L) | 1 | 100–250V AC/DC | Two Pulse & Modbus |
INT-1630-M-1-M-070 | 140-277 L-N (241-480 L-L) | 1 | 100–250V AC/DC | Ethernet Modbus TCP |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now