Horizon Line DC Voltmeters Analog – Yokogawa Replacements
Description
-
- 1½”, 2½”, 3½” and 4½” Sizes
- Polycarbonate Housing
- Surface Mounting
- IP54 (NEMA 4) Protection
- UL/CSA Recognized
Call for Direct Replacement of Yokogawa Horizon Line Series
Show Advanced Filters
products found
Item # | Model | Display Size | Type | Rating | Standard Scale |
---|---|---|---|---|---|
251120LALA | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter | 1 V | 0-1 DC Volts |
251120LCLC | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter | 1.5 V | 0-1.5 DC Volts |
251120LJLJ | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter | 3 V | 0-3 DC Volts |
251120LSLS | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter | 5 V | 0-5 DC Volts |
251120MJMJ | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter | 8 V | 0-8 DC Volts |
251120MTMT | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter | 10 V | 0-10 DC Volts |
251120NDND | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter | 15 V | 0-15 DC Volts |
251120NLNL | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter | 30 V | 0-30 DC Volts |
251120NPNP | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter | 40 V | 0-40 DC Volts |
251120NTNT | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter | 50 V | 0-50 DC Volts |
251120PDPD | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter | 80 V | 0-80 DC Volts |
251120PKPK | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter | 100 V | 0-100 DC Volts |
251120PZPZ | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter | 150 V | 0-150 DC Volts |
251120RLRL | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter | 200 V | 0-200 DC Volts |
251120RSRS | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter | 250 V | 0-250 DC Volts |
251120RXRX | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter | 300 V | 0-300 DC Volts |
251220LALA | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter | 1 V | 0-1 DC Volts |
251220LCLC | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter | 1.5 V | 0-1.5 DC Volts |
251220LJLJ | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter | 3 V | 0-3 DC Volts |
251220LSLS | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter | 5 V | 0-5 DC Volts |
251220MJMJ | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter | 8 V | 0-8 DC Volts |
251220MTMT | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter | 10 V | 0-10 DC Volts |
251220NDND | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter | 15 V | 0-15 DC Volts |
251220NLNL | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter | 30 V | 0-30 DC Volts |
251220NPNP | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter | 40 V | 0-40 DC Volts |
251220NTNT | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter | 50 V | 0-50 DC Volts |
251220PDPD | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter | 80 V | 0-80 DC Volts |
251220PKPK | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter | 100 V | 0-100 DC Volts |
251220PZPZ | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter | 150 V | 0-150 DC Volts |
251220RLRL | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter | 200 V | 0-200 DC Volts |
251220RSRS | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter | 250 V | 0-250 DC Volts |
251220RXRX | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter | 300 V | 0-300 DC Volts |
251320LALA | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter | 1 V | 0-1 DC Volts |
251320LCLC | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter | 1.5 V | 0-1.5 DC Volts |
251320LJLJ | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter | 3 V | 0-3 DC Volts |
251320LSLS | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter | 5 V | 0-5 DC Volts |
251320MJMJ | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter | 8 V | 0-8 DC Volts |
251320MTMT | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter | 10 V | 0-10 DC Volts |
251320NDND | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter | 15 V | 0-15 DC Volts |
251320NLNL | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter | 30 V | 0-30 DC Volts |
251320NPNP | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter | 40 V | 0-40 DC Volts |
251320NTNT | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter | 50 V | 0-50 DC Volts |
251320PDPD | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter | 80 V | 0-80 DC Volts |
251320PKPK | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter | 100 V | 0-100 DC Volts |
251320PZPZ | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter | 150 V | 0-150 DC Volts |
251320RLRL | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter | 200 V | 0-200 DC Volts |
251320RSRS | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter | 250 V | 0-250 DC Volts |
251320RXRX | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter | 300 V | 0-300 DC Volts |
251320SFSF | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter | 500 V | 0-500 DC Volts |
251320SJSJ | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter | 600 V | 0-600 DC Volts |
251420LALA | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter | 1 V | 0-1 DC Volts |
251420LCLC | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter | 1.5 V | 0-1.5 DC Volts |
251420LJLJ | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter | 3 V | 0-3 DC Volts |
251420LSLS | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter | 5 V | 0-5 DC Volts |
251420MJMJ | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter | 8 V | 0-8 DC Volts |
251420MTMT | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter | 10 V | 0-10 DC Volts |
251420NDND | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter | 15 V | 0-15 DC Volts |
251420NLNL | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter | 30 V | 0-30 DC Volts |
251420NPNP | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter | 40 V | 0-40 DC Volts |
251420NTNT | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter | 50 V | 0-50 DC Volts |
251420PDPD | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter | 80 V | 0-80 DC Volts |
251420PKPK | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter | 100 V | 0-100 DC Volts |
251420PZPZ | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter | 150 V | 0-150 DC Volts |
251420RLRL | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter | 200 V | 0-200 DC Volts |
251420RSRS | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter | 250 V | 0-250 DC Volts |
251420RXRX | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter | 300 V | 0-300 DC Volts |
251420SFSF | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter | 500 V | 0-500 DC Volts |
251420SJSJ | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter | 600 V | 0-600 DC Volts |
255220LALA | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter | 1 V | 0-1 DC Volts |
255220LCLC | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter | 1.5 V | 0-1.5 DC Volts |
255220LJLJ | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter | 3 V | 0-3 DC Volts |
255220LSLS | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter | 5 V | 0-5 DC Volts |
255220MJMJ | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter | 8 V | 0-8 DC Volts |
255220MTMT | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter | 10 V | 0-10 DC Volts |
255220NDND | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter | 15 V | 0-15 DC Volts |
255220NLNL | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter | 30 V | 0-30 DC Volts |
255220NPNP | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter | 40 V | 0-40 DC Volts |
255220NTNT | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter | 50 V | 0-50 DC Volts |
255220PDPD | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter | 80 V | 0-80 DC Volts |
255220PKPK | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter | 100 V | 0-100 DC Volts |
255220PZPZ | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter | 150 V | 0-150 DC Volts |
255220RLRL | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter | 200 V | 0-200 DC Volts |
255220RSRS | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter | 250 V | 0-250 DC Volts |
255220RXRX | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter | 300 V | 0-300 DC Volts |
255320LALA | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter | 1 V | 0-1 DC Volts |
255320LCLC | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter | 1.5 V | 0-1.5 DC Volts |
255320LJLJ | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter | 3 V | 0-3 DC Volts |
255320LSLS | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter | 5 V | 0-5 DC Volts |
255320MJMJ | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter | 8 V | 0-8 DC Volts |
255320MTMT | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter | 10 V | 0-10 DC Volts |
255320NDND | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter | 15 V | 0-15 DC Volts |
255320NLNL | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter | 30 V | 0-30 DC Volts |
255320NPNP | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter | 40 V | 0-40 DC Volts |
255320NTNT | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter | 50 V | 0-50 DC Volts |
255320PDPD | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter | 80 V | 0-80 DC Volts |
255320PKPK | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter | 100 V | 0-100 DC Volts |
255320PZPZ | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter | 150 V | 0-150 DC Volts |
255320RLRL | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter | 200 V | 0-200 DC Volts |
255320RSRS | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter | 250 V | 0-250 DC Volts |
255320RXRX | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter | 300 V | 0-300 DC Volts |
255320SFSF | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter | 500 V | 0-500 DC Volts |
255320SJSJ | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter | 600 V | 0-600 DC Volts |
255420LALA | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter | 1 V | 0-1 DC Volts |
255420LCLC | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter | 1.5 V | 0-1.5 DC Volts |
255420LJLJ | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter | 3 V | 0-3 DC Volts |
255420LSLS | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter | 5 V | 0-5 DC Volts |
255420MJMJ | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter | 8 V | 0-8 DC Volts |
255420MTMT | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter | 10 V | 0-10 DC Volts |
255420NDND | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter | 15 V | 0-15 DC Volts |
255420NLNL | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter | 30 V | 0-30 DC Volts |
255420NPNP | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter | 40 V | 0-40 DC Volts |
255420NTNT | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter | 50 V | 0-50 DC Volts |
255420PDPD | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter | 80 V | 0-80 DC Volts |
255420PKPK | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter | 100 V | 0-100 DC Volts |
255420PZPZ | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter | 150 V | 0-150 DC Volts |
255420RLRL | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter | 200 V | 0-200 DC Volts |
255420RSRS | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter | 250 V | 0-250 DC Volts |
255420RXRX | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter | 300 V | 0-300 DC Volts |
255420SFSF | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter | 500 V | 0-500 DC Volts |
255420SJSJ | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter | 600 V | 0-600 DC Volts |
251104FASF | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-500 DC Volts |
251104FASJ | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-600 DC Volts |
251104FASM | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-750 DC Volts |
251204FASF | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-500 DC Volts |
251204FASJ | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-600 DC Volts |
251204FASM | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-750 DC Volts |
251304FASM | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-750 DC Volts |
251404FASM | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-750 DC Volts |
255204FASF | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-500 DC Volts |
255204FASJ | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-600 DC Volts |
255204FASM | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-750 DC Volts |
255304FASM | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-750 DC Volts |
255404FASM | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-750 DC Volts |
251121LSLS | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter - Zero Center | 5-0-5 V | 5-0-5 DC Volts |
251121MTMT | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter - Zero Center | 10-0-10 V | 10-0-10 DC Volts |
251121NLNL | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter - Zero Center | 30-0-30 V | 30-0-30 DC Volts |
251121NTNT | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter - Zero Center | 50-0-50 V | 50-0-50 DC Volts |
251121PDPD | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter - Zero Center | 80-0-80 V | 80-0-80 DC Volts |
251121PZPZ | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter - Zero Center | 150-0-150 V | 150-0-150 DC Volts |
251121RXRX | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter - Zero Center | 300-0-300 V | 300-0-300 DC Volts |
251221LSLS | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter - Zero Center | 5-0-5 V | 5-0-5 DC Volts |
251221MTMT | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter - Zero Center | 10-0-10 V | 10-0-10 DC Volts |
251221NLNL | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter - Zero Center | 30-0-30 V | 30-0-30 DC Volts |
251221NTNT | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter - Zero Center | 50-0-50 V | 50-0-50 DC Volts |
251221PDPD | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter - Zero Center | 80-0-80 V | 80-0-80 DC Volts |
251221PZPZ | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter - Zero Center | 150-0-150 V | 150-0-150 DC Volts |
251221RXRX | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter - Zero Center | 300-0-300 V | 300-0-300 DC Volts |
251321LSLS | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter - Zero Center | 5-0-5 V | 5-0-5 DC Volts |
251321MTMT | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter - Zero Center | 10-0-10 V | 10-0-10 DC Volts |
251321NLNL | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter - Zero Center | 30-0-30 V | 30-0-30 DC Volts |
251321NTNT | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter - Zero Center | 50-0-50 V | 50-0-50 DC Volts |
251321PDPD | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter - Zero Center | 80-0-80 V | 80-0-80 DC Volts |
251321PZPZ | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter - Zero Center | 150-0-150 V | 150-0-150 DC Volts |
251321RXRX | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter - Zero Center | 300-0-300 V | 300-0-300 DC Volts |
251321SFSF | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter - Zero Center | 500-0-500 V | 500-0-500 DC Volts |
251321SJSJ | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter - Zero Center | 600-0-600 V | 600-0-600 DC Volts |
251421LSLS | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter - Zero Center | 5-0-5 V | 5-0-5 DC Volts |
251421MTMT | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter - Zero Center | 10-0-10 V | 10-0-10 DC Volts |
251421NLNL | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter - Zero Center | 30-0-30 V | 30-0-30 DC Volts |
251421NTNT | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter - Zero Center | 50-0-50 V | 50-0-50 DC Volts |
251421PDPD | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter - Zero Center | 80-0-80 V | 80-0-80 DC Volts |
251421PZPZ | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter - Zero Center | 150-0-150 V | 150-0-150 DC Volts |
251421RXRX | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter - Zero Center | 300-0-300 V | 300-0-300 DC Volts |
251421SFSF | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter - Zero Center | 500-0-500 V | 500-0-500 DC Volts |
251421SJSJ | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter - Zero Center | 600-0-600 V | 600-0-600 DC Volts |
255221LSLS | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter - Zero Center | 5-0-5 V | 5-0-5 DC Volts |
255221MTMT | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter - Zero Center | 10-0-10 V | 10-0-10 DC Volts |
255221NLNL | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter - Zero Center | 30-0-30 V | 30-0-30 DC Volts |
255221NTNT | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter - Zero Center | 50-0-50 V | 50-0-50 DC Volts |
255221PDPD | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter - Zero Center | 80-0-80 V | 80-0-80 DC Volts |
255221PZPZ | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter - Zero Center | 150-0-150 V | 150-0-150 DC Volts |
255221RXRX | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter - Zero Center | 300-0-300 V | 300-0-300 DC Volts |
255321LSLS | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter - Zero Center | 5-0-5 V | 5-0-5 DC Volts |
255321MTMT | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter - Zero Center | 10-0-10 V | 10-0-10 DC Volts |
255321NLNL | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter - Zero Center | 30-0-30 V | 30-0-30 DC Volts |
255321NTNT | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter - Zero Center | 50-0-50 V | 50-0-50 DC Volts |
255321PDPD | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter - Zero Center | 80-0-80 V | 80-0-80 DC Volts |
255321PZPZ | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter - Zero Center | 150-0-150 V | 150-0-150 DC Volts |
255321RXRX | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter - Zero Center | 300-0-300 V | 300-0-300 DC Volts |
255321SFSF | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter - Zero Center | 500-0-500 V | 500-0-500 DC Volts |
255321SJSJ | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter - Zero Center | 600-0-600 V | 600-0-600 DC Volts |
255421LSLS | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter - Zero Center | 5-0-5 V | 5-0-5 DC Volts |
255421MTMT | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter - Zero Center | 10-0-10 V | 10-0-10 DC Volts |
255421NLNL | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter - Zero Center | 30-0-30 V | 30-0-30 DC Volts |
255421NTNT | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter - Zero Center | 50-0-50 V | 50-0-50 DC Volts |
255421PDPD | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter - Zero Center | 80-0-80 V | 80-0-80 DC Volts |
255421PZPZ | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter - Zero Center | 150-0-150 V | 150-0-150 DC Volts |
255421RXRX | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter - Zero Center | 300-0-300 V | 300-0-300 DC Volts |
255421SFSF | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter - Zero Center | 500-0-500 V | 500-0-500 DC Volts |
255421SJSJ | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter - Zero Center | 600-0-600 V | 600-0-600 DC Volts |
251338NNNN | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter - Expanded Scale | 24-30 V | 24-30 DC Volts |
251338PNPN | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter - Expanded Scale | 110-130 V | 110-130 DC Volts |
251338RTRT | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter - Expanded Scale | 220-260 V | 220-260 DC Volts |
251438NNNN | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter - Expanded Scale | 24-30 V | 24-30 DC Volts |
251438PNPN | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter - Expanded Scale | 110-130 V | 110-130 DC Volts |
251438RTRT | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter - Expanded Scale | 220-260 V | 220-260 DC Volts |
255338NNNN | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter - Expanded Scale | 24-30 V | 24-30 DC Volts |
255338PNPN | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter - Expanded Scale | 110-130 V | 110-130 DC Volts |
255338RTRT | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter - Expanded Scale | 220-260 V | 220-260 DC Volts |
255438NNNN | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter - Expanded Scale | 24-30 V | 24-30 DC Volts |
255438PNPN | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter - Expanded Scale | 110-130 V | 110-130 DC Volts |
255438RTRT | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter - Expanded Scale | 220-260 V | 220-260 DC Volts |
251105FASF | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 500-0-500 V | 500-0-500 DC Volts |
251105FASJ | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 600-0-600 V | 600-0-600 DC Volts |
251105FASM | Horizon Line - Taut Band | 1-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 750-0-750 V | 750-0-750 DC Volts |
251205FASF | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 500-0-500 V | 500-0-500 DC Volts |
251205FASJ | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 600-0-600 V | 600-0-600 DC Volts |
251205FASM | Horizon Line - Taut Band | 2-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 750-0-750 V | 750-0-750 DC Volts |
251305FASM | Horizon Line - Taut Band | 3-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 750-0-750 V | 750-0-750 DC Volts |
251405FASM | Horizon Line - Taut Band | 4-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 750-0-750 V | 750-0-750 DC Volts |
255205FASF | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 500-0-500 V | 500-0-500 DC Volts |
255205FASJ | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 600-0-600 V | 600-0-600 DC Volts |
255205FASM | Horizon Line - Pivot & Jewel | 2-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 750-0-750 V | 750-0-750 DC Volts |
255305FASM | Horizon Line - Pivot & Jewel | 3-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 750-0-750 V | 750-0-750 DC Volts |
255405FASM | Horizon Line - Pivot & Jewel | 4-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 750-0-750 V | 750-0-750 DC Volts |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now