Frequency Switchboard Meters – Crompton
Description
High-quality range of switchboard instruments with Class 1 accuracy and which complies with American ANSI-C39.1 specifications. Available in 4½” case size, the rugged design characteristics meet the needs of the most demanding environmental applications. This extensive range of analog and digital/analog meters utilizes high shock and provides 1% accuracy for all RMS AC and DC ranges. The range offers various customized options and features.
Mounting is by four integral studs. Scales are 240° moving the iron and 250° moving coil with parallax error-free platform dials. Standard dials are white matte with black printed scales and bar knife-edge pointers
Crompton Switchboard Meters offers two case types; models 007 and 078
- Model 007 is a one piece flame retardant polycarbonate moulding with a black matte finished bezel area, and a specially contoured window to minimize reflection from adjacent light sources.
- Model 078 is high shock hermetically sealed and all models have heavy gauge pressed steel cases.They have a die-cast bezel and a projecting moulded toughened glass window, which incorporates a gas tight zero adjuster.
Features
- Self Contained 120VAC
- 250° Linear Scale
- Rugged Pivot & Jewel Movement
- IP54 Front
- c-UL-us & CE Certification
Show Advanced Filters
products found
Item # | AC Voltage | Center Frequency (Hz) | Scale (Hz) | Case | Accuracy (Hz) |
---|---|---|---|---|---|
007-41LA-PNAH-AH | 120 VAC | 50 | 45-55 | 4 1/2 Plastic Case | - |
007-41LA-PNAG-AG | 120 VAC | 50 | 45-55 | 4 1/2 Plastic Case | - |
078-41LJ-PNAH-AH | 120 VAC | 50 | 46-54 | 4 1/2 Square Flange Hi-Shock Case | ±0.15 |
007-41LA-PNAL-AL | 120 VAC | 60 | 50-70 | 4 1/2 Plastic Case | ±0.25 |
007-41LA-PNAJ-AJ | 120 VAC | 50 | 45-65 | 4 1/2 Plastic Case | ±0.25 |
007-41LA-PNAT-AT | 120 VAC | 60 | 58-62 | 4 1/2 Plastic Case | ±0.08 |
078-41LJ-PNAG-AG | 120 VAC | 50 | 45-55 | 4 1/2 Square Flange Hi-Shock Case | ±0.15 |
007-41LA-PNAN-AN | 120 VAC | 60 | 55-65 | 4 1/2 Plastic Case | ±0.15 |
078-41LJ-PNAT-AT | 120 VAC | 60 | 58-62 | 4 1/2 Square Flange Hi-Shock Case | ±0.08 |
007-41LA-RNAH-AH | 200-250 VAC | 50 | 46-54 | 4 1/2 Plastic Case | ±0.15 |
078-41LJ-PNAN-AN | 120 VAC | 60 | 55-65 | 4 1/2 Square Flange Hi-Shock Case | ±0.15 |
078-41LJ-PNAL-AL | 120 VAC | 60 | 50-70 | 4 1/2 Square Flange Hi-Shock Case | ±0.25 |
078-41LJ-PNAO-AO | 120 VAC | 60 | 56-64 | 4 1/2 Square Flange Hi-Shock Case | ±0.15 |
007-41LA-RNAG-AG | 200-250 VAC | 50 | 45-55 | 4 1/2 Plastic Case | ±0.15 |
007-41LA-RNAJ-AJ | 200-250 VAC | 50 | 45-65 | 4 1/2 Plastic Case | ±0.25 |
078-41LJ-RNAH-AH | 200-250 VAC | 50 | 46-54 | 4 1/2 Square Flange Hi-Shock Case | ±0.15 |
007-41LA-RNAT-AT | 200-250 VAC | 60 | 58-62 | 4 1/2 Plastic Case | ±0.08 |
007-41LA-RNAN-AN | 200-250 VAC | 60 | 55-65 | 4 1/2 Plastic Case | ±0.15 |
078-41LJ-RNAO-AO | 200-250 VAC | 60 | 56-64 | 4 1/2 Square Flange Hi-Shock Case | ±0.15 |
007-41LA-RNAL-AL | 200-250 VAC | 60 | 50-70 | 4 1/2 Plastic Case | ±0.25 |
007-41LA-RNAO-AO | 200-250 VAC | 60 | 56-64 | 4 1/2 Plastic Case | ±0.15 |
078-41LJ-RNAL-AL | 200-250 VAC | 60 | 50-70 | 4 1/2 Square Flange Hi-Shock Case | ±0.25 |
078-41LJ-RNAJ-AJ | 200-250 VAC | 50 | 45-65 | 4 1/2 Square Flange Hi-Shock Case | ±0.25 |
078-41LJ-RNAT-AT | 200-250 VAC | 60 | 58-62 | 4 1/2 Square Flange Hi-Shock Case | ±0.08 |
078-41LJ-RNAN-AN | 200-250 VAC | 60 | 55-65 | 4 1/2 Square Flange Hi-Shock Case | ±0.15 |
078-41LJ-RNAG-AG | 200-250 VAC | 50 | 45-55 | 4 1/2 Square Flange Hi-Shock Case | ±0.15 |
007-41LA-PNAO-AO | 120 VAC | 60 | 56-64 | 4 1/2 Plastic Case | ±0.15 |
078-41LJ-PNAJ-AJ | 120 VAC | 50 | 45-65 | 4 1/2 Square Flange Hi-Shock Case | ±0.25 |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now