Flex-Core Flexible Split-Core CT
Description
FlexCore flexible split-core current transformers open with a twisting motion. Silicone rubber encapsulation protects against moisture, dirt, oil and corona. They remain flexible from -45° to +200°C.
- Seven Opening Sizes
- 1 or 5 Amp Secondaries
- 0.333V or 1.0V Secondaries
- Indoor or Outdoor Use
Transformers with a 5A secondary are shown below. Call for info on parts with a 1A or voltage output.
Show Advanced Filters
products found
Item # | Model | Ratio | Inside Diameter (in) | Burden | Accuracy |
---|---|---|---|---|---|
FC-1500/5-R411 | Split core CT | 1500/5 | 4 x 11 | 15VA | 1% |
FC-1600/5-R411 | Split core CT | 1600/5 | 4 x 11 | 15VA | 1% |
FC-2000/5-R411 | Split core CT | 2000/5 | 4 x 11 | 25VA | 1% |
FC-2400/5-R411 | Split core CT | 2400/5 | 4 x 11 | 30VA | 1% |
FC-400/5-R | Split core CT | 400/5 | 2 3/4 x 6 5/8 | 2VA | 3% |
FC-500/5-R | Split core CT | 500/5 | 2 3/4 x 6 5/8 | 3VA | 3% |
FC-600/5-R | Split core CT | 600/5 | 2 3/4 x 6 5/8 | 5VA | 2% |
FC-800/5-R | Split core CT | 800/5 | 2 3/4 x 6 5/8 | 5VA | 2% |
FC-1000/5-R | Split core CT | 1000/5 | 2 3/4 x 6 5/8 | 5VA | 1% |
FC-1200/5-R | Split core CT | 1200/5 | 2 3/4 x 6 5/8 | 5VA | 1% |
FC-1500/5-R | Split core CT | 1500/5 | 2 3/4 x 6 5/8 | 15VA | 1% |
FC-1600/5-R | Split core CT | 1600/5 | 2 3/4 x 6 5/8 | 15VA | 1% |
FC-2000/5-R | Split core CT | 2000/5 | 2 3/4 x 6 5/8 | 25VA | 1% |
FC-2400/5-R | Split core CT | 2400/5 | 2 3/4 x 6 5/8 | 30VA | 1% |
FC-2000/5-18 | Split core CT | 2000/5 | 18 | 25VA | 1% |
FC-2400/5-18 | Split core CT | 2400/5 | 18 | 30VA | 1% |
FC-1500/5-11 | Split core CT | 1500/5 | 11 | 15VA | 1% |
FC-1600/5-11 | Split core CT | 1600/5 | 11 | 15VA | 1% |
FC-2000/5-11 | Split core CT | 2000/5 | 11 | 25VA | 1% |
FC-2400/5-11 | Split core CT | 2400/5 | 11 | 30VA | 1% |
FC-1000/5-8 | Split core CT | 1000/5 | 8 | 5VA | 1% |
FC-1500/5-8 | Split core CT | 1500/5 | 8 | 15VA | 1% |
FC-1200/5-8 | Split core CT | 1200/5 | 8 | 5VA | 1% |
FC-1600/5-8 | Split core CT | 1600/5 | 8 | 15VA | 1% |
FC-2000/5-8 | Split core CT | 2000/5 | 8 | 25VA | 1% |
FC-2400/5-8 | Split core CT | 2400/5 | 8 | 30VA | 1% |
FC-300/5-6 | Split core CT | 300/5 | 6 | 2VA | 4% |
FC-400/5-6 | Split core CT | 400/5 | 6 | 2VA | 3% |
FC-500/5-6 | Split core CT | 500/5 | 6 | 3VA | 3% |
FC-600/5-6 | Split core CT | 600/5 | 6 | 5VA | 2% |
FC-800/5-6 | Split core CT | 800/5 | 6 | 5VA | 2% |
FC-1000/5-6 | Split core CT | 1000/5 | 6 | 5VA | 1% |
FC-1200/5-6 | Split core CT | 1200/5 | 6 | 5VA | 1% |
FC-1500/5-6 | Split core CT | 1500/5 | 6 | 15VA | 1% |
FC-1600/5-6 | Split core CT | 1600/5 | 6 | 15VA | 1% |
FC-2000/5-6 | Split core CT | 2000/5 | 6 | 25VA | 1% |
FC-2400/5-6 | Split core CT | 2400/5 | 6 | 30VA | 1% |
FC-200/5-4 | Split core CT | 200/5 | 4 | 2VA | 4% |
FC-250/5-4 | Split core CT | 250/5 | 4 | 2VA | 4% |
FC-300/5-4 | Split core CT | 300/5 | 4 | 2VA | 4% |
FC-400/5-4 | Split core CT | 400/5 | 4 | 2VA | 3% |
FC-500/5-4 | Split core CT | 500/5 | 4 | 3VA | 3% |
FC-600/5-4 | Split core CT | 600/5 | 4 | 5VA | 2% |
FC-800/5-4 | Split core CT | 800/5 | 4 | 5VA | 2% |
FC-1000/5-4 | Split core CT | 1000/5 | 4 | 5VA | 1% |
FC-1200/5-4 | Split core CT | 1200/5 | 4 | 5VA | 1% |
FC-1500/5-4 | Split core CT | 1500/5 | 4 | 15VA | 1% |
FC-1600/5-4 | Split core CT | 1600/5 | 4 | 15VA | 1% |
FC-2000/5-4 | Split core CT | 2000/5 | 4 | 25VA | 1% |
FC-6000/5-6 | Split core CT | 6000/5 | 6 | 45VA | 1% |
FC-2500/5-6 | Split core CT | 2500/5 | 6 | 35VA | 1% |
FC-3000/5-6 | Split core CT | 3000/5 | 6 | 45VA | 1% |
FC-3500/5-6 | Split core CT | 3500/5 | 6 | 45VA | 1% |
FC-4000/5-6 | Split core CT | 4000/5 | 6 | 45VA | 1% |
FC-5000/5-6 | Split core CT | 5000/5 | 6 | 45VA | 1% |
FC-2500/5-8 | Split core CT | 2500/5 | 8 | 35VA | 1% |
FC-3000/5-8 | Split core CT | 3000/5 | 8 | 45VA | 1% |
FC-3500/5-8 | Split core CT | 3500/5 | 8 | 45VA | 1% |
FC-4000/5-8 | Split core CT | 4000/5 | 8 | 45VA | 1% |
FC-5000/5-8 | Split core CT | 5000/5 | 8 | 45VA | 1% |
FC-6000/5-8 | Split core CT | 6000/5 | 8 | 45VA | 1% |
FC-2500/5-11 | Split core CT | 2500/5 | 11 | 35VA | 1% |
FC-3000/5-11 | Split core CT | 3000/5 | 11 | 45VA | 1% |
FC-3500/5-11 | Split core CT | 3500/5 | 11 | 45VA | 1% |
FC-4000/5-11 | Split core CT | 4000/5 | 11 | 45VA | 1% |
FC-5000/5-11 | Split core CT | 5000/5 | 11 | 45VA | 1% |
FC-6000/5-11 | Split core CT | 6000/5 | 11 | 45VA | 1% |
FC-2500/5-18 | Split core CT | 2500/5 | 18 | 35VA | 1% |
FC-3000/5-18 | Split core CT | 3000/5 | 18 | 45VA | 1% |
FC-3500/5-18 | Split core CT | 3500/5 | 18 | 45VA | 1% |
FC-4000/5-18 | Split core CT | 4000/5 | 18 | 45VA | 1% |
FC-5000/5-18 | Split core CT | 5000/5 | 18 | 45VA | 1% |
FC-6000/5-18 | Split core CT | 6000/5 | 18 | 45VA | 1% |
FC-2500/5-R | Split core CT | 2500/5 | 2 3/4 x 6 5/8 | 35VA | 1% |
FC-3000/5-R | Split core CT | 3000/5 | 2 3/4 x 6 5/8 | 45VA | 1% |
FC-3500/5-R | Split core CT | 3500/5 | 2 3/4 x 6 5/8 | 45VA | 1% |
FC-4000/5-R | Split core CT | 4000/5 | 2 3/4 x 6 5/8 | 45VA | 1% |
FC-5000/5-R | Split core CT | 5000/5 | 2 3/4 x 6 5/8 | 45VA | 1% |
FC-6000/5-R | Split core CT | 6000/5 | 2 3/4 x 6 5/8 | 45VA | 1% |
FC-2500/5-R411 | Split core CT | 2500/5 | 4 x 11 | 35VA | 1% |
FC-3500/5-R411 | Split core CT | 3500/5 | 4 x 11 | 45VA | 1% |
FC-3000/5-R411 | Split core CT | 3000/5 | 4 x 11 | 45VA | 1% |
FC-4000/5-R411 | Split core CT | 4000/5 | 4 x 11 | 45VA | 1% |
FC-6000/5-R411 | Split core CT | 6000/5 | 4 x 11 | 45VA | 1% |
FCL-250/5-4 | UL Listed (Indoor use only) File E186575 | 250/5 | 4 | 2VA | 4% |
FC-5000/5-R411 | Split core CT | 5000/5 | 4 x 11 | 45VA | 1% |
FCL-200/5-4 | UL Listed (Indoor use only) File E186575 | 200/5 | 4 | 2VA | 4% |
FCL-500/5-4 | UL Listed (Indoor use only) File E186575 | 500/5 | 4 | 3VA | 3% |
FCL-300/5-4 | UL Listed (Indoor use only) File E186575 | 300/5 | 4 | 2VA | 4% |
FCL-400/5-4 | UL Listed (Indoor use only) File E186575 | 400/5 | 4 | 2VA | 3% |
FCL-600/5-4 | UL Listed (Indoor use only) File E186575 | 600/5 | 4 | 5VA | 2% |
FCL-1500/5-4 | UL Listed (Indoor use only) File E186575 | 1500/5 | 4 | 15VA | 1% |
FCL-800/5-4 | UL Listed (Indoor use only) File E186575 | 800/5 | 4 | 5VA | 2% |
FCL-1000/5-4 | UL Listed (Indoor use only) File E186575 | 1000/5 | 4 | 5VA | 1% |
FCL-1200/5-4 | UL Listed (Indoor use only) File E186575 | 1200/5 | 4 | 5VA | 1% |
FCL-2000/5-4 | UL Listed (Indoor use only) File E186575 | 2000/5 | 4 | 25VA | 1% |
FCL-1600/5-4 | UL Listed (Indoor use only) File E186575 | 1600/5 | 4 | 15VA | 1% |
FCL-300/5-6 | UL Listed (Indoor use only) File E186575 | 300/5 | 6 | 2VA | 4% |
FCL-400/5-6 | UL Listed (Indoor use only) File E186575 | 400/5 | 6 | 2VA | 3% |
FCL-1000/5-6 | UL Listed (Indoor use only) File E186575 | 1000/5 | 6 | 5VA | 1% |
FCL-800/5-6 | UL Listed (Indoor use only) File E186575 | 800/5 | 6 | 5VA | 2% |
FCL-500/5-6 | UL Listed (Indoor use only) File E186575 | 500/5 | 6 | 3VA | 3% |
FCL-600/5-6 | UL Listed (Indoor use only) File E186575 | 600/5 | 6 | 5VA | 2% |
FCL-1500/5-6 | UL Listed (Indoor use only) File E186575 | 1500/5 | 6 | 15VA | 1% |
FCL-1200/5-6 | UL Listed (Indoor use only) File E186575 | 1200/5 | 6 | 5VA | 1% |
FCL-1600/5-6 | UL Listed (Indoor use only) File E186575 | 1600/5 | 6 | 15VA | 1% |
FCL-2000/5-6 | UL Listed (Indoor use only) File E186575 | 2000/5 | 6 | 25VA | 1% |
FCL-2400/5-6 | UL Listed (Indoor use only) File E186575 | 2400/5 | 6 | 30VA | 1% |
FCL-2500/5-6 | UL Listed (Indoor use only) File E186575 | 2500/5 | 6 | 35VA | 1% |
FCL-3000/5-6 | UL Listed (Indoor use only) File E186575 | 3000/5 | 6 | 45VA | 1% |
FCL-3500/5-6 | UL Listed (Indoor use only) File E186575 | 3500/5 | 6 | 45VA | 1% |
FCL-5000/5-6 | UL Listed (Indoor use only) File E186575 | 5000/5 | 6 | 45VA | 1% |
FCL-6000/5-6 | UL Listed (Indoor use only) File E186575 | 6000/5 | 6 | 45VA | 1% |
FCL-4000/5-6 | UL Listed (Indoor use only) File E186575 | 4000/5 | 6 | 45VA | 1% |
FCL-1000/5-8 | UL Listed (Indoor use only) File E186575 | 1000/5 | 8 | 5VA | 1% |
FCL-1200/5-8 | UL Listed (Indoor use only) File E186575 | 1200/5 | 8 | 5VA | 1% |
FCL-2000/5-8 | UL Listed (Indoor use only) File E186575 | 2000/5 | 8 | 25VA | 1% |
FCL-1600/5-8 | UL Listed (Indoor use only) File E186575 | 1600/5 | 8 | 15VA | 1% |
FCL-1500/5-8 | UL Listed (Indoor use only) File E186575 | 1500/5 | 8 | 15VA | 1% |
FCL-3500/5-8 | UL Listed (Indoor use only) File E186575 | 3500/5 | 8 | 45VA | 1% |
FCL-3000/5-8 | UL Listed (Indoor use only) File E186575 | 3000/5 | 8 | 45VA | 1% |
FCL-2500/5-8 | UL Listed (Indoor use only) File E186575 | 2500/5 | 8 | 35VA | 1% |
FCL-2400/5-8 | UL Listed (Indoor use only) File E186575 | 2400/5 | 8 | 30VA | 1% |
FCL-1500/5-11 | UL Listed (Indoor use only) File E186575 | 1500/5 | 11 | 15VA | 1% |
FCL-5000/5-8 | UL Listed (Indoor use only) File E186575 | 5000/5 | 8 | 45VA | 1% |
FCL-4000/5-8 | UL Listed (Indoor use only) File E186575 | 4000/5 | 8 | 45VA | 1% |
FCL-6000/5-8 | UL Listed (Indoor use only) File E186575 | 6000/5 | 8 | 45VA | 1% |
FCL-2000/5-11 | UL Listed (Indoor use only) File E186575 | 2000/5 | 11 | 25VA | 1% |
FCL-1600/5-11 | UL Listed (Indoor use only) File E186575 | 1600/5 | 11 | 15VA | 1% |
FCL-2400/5-11 | UL Listed (Indoor use only) File E186575 | 2400/5 | 11 | 30VA | 1% |
FCL-2500/5-11 | UL Listed (Indoor use only) File E186575 | 2500/5 | 11 | 35VA | 1% |
FCL-3000/5-11 | UL Listed (Indoor use only) File E186575 | 3000/5 | 11 | 45VA | 1% |
FCL-3500/5-11 | UL Listed (Indoor use only) File E186575 | 3500/5 | 11 | 45VA | 1% |
FCL-5000/5-11 | UL Listed (Indoor use only) File E186575 | 5000/5 | 11 | 45VA | 1% |
FCL-4000/5-11 | UL Listed (Indoor use only) File E186575 | 4000/5 | 11 | 45VA | 1% |
FCL-2400/5-18 | UL Listed (Indoor use only) File E186575 | 2400/5 | 18 | 30VA | 1% |
FCL-6000/5-11 | UL Listed (Indoor use only) File E186575 | 6000/5 | 11 | 45VA | 1% |
FCL-2000/5-18 | UL Listed (Indoor use only) File E186575 | 2000/5 | 18 | 25VA | 1% |
FCL-2500/5-18 | UL Listed (Indoor use only) File E186575 | 2500/5 | 18 | 35VA | 1% |
FCL-4000/5-18 | UL Listed (Indoor use only) File E186575 | 4000/5 | 18 | 45VA | 1% |
FCL-3500/5-18 | UL Listed (Indoor use only) File E186575 | 3500/5 | 18 | 45VA | 1% |
FCL-5000/5-18 | UL Listed (Indoor use only) File E186575 | 5000/5 | 18 | 45VA | 1% |
FCL-3000/5-18 | UL Listed (Indoor use only) File E186575 | 3000/5 | 18 | 45VA | 1% |
FCL-6000/5-18 | UL Listed (Indoor use only) File E186575 | 6000/5 | 18 | 45VA | 1% |
FCL-500/5-R | UL Listed (Indoor use only) File E186575 | 500/5 | 2 3/4 x 6 5/8 | 3VA | 3% |
FCL-400/5-R | UL Listed (Indoor use only) File E186575 | 400/5 | 2 3/4 x 6 5/8 | 2VA | 3% |
FCL-600/5-R | UL Listed (Indoor use only) File E186575 | 600/5 | 2 3/4 x 6 5/8 | 5VA | 2% |
FCL-800/5-R | UL Listed (Indoor use only) File E186575 | 800/5 | 2 3/4 x 6 5/8 | 5VA | 2% |
FCL-1000/5-R | UL Listed (Indoor use only) File E186575 | 1000/5 | 2 3/4 x 6 5/8 | 5VA | 1% |
FCL-1200/5-R | UL Listed (Indoor use only) File E186575 | 1200/5 | 2 3/4 x 6 5/8 | 5VA | 1% |
FCL-1500/5-R | UL Listed (Indoor use only) File E186575 | 1500/5 | 2 3/4 x 6 5/8 | 15VA | 1% |
FCL-2500/5-R | UL Listed (Indoor use only) File E186575 | 2500/5 | 2 3/4 x 6 5/8 | 35VA | 1% |
FCL-1600/5-R | UL Listed (Indoor use only) File E186575 | 1600/5 | 2 3/4 x 6 5/8 | 15VA | 1% |
FCL-2000/5-R | UL Listed (Indoor use only) File E186575 | 2000/5 | 2 3/4 x 6 5/8 | 25VA | 1% |
FCL-2400/5-R | UL Listed (Indoor use only) File E186575 | 2400/5 | 2 3/4 x 6 5/8 | 30VA | 1% |
FCL-5000/5-R | UL Listed (Indoor use only) File E186575 | 5000/5 | 2 3/4 x 6 5/8 | 45VA | 1% |
FCL-4000/5-R | UL Listed (Indoor use only) File E186575 | 4000/5 | 2 3/4 x 6 5/8 | 45VA | 1% |
FCL-3500/5-R | UL Listed (Indoor use only) File E186575 | 3500/5 | 2 3/4 x 6 5/8 | 45VA | 1% |
FCL-3000/5-R | UL Listed (Indoor use only) File E186575 | 3000/5 | 2 3/4 x 6 5/8 | 45VA | 1% |
FCL-1500/5-R411 | UL Listed (Indoor use only) File E186575 | 1500/5 | 4 x 11 | 15VA | 1% |
FCL-6000/5-R | UL Listed (Indoor use only) File E186575 | 6000/5 | 2 3/4 x 6 5/8 | 45VA | 1% |
FCL-1600/5-R411 | UL Listed (Indoor use only) File E186575 | 1600/5 | 4 x 11 | 15VA | 1% |
FCL-2000/5-R411 | UL Listed (Indoor use only) File E186575 | 2000/5 | 4 x 11 | 25VA | 1% |
FCL-3000/5-R411 | UL Listed (Indoor use only) File E186575 | 3000/5 | 4 x 11 | 45VA | 1% |
FCL-2400/5-R411 | UL Listed (Indoor use only) File E186575 | 2400/5 | 4 x 11 | 30VA | 1% |
FCL-2500/5-R411 | UL Listed (Indoor use only) File E186575 | 2500/5 | 4 x 11 | 35VA | 1% |
FCL-3500/5-R411 | UL Listed (Indoor use only) File E186575 | 3500/5 | 4 x 11 | 45VA | 1% |
FCL-4000/5-R411 | UL Listed (Indoor use only) File E186575 | 4000/5 | 4 x 11 | 45VA | 1% |
FCL-6000/5-R411 | UL Listed (Indoor use only) File E186575 | 6000/5 | 4 x 11 | 45VA | 1% |
FCL-5000/5-R411 | UL Listed (Indoor use only) File E186575 | 5000/5 | 4 x 11 | 45VA | 1% |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now