DC Ammeters (Switchboard) – Crompton
Description
High-quality range of switchboard instruments with Class 1 accuracy and which complies with American ANSI-C39.1 specifications. Available in 4½” case size, the rugged design characteristics meet the needs of the most demanding environmental applications. This extensive range of analog and digital/analog meters utilizes high shock and provides 1% accuracy for all RMS AC and DC ranges. The range offers various customized options and features.
Mounting is by four integral studs. Scales are 240° moving iron and 250° moving coil with parallax error-free platform dials. Standard dials are white matte with black printed scales and bar knife-edge pointers
Crompton Switchboard Meters offers two case types; models 007 and 078
- Model 007 is a one piece flame retardant polycarbonate moulding with a black matte finished bezel area, and a specially contoured window to minimize reflection from adjacent light sources.
- Model 078 is high shock hermetically sealed and all models have heavy gauge pressed steel cases.They have a die-cast bezel and a projecting moulded toughened glass window, which incorporates a gas tight zero adjuster.
Features
- 250° Linear Scale
- Rugged Pivot & Jewel Movement
- IP54 Front
- c-UL-us & CE Certification
- Optional Terminal Cover (007 Case)
Show Advanced Filters
products found
Item # | Type | Rating | Scale | Case |
---|---|---|---|---|
007-05AA-FGFG | Self Contained | 2mA | 0-2mA | 4 1/2 Plastic Case |
007-05AA-EEEE | Self Contained | 300µA | 0-300µA | 4 1/2 Plastic Case |
007-05AA-FAFA | Self Contained | 1mA | 0-1mA | 4 1/2 Plastic Case |
007-05AA-HAHA | Self Contained | 10mA | 0-10mA | 4 1/2 Plastic Case |
007-05AA-KWKW | Self Contained | 800mA | 0-800mA | 4 1/2 Plastic Case |
007-05AA-HMHM | Self Contained | 30mA | 0-30mA | 4 1/2 Plastic Case |
007-05AA-FXFX | Self Contained | 5mA | 0-5mA | 4 1/2 Plastic Case |
007-05AA-LSLS | Self Contained | 5A | 0-5A | 4 1/2 Plastic Case |
007-05AA-MTMT | Self Contained | 10A | 0-10A | 4 1/2 Plastic Case |
007-05AA-KAKA | Self Contained | 200mA | 0-200mA | 4 1/2 Plastic Case |
007-05AA-JRJR | Self Contained | 100mA | 0-100mA | 4 1/2 Plastic Case |
007-05AA-HFHF | Self Contained | 20mA | 0-20mA | 4 1/2 Plastic Case |
007-05AA-KMKM | Self Contained | 500mA | 0-500mA | 4 1/2 Plastic Case |
007-05AA-NGNG | Self Contained | 20A | 0-20A | 4 1/2 Plastic Case |
007-05AA-NDND | Self Contained | 15A | 0-15A | 4 1/2 Plastic Case |
007-05AA-HXHY | Self Contained | 50mA | 0-50mA | 4 1/2 Plastic Case |
007-05AA-KGKG | Self Contained | 300mA | 0-300mA | 4 1/2 Plastic Case |
078-05AJ-HMHM | Self Contained | 30mA | 0-30mA | 4 1/2 Square Flange Hi-Shock Case |
007-05AA-EY** | Shunt Rated | 50mV | To Suit | 4 1/2 Plastic Case |
078-05AJ-FGFG | Self Contained | 2mA | 0-2mA | 4 1/2 Square Flange Hi-Shock Case |
007-05CA-GB** | Shunt Rated | 50-0-50mV | To Suit | 4 1/2 Plastic Case |
007-05RA-HZ** | Suppressed Zero | 10/50mA | To Suit | 4 1/2 Plastic Case |
078-05AJ-HFHF | Self Contained | 20mA | 0-20mA | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-KAKA | Self Contained | 200mA | 0-200mA | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-NDND | Self Contained | 15A | 0-15A | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-LSLS | Self Contained | 5A | 0-5A | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-HAHA | Self Contained | 10mA | 0-10mA | 4 1/2 Square Flange Hi-Shock Case |
007-05RA-GM** | Suppressed Zero | 1/5mA | To Suit | 4 1/2 Plastic Case |
078-05AJ-FAFA | Self Contained | 1mA | 0-1mA | 4 1/2 Square Flange Hi-Shock Case |
007-05RA-HG** | Suppressed Zero | 4/20mA | To Suit | 4 1/2 Plastic Case |
078-05AJ-EWEW | Self Contained | 800ΜA | 0-800ΜA | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-KGKG | Self Contained | 300mA | 0-300mA | 4 1/2 Square Flange Hi-Shock Case |
007-05CA-GM** | Shunt Rated | 100-0-100mV | To Suit | 4 1/2 Plastic Case |
078-05AJ-NGNG | Self Contained | 20A | 0-20A | 4 1/2 Square Flange Hi-Shock Case |
007-05AA-LALA | Self Contained | 1A | 0-1A | 4 1/2 Plastic Case |
007-05AA-GB** | Shunt Rated | 100mV | To Suit | 4 1/2 Plastic Case |
078-05RJ-GM** | Suppressed Zero | 1/5mA | To Suit | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-MTMT | Self Contained | 10A | 0-10A | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-JRJR | Self Contained | 100mA | 0-100mA | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-NLNL | Self Contained | 30A | 0-30A | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-LALA | Self Contained | 1A | 0-1A | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-EYNT | Shunt Rated | 50mV | 0-50A | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-EMEM | Self Contained | 500ΜA | 0-500ΜA | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-EAEA | Self Contained | 200ΜA | 0-200ΜA | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-EEEE | Self Contained | 300ΜA | 0-300ΜA | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-EYRL | Shunt Rated | 50mV | 0-200A | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-EYSF | Shunt Rated | 50mV | 0-500A | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-KMKM | Self Contained | 500mA | 0-500mA | 4 1/2 Square Flange Hi-Shock Case |
007-05AA-EYND | Shunt Rated | 50mV | 0-15A | 4 1/2 Plastic Case |
007-05AA-EYRL | Shunt Rated | 50mV | 0-200A | 4 1/2 Plastic Case |
078-05AJ-EYND | Shunt Rated | 50mV | 0-15A | 4 1/2 Square Flange Hi-Shock Case |
007-05AA-EYPK | Shunt Rated | 50mV | 0-100A | 4 1/2 Plastic Case |
078-05AJ-EYNL | Shunt Rated | 50mV | 0-30A | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-KWKW | Self Contained | 800mA | 0-800mA | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-EYSC | Shunt Rated | 50mV | 0-400A | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-EYPB | Shunt Rated | 50mV | 0-75A | 4 1/2 Square Flange Hi-Shock Case |
007-05AA-EYSM | Shunt Rated | 50mV | 0-750A | 4 1/2 Plastic Case |
078-05AJ-EYPK | Shunt Rated | 50mV | 0-100A | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-EYNG | Shunt Rated | 50mV | 0-20A | 4 1/2 Square Flange Hi-Shock Case |
007-05AA-EYSS | Shunt Rated | 50mV | 0-1000A | 4 1/2 Plastic Case |
078-05AJ-GB** | Shunt Rated | 100mV | To Suit | 4 1/2 Square Flange Hi-Shock Case |
007-05AA-EYTM | Shunt Rated | 50mV | 0-2000A | 4 1/2 Plastic Case |
078-05AJ-EYNP | Shunt Rated | 50mV | 0-40A | 4 1/2 Square Flange Hi-Shock Case |
007-05AA-EYNL | Shunt Rated | 50mV | 0-30A | 4 1/2 Plastic Case |
007-05AA-EYNG | Shunt Rated | 50mV | 0-20A | 4 1/2 Plastic Case |
007-05AA-EYTC | Shunt Rated | 50mV | 0-1500A | 4 1/2 Plastic Case |
078-05AJ-FXFX | Self Contained | 5mA | 0-5mA | 4 1/2 Square Flange Hi-Shock Case |
007-05AA-EYPB | Shunt Rated | 50mV | 0-75A | 4 1/2 Plastic Case |
078-05CJ-GM** | Shunt Rated | 100-0-100mV | To Suit | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-EYUA | Shunt Rated | 50mV | 0-3000A | 4 1/2 Square Flange Hi-Shock Case |
007-05AA-EYSF | Shunt Rated | 50mV | 0-500A | 4 1/2 Plastic Case |
078-05AJ-HXHY | Self Contained | 50mA | 0-50mA | 4 1/2 Square Flange Hi-Shock Case |
007-05AA-EAEA | Self Contained | 200µA | 0-200 µA | 4 1/2 Plastic Case |
007-05AA-EWEW | Self Contained | 800µA | 0-800µA | 4 1/2 Plastic Case |
007-05AA-NLNL | Self Contained | 30A | 0-30A | 4 1/2 Plastic Case |
078-05AJ-EYTC | Shunt Rated | 50mV | 0-1500A | 4 1/2 Square Flange Hi-Shock Case |
007-05AA-EYSC | Shunt Rated | 50mV | 0-400A | 4 1/2 Plastic Case |
007-05AA-EYRX | Shunt Rated | 50mV | 0-300A | 4 1/2 Plastic Case |
007-05AA-EYPZ | Shunt Rated | 50mV | 0-150A | 4 1/2 Plastic Case |
007-05AA-EYNP | Shunt Rated | 50mV | 0-40A | 4 1/2 Plastic Case |
007-05AA-EYNT | Shunt Rated | 50mV | 0-50A | 4 1/2 Plastic Case |
078-05AJ-EYRX | Shunt Rated | 50mV | 0-300A | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-EYSM | Shunt Rated | 50mV | 0-750A | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-EYSS | Shunt Rated | 50mV | 0-1000A | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-EYSU | Shunt Rated | 50mV | 0-1200A | 4 1/2 Square Flange Hi-Shock Case |
078-05RJ-HG** | Suppressed Zero | 4/20mA | To Suit | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-EYTM | Shunt Rated | 50mV | 0-2000A | 4 1/2 Square Flange Hi-Shock Case |
078-05RJ-HZ** | Suppressed Zero | 10/50mA | To Suit | 4 1/2 Square Flange Hi-Shock Case |
078-05AJ-EY** | Shunt Rated | 50mV | To Suit | 4 1/2 Square Flange Hi-Shock Case |
078-05CJ-GB** | Shunt Rated | 50-0-50mV | To Suit | 4 1/2 Square Flange Hi-Shock Case |
007-05AA-EMEM | Self Contained | 500µA | 0-500µA | 4 1/2 Plastic Case |
078-05AJ-EYPZ | Shunt Rated | 50mV | 0-150A | 4 1/2 Square Flange Hi-Shock Case |
007-05AA-EYUA | Shunt Rated | 50mV | 0-3000A | 4 1/2 Plastic Case |
007-05AA-EYSU | Shunt Rated | 50mV | 0-1200A | 4 1/2 Plastic Case |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now