Clamp-on Testers For Leakage Current – Yokogawa
Description
CL Series of Clamp-on Testers
Our CL Series offers wide range of current measurement
- Leakage Current Measurement 30031A/30032A, CL320/340/345/360 Specifications at 23° ±5°C, 75% RH or less
Accuracy:±(% rdg + dgt) = ±(% readout + value of least significant digit)
Show Advanced Filters
products found
Item # | AC Current Range | AC Current Method of detection | AC Current Frequency characteristics | Display | Range Switching |
---|---|---|---|---|---|
30032A | 3/30mA 30/60A | Mean Value | 50/60Hz | Manual-range | |
CL360 | 200mA/2/20/200/1000A | Mean Value | 40~1kHz | LCD (Digital display: 1999 counts) | Manual-range |
30031A | 3/30mA 30/60A | Mean Value | 50/60Hz | Manual-range | |
CL340 | 40/400mA,400A | Mean Value | 20~1kHz | LCD (Digital display: 3999 counts) | Auto-range |
CL345 | 40/400mA,400A | True RMS | 20~1kHz | LCD (Digital display: 4200 counts) | Auto-range |
CL320 | 20/200mA,200A | Mean Value | 40~400Hz | LCD (Digital display: 1999 counts) | Manual-range |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now