Challenger Series DC Ammeters – Crompton
Description
The Challenger range of analog panel meters offers accurate measurement and indication of most electrical and electronic parameters in industry-standard 1½”, 2½”, 3½” and 4½” case sizes. This innovative design features a detachable lower fascia plate, which allows the flexibility of either surface or window mounting. The fascia is simply unclipped to achieve the completely flush panel appearance of rear of panel window mounting.
These meters utilize a high torque pivot and jewel movement.
-
Accuracy: ±2% of Full Scale
- Meets ANSI C39.1
- Four Display Sizes: 1½”, 2½”, 3½”, and 4½”
- Pivot & Jewel Movement
- Replacements for Yokogawa Horizon and Stylist series
Show Advanced Filters
products found
Item # | Model | Case Size | Range | Scale | Size (HxWxD) |
---|---|---|---|---|---|
361-01CA-NWNW | Challenger - DC Ammeter - Zero Center | 1-1/2 | 30-0-30 Amp | 30-0-30 Amp | 1.8 x 2.3 x 1.8 |
364-01CA-EIEI | Challenger - DC Microammeter - Zero Center | 4-1/2 | 200-0-200 µA | 200-0-200 µA | 4.18 x 4.73 x 1.83 |
364-01CA-FAFA | Challenger - DC Microammeter - Zero Center | 4-1/2 | 500-0-500 µA | 500-0-500 µA | 4.18 x 4.73 x 1.83 |
364-01CA-FGFG | Challenger - DC Milliammeter - Zero Center | 4-1/2 | 1-0-1 mA | 1-0-1 mA | 4.18 x 4.73 x 1.83 |
364-01CA-FSFS | Challenger - DC Milliammeter - Zero Center | 4-1/2 | 2-0-2 mA | 2-0-2 mA | 4.18 x 4.73 x 1.83 |
364-01CA-GZGZ | Challenger - DC Milliammeter - Zero Center | 4-1/2 | 5-0-5 mA | 5-0-5 mA | 4.18 x 4.73 x 1.83 |
364-01CA-HFHF | Challenger - DC Milliammeter - Zero Center | 4-1/2 | 10-0-10 mA | 10-0-10 mA | 4.18 x 4.73 x 1.83 |
364-01CA-HSHS | Challenger - DC Milliammeter - Zero Center | 4-1/2 | 20-0-20 mA | 20-0-20 mA | 4.18 x 4.73 x 1.83 |
364-01CA-JRJR | Challenger - DC Milliammeter - Zero Center | 4-1/2 | 50-0-50 mA | 50-0-50 mA | 4.18 x 4.73 x 1.83 |
364-01CA-LELE | Challenger - DC Ammeter - Zero Center | 4-1/2 | 1-0-1 Amp | 1-0-1 Amp | 4.18 x 4.73 x 1.83 |
364-01CA-LLLL | Challenger - DC Ammeter - Zero Center | 4-1/2 | 2-0-2 Amp | 2-0-2 Amp | 4.18 x 4.73 x 1.83 |
364-01CA-MTMT | Challenger - DC Ammeter - Zero Center | 4-1/2 | 5-0-5 Amp | 5-0-5 Amp | 4.18 x 4.73 x 1.83 |
364-01CA-NLNL | Challenger - DC Ammeter - Zero Center | 4-1/2 | 15-0-15 Amp | 15-0-15 Amp | 4.18 x 4.73 x 1.83 |
364-01CA-NPNP | Challenger - DC Ammeter - Zero Center | 4-1/2 | 20-0-20 Amp | 20-0-20 Amp | 4.18 x 4.73 x 1.83 |
363-01CA-EIEI | Challenger - DC Microammeter - Zero Center | 3-1/2 | 200-0-200 µA | 200-0-200 µA | 3.32 x 3.89 x 1.83 |
363-01CA-FAFA | Challenger - DC Microammeter - Zero Center | 3-1/2 | 500-0-500 µA | 500-0-500 µA | 3.32 x 3.89 x 1.83 |
363-01CA-FGFG | Challenger - DC Milliammeter - Zero Center | 3-1/2 | 1-0-1 mA | 1-0-1 mA | 3.32 x 3.89 x 1.83 |
363-01CA-FSFS | Challenger - DC Milliammeter - Zero Center | 3-1/2 | 2-0-2 mA | 2-0-2 mA | 3.32 x 3.89 x 1.83 |
363-01CA-GZGZ | Challenger - DC Milliammeter - Zero Center | 3-1/2 | 5-0-5 mA | 5-0-5 mA | 3.32 x 3.89 x 1.83 |
363-01CA-HFHF | Challenger - DC Milliammeter - Zero Center | 3-1/2 | 10-0-10 mA | 10-0-10 mA | 3.32 x 3.89 x 1.83 |
363-01CA-HSHS | Challenger - DC Milliammeter - Zero Center | 3-1/2 | 20-0-20 mA | 20-0-20 mA | 3.32 x 3.89 x 1.83 |
363-01CA-JRJR | Challenger - DC Milliammeter - Zero Center | 3-1/2 | 50-0-50 mA | 50-0-50 mA | 3.32 x 3.89 x 1.83 |
363-01CA-LELE | Challenger - DC Ammeter - Zero Center | 3-1/2 | 1-0-1 Amp | 1-0-1 Amp | 3.32 x 3.89 x 1.83 |
363-01CA-LLLL | Challenger - DC Ammeter - Zero Center | 3-1/2 | 2-0-2 Amp | 2-0-2 Amp | 3.32 x 3.89 x 1.83 |
363-01CA-MTMT | Challenger - DC Ammeter - Zero Center | 3-1/2 | 5-0-5 Amp | 5-0-5 Amp | 3.32 x 3.89 x 1.83 |
363-01CA-NLNL | Challenger - DC Ammeter - Zero Center | 3-1/2 | 15-0-15 Amp | 15-0-15 Amp | 3.32 x 3.89 x 1.83 |
363-01CA-NPNP | Challenger - DC Ammeter - Zero Center | 3-1/2 | 20-0-20 Amp | 20-0-20 Amp | 3.32 x 3.89 x 1.83 |
362-01CA-EIEI | Challenger - DC Microammeter - Zero Center | 2-1/2 | 200-0-200 µA | 200-0-200 µA | 2.66 x 3.12 x 1.81 |
362-01CA-FAFA | Challenger - DC Microammeter - Zero Center | 2-1/2 | 500-0-500 µA | 500-0-500 µA | 2.66 x 3.12 x 1.81 |
362-01CA-FGFG | Challenger - DC Milliammeter - Zero Center | 2-1/2 | 1-0-1 mA | 1-0-1 mA | 2.66 x 3.12 x 1.81 |
362-01CA-FSFS | Challenger - DC Milliammeter - Zero Center | 2-1/2 | 2-0-2 mA | 2-0-2 mA | 2.66 x 3.12 x 1.81 |
362-01CA-GZGZ | Challenger - DC Milliammeter - Zero Center | 2-1/2 | 5-0-5 mA | 5-0-5 mA | 2.66 x 3.12 x 1.81 |
362-01CA-HFHF | Challenger - DC Milliammeter - Zero Center | 2-1/2 | 10-0-10 mA | 10-0-10 mA | 2.66 x 3.12 x 1.81 |
362-01CA-HSHS | Challenger - DC Milliammeter - Zero Center | 2-1/2 | 20-0-20 mA | 20-0-20 mA | 2.66 x 3.12 x 1.81 |
362-01CA-JRJR | Challenger - DC Milliammeter - Zero Center | 2-1/2 | 50-0-50 mA | 50-0-50 mA | 2.66 x 3.12 x 1.81 |
362-01CA-LELE | Challenger - DC Ammeter - Zero Center | 2-1/2 | 1-0-1 Amp | 1-0-1 Amp | 2.66 x 3.12 x 1.81 |
362-01CA-LLLL | Challenger - DC Ammeter - Zero Center | 2-1/2 | 2-0-2 Amp | 2-0-2 Amp | 2.66 x 3.12 x 1.81 |
362-01CA-MTMT | Challenger - DC Ammeter - Zero Center | 2-1/2 | 5-0-5 Amp | 5-0-5 Amp | 2.66 x 3.12 x 1.81 |
362-01CA-NLNL | Challenger - DC Ammeter - Zero Center | 2-1/2 | 15-0-15 Amp | 15-0-15 Amp | 2.66 x 3.12 x 1.81 |
362-01CA-NPNP | Challenger - DC Ammeter - Zero Center | 2-1/2 | 20-0-20 Amp | 20-0-20 Amp | 2.66 x 3.12 x 1.81 |
361-01CA-NPNP | Challenger - DC Ammeter - Zero Center | 1-1/2 | 20-0-20 Amp | 20-0-20 Amp | 1.8 x 2.3 x 1.8 |
361-01CA-NLNL | Challenger - DC Ammeter - Zero Center | 1-1/2 | 15-0-15 Amp | 15-0-15 Amp | 1.8 x 2.3 x 1.8 |
361-01CA-LLLL | Challenger - DC Ammeter - Zero Center | 1-1/2 | 2-0-2 Amp | 2-0-2 Amp | 1.8 x 2.3 x 1.8 |
361-01CA-MTMT | Challenger - DC Ammeter - Zero Center | 1-1/2 | 5-0-5 Amp | 5-0-5 Amp | 1.8 x 2.3 x 1.8 |
361-01CA-LELE | Challenger - DC Ammeter - Zero Center | 1-1/2 | 1-0-1 Amp | 1-0-1 Amp | 1.8 x 2.3 x 1.8 |
361-01CA-JRJR | Challenger - DC Milliammeter - Zero Center | 1-1/2 | 50-0-50 mA | 50-0-50 mA | 1.8 x 2.3 x 1.8 |
361-01CA-HSHS | Challenger - DC Milliammeter - Zero Center | 1-1/2 | 20-0-20 mA | 20-0-20 mA | 1.8 x 2.3 x 1.8 |
361-01CA-HFHF | Challenger - DC Milliammeter - Zero Center | 1-1/2 | 10-0-10 mA | 10-0-10 mA | 1.8 x 2.3 x 1.8 |
361-01CA-GZGZ | Challenger - DC Milliammeter - Zero Center | 1-1/2 | 5-0-5 mA | 5-0-5 mA | 1.8 x 2.3 x 1.8 |
361-01CA-FSFS | Challenger - DC Milliammeter - Zero Center | 1-1/2 | 2-0-2 mA | 2-0-2 mA | 1.8 x 2.3 x 1.8 |
361-01CA-FGFG | Challenger - DC Milliammeter - Zero Center | 1-1/2 | 1-0-1 mA | 1-0-1 mA | 1.8 x 2.3 x 1.8 |
361-01CA-FAFA | Challenger - DC Microammeter - Zero Center | 1-1/2 | 500-0-500 µA | 500-0-500 µA | 1.8 x 2.3 x 1.8 |
361-01CA-EIEI | Challenger - DC Microammeter - Zero Center | 1-1/2 | 200-0-200 µA | 200-0-200 µA | 1.8 x 2.3 x 1.8 |
364-01AA-ECSC | Challenger - DC Ammeter - Shunt Rated | 4-1/2 | 50 mV | 400 Amp | 4.18 x 4.73 x 1.83 |
361-01AA-LALA | Challenger - DC Ammeter - Self-Contained | 1-1/2 | 1 Amp | 1 Amp | 1.8 x 2.3 x 1.8 |
362-01AA-LALA | Challenger - DC Ammeter - Self-Contained | 2-1/2 | 1 Amp | 1 Amp | 2.66 x 3.12 x 1.81 |
363-01AA-LALA | Challenger - DC Ammeter - Self-Contained | 3-1/2 | 1 Amp | 1 Amp | 3.32 x 3.89 x 1.83 |
364-01AA-LALA | Challenger - DC Ammeter - Self-Contained | 4-1/2 | 1 Amp | 1 Amp | 4.18 x 4.73 x 1.83 |
361-01AA-FAFA | Challenger - DC Milliammeter | 1-1/2 | 1 mA | 1 mA | 1.8 x 2.3 x 1.8 |
362-01AA-FAFA | Challenger - DC Milliammeter | 2-1/2 | 1 mA | 1 mA | 2.66 x 3.12 x 1.81 |
363-01AA-FAFA | Challenger - DC Milliammeter | 3-1/2 | 1 mA | 1 mA | 3.32 x 3.89 x 1.83 |
364-01AA-FAFA | Challenger - DC Milliammeter | 4-1/2 | 1 mA | 1 mA | 4.18 x 4.73 x 1.83 |
361-01AA-LCLC | Challenger - DC Ammeter - Self-Contained | 1-1/2 | 1.5 Amp | 1.5 Amp | 1.8 x 2.3 x 1.8 |
362-01AA-LCLC | Challenger - DC Ammeter - Self-Contained | 2-1/2 | 1.5 Amp | 1.5 Amp | 2.66 x 3.12 x 1.81 |
363-01AA-LCLC | Challenger - DC Ammeter - Self-Contained | 3-1/2 | 1.5 Amp | 1.5 Amp | 3.32 x 3.89 x 1.83 |
364-01AA-LCLC | Challenger - DC Ammeter - Self-Contained | 4-1/2 | 1.5 Amp | 1.5 Amp | 4.18 x 4.73 x 1.83 |
361-01AA-MTMT | Challenger - DC Ammeter - Self-Contained | 1-1/2 | 10 Amp | 10 Amp | 1.8 x 2.3 x 1.8 |
362-01AA-MTMT | Challenger - DC Ammeter - Self-Contained | 2-1/2 | 10 Amp | 10 Amp | 2.66 x 3.12 x 1.81 |
363-01AA-MTMT | Challenger - DC Ammeter - Self-Contained | 3-1/2 | 10 Amp | 10 Amp | 3.32 x 3.89 x 1.83 |
364-01AA-MTMT | Challenger - DC Ammeter - Self-Contained | 4-1/2 | 10 Amp | 10 Amp | 4.18 x 4.73 x 1.83 |
361-01AA-GZGZ | Challenger - DC Milliammeter | 1-1/2 | 10 mA | 10 mA | 1.8 x 2.3 x 1.8 |
362-01AA-GZGZ | Challenger - DC Milliammeter | 2-1/2 | 10 mA | 10 mA | 2.66 x 3.12 x 1.81 |
363-01AA-GZGZ | Challenger - DC Milliammeter | 3-1/2 | 10 mA | 10 mA | 3.32 x 3.89 x 1.83 |
364-01AA-GZGZ | Challenger - DC Milliammeter | 4-1/2 | 10 mA | 10 mA | 4.18 x 4.73 x 1.83 |
362-01AA-DRDR | Challenger - DC Microammeter | 2-1/2 | 100 uA | 100 µA | 2.66 x 3.12 x 1.81 |
363-01AA-DRDR | Challenger - DC Microammeter | 3-1/2 | 100 uA | 100 µA | 3.32 x 3.89 x 1.83 |
364-01AA-DRDR | Challenger - DC Microammeter | 4-1/2 | 100 uA | 100 µA | 4.18 x 4.73 x 1.83 |
361-01AA-ECPK | Challenger - DC Ammeter - Shunt Rated | 1-1/2 | 50 mV | 100 Amp | 1.8 x 2.3 x 1.8 |
362-01AA-ECPK | Challenger - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 100 Amp | 2.66 x 3.12 x 1.81 |
363-01AA-ECPK | Challenger - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 100 Amp | 3.32 x 3.89 x 1.83 |
364-01AA-ECPK | Challenger - DC Ammeter - Shunt Rated | 4-1/2 | 50 mV | 100 Amp | 4.18 x 4.73 x 1.83 |
361-01AA-JRJR | Challenger - DC Milliammeter | 1-1/2 | 100 mA | 100 mA | 1.8 x 2.3 x 1.8 |
362-01AA-JRJR | Challenger - DC Milliammeter | 2-1/2 | 100 mA | 100 mA | 2.66 x 3.12 x 1.81 |
363-01AA-JRJR | Challenger - DC Milliammeter | 3-1/2 | 100 mA | 100 mA | 3.32 x 3.89 x 1.83 |
364-01AA-JRJR | Challenger - DC Milliammeter | 4-1/2 | 100 mA | 100 mA | 4.18 x 4.73 x 1.83 |
361-01AA-DRDR | Challenger - DC Microammeter | 1-1/2 | 100 uA | 100 uA | 1.8 x 2.3 x 1.8 |
361-01AA-ECSS | Challenger - DC Ammeter - Shunt Rated | 1-1/2 | 50 mV | 1000 Amp | 1.8 x 2.3 x 1.8 |
362-01AA-ECSS | Challenger - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 1000 Amp | 2.66 x 3.12 x 1.81 |
363-01AA-ECSS | Challenger - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 1000 Amp | 3.32 x 3.89 x 1.83 |
364-01AA-ECSS | Challenger - DC Ammeter - Shunt Rated | 4-1/2 | 50 mV | 1000 Amp | 4.18 x 4.73 x 1.83 |
361-01CA-KJKJ | Challenger - DC Microammeter - Zero Center | 1-1/2 | 200-0-200 mA | 200-0-200 mA | 1.8 x 2.3 x 1.8 |
362-01CA-KJKJ | Challenger - DC Microammeter - Zero Center | 2-1/2 | 200-0-200 mA | 200-0-200 mA | 2.66 x 3.12 x 1.81 |
363-01CA-KJKJ | Challenger - DC Microammeter - Zero Center | 3-1/2 | 200-0-200 mA | 200-0-200 mA | 3.32 x 3.89 x 1.83 |
364-01CA-KJKJ | Challenger - DC Microammeter - Zero Center | 4-1/2 | 200-0-200 mA | 200-0-200 mA | 4.18 x 4.73 x 1.83 |
361-01CA-KAKA | Challenger - DC Milliammeter - Zero Center | 1-1/2 | 100-0-100 mA | 100-0-100 mA | 1.8 x 2.3 x 1.8 |
362-01CA-KAKA | Challenger - DC Milliammeter - Zero Center | 2-1/2 | 100-0-100 mA | 100-0-100 mA | 2.66 x 3.12 x 1.81 |
363-01CA-KAKA | Challenger - DC Milliammeter - Zero Center | 3-1/2 | 100-0-100 mA | 100-0-100 mA | 3.32 x 3.89 x 1.83 |
364-01CA-KAKA | Challenger - DC Milliammeter - Zero Center | 4-1/2 | 100-0-100 mA | 100-0-100 mA | 4.18 x 4.73 x 1.83 |
361-01CA-NGNG | Challenger - DC Ammeter - Zero Center | 1-1/2 | 10-0-10 Amp | 10-0-10 Amp | 1.8 x 2.3 x 1.8 |
362-01CA-NGNG | Challenger - DC Ammeter - Zero Center | 2-1/2 | 10-0-10 Amp | 10-0-10 Amp | 2.66 x 3.12 x 1.81 |
363-01CA-NGNG | Challenger - DC Ammeter - Zero Center | 3-1/2 | 10-0-10 Amp | 10-0-10 Amp | 3.32 x 3.89 x 1.83 |
364-01CA-NGNG | Challenger - DC Ammeter - Zero Center | 4-1/2 | 10-0-10 Amp | 10-0-10 Amp | 4.18 x 4.73 x 1.83 |
362-01AA-NDND | Challenger - DC Ammeter - Self-Contained | 2-1/2 | 15 Amp | 15 Amp | 2.66 x 3.12 x 1.81 |
363-01AA-NDND | Challenger - DC Ammeter - Self-Contained | 3-1/2 | 15 Amp | 15 Amp | 3.32 x 3.89 x 1.83 |
364-01AA-NDND | Challenger - DC Ammeter - Self-Contained | 4-1/2 | 15 Amp | 15 Amp | 4.18 x 4.73 x 1.83 |
361-01AA-ECPZ | Challenger - DC Ammeter - Shunt Rated | 1-1/2 | 50 mV | 150 Amp | 1.8 x 2.3 x 1.8 |
362-01AA-ECPZ | Challenger - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 150 Amp | 2.66 x 3.12 x 1.81 |
363-01AA-ECPZ | Challenger - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 150 Amp | 3.32 x 3.89 x 1.83 |
364-01AA-ECPZ | Challenger - DC Ammeter - Shunt Rated | 4-1/2 | 50 mV | 150 Amp | 4.18 x 4.73 x 1.83 |
361-01AA-LELE | Challenger - DC Ammeter - Self-Contained | 1-1/2 | 2 Amp | 2 Amp | 1.8 x 2.3 x 1.8 |
362-01AA-LELE | Challenger - DC Ammeter - Self-Contained | 2-1/2 | 2 Amp | 2 Amp | 2.66 x 3.12 x 1.81 |
363-01AA-LELE | Challenger - DC Ammeter - Self-Contained | 3-1/2 | 2 Amp | 2 Amp | 3.32 x 3.89 x 1.83 |
364-01AA-LELE | Challenger - DC Ammeter - Self-Contained | 4-1/2 | 2 Amp | 2 Amp | 4.18 x 4.73 x 1.83 |
362-01AA-NGNG | Challenger - DC Ammeter - Self-Contained | 2-1/2 | 20 Amp | 20 Amp | 2.66 x 3.12 x 1.81 |
363-01AA-NGNG | Challenger - DC Ammeter - Self-Contained | 3-1/2 | 20 Amp | 20 Amp | 3.32 x 3.89 x 1.83 |
364-01AA-NGNG | Challenger - DC Ammeter - Self-Contained | 4-1/2 | 20 Amp | 20 Amp | 4.18 x 4.73 x 1.83 |
361-01AA-ECNG | Challenger - DC Ammeter - Shunt Rated | 1-1/2 | 50 mV | 20 Amp | 1.8 x 2.3 x 1.8 |
362-01AA-ECNG | Challenger - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 20 Amp | 2.66 x 3.12 x 1.81 |
363-01AA-ECNG | Challenger - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 20 Amp | 3.32 x 3.89 x 1.83 |
364-01AA-ECNG | Challenger - DC Ammeter - Shunt Rated | 4-1/2 | 50 mV | 20 Amp | 4.18 x 4.73 x 1.83 |
361-01AA-HFHF | Challenger - DC Milliammeter | 1-1/2 | 20 mA | 20 mA | 1.8 x 2.3 x 1.8 |
362-01AA-HFHF | Challenger - DC Milliammeter | 2-1/2 | 20 mA | 20 mA | 2.66 x 3.12 x 1.81 |
363-01AA-HFHF | Challenger - DC Milliammeter | 3-1/2 | 20 mA | 20 mA | 3.32 x 3.89 x 1.83 |
364-01AA-HFHF | Challenger - DC Milliammeter | 4-1/2 | 20 mA | 20 mA | 4.18 x 4.73 x 1.83 |
361-01AA-EAEA | Challenger - DC Microammeter | 1-1/2 | 200 µA | 200 µA | 1.8 x 2.3 x 1.8 |
362-01AA-EAEA | Challenger - DC Microammeter | 2-1/2 | 200 µA | 200 µA | 2.66 x 3.12 x 1.81 |
363-01AA-EAEA | Challenger - DC Microammeter | 3-1/2 | 200 µA | 200 µA | 3.32 x 3.89 x 1.83 |
364-01AA-EAEA | Challenger - DC Microammeter | 4-1/2 | 200 µA | 200 µA | 4.18 x 4.73 x 1.83 |
361-01AA-ECRL | Challenger - DC Ammeter - Shunt Rated | 1-1/2 | 50 mV | 200 Amp | 1.8 x 2.3 x 1.8 |
362-01AA-ECRL | Challenger - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 200 Amp | 2.66 x 3.12 x 1.81 |
363-01AA-ECRL | Challenger - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 200 Amp | 3.32 x 3.89 x 1.83 |
364-01AA-ECRL | Challenger - DC Ammeter - Shunt Rated | 4-1/2 | 50 mV | 200 Amp | 4.18 x 4.73 x 1.83 |
361-01CA-EAEA | Challenger - DC Milliammeter - Zero Center | 1-1/2 | 100-0-100 µA | 100-0-100 µA | 1.8 x 2.3 x 1.8 |
362-01CA-EAEA | Challenger - DC Milliammeter - Zero Center | 2-1/2 | 100-0-100 µA | 100-0-100 µA | 2.66 x 3.12 x 1.81 |
363-01CA-EAEA | Challenger - DC Milliammeter - Zero Center | 3-1/2 | 100-0-100 µA | 100-0-100 µA | 3.32 x 3.89 x 1.83 |
364-01CA-EAEA | Challenger - DC Milliammeter - Zero Center | 4-1/2 | 100-0-100 µA | 100-0-100 µA | 4.18 x 4.73 x 1.83 |
361-01AA-HJHJ | Challenger - DC Milliammeter | 1-1/2 | 25 mA | 25 mA | 1.8 x 2.3 x 1.8 |
362-01AA-HJHJ | Challenger - DC Milliammeter | 2-1/2 | 25 mA | 25 mA | 2.66 x 3.12 x 1.81 |
363-01AA-HJHJ | Challenger - DC Milliammeter | 3-1/2 | 25 mA | 25 mA | 3.32 x 3.89 x 1.83 |
364-01AA-HJHJ | Challenger - DC Milliammeter | 4-1/2 | 25 mA | 25 mA | 4.18 x 4.73 x 1.83 |
361-01AA-ECRS | Challenger - DC Ammeter - Shunt Rated | 1-1/2 | 50 mV | 250 Amp | 1.8 x 2.3 x 1.8 |
362-01AA-ECRS | Challenger - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 250 Amp | 2.66 x 3.12 x 1.81 |
363-01AA-ECRS | Challenger - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 250 Amp | 3.32 x 3.89 x 1.83 |
364-01AA-ECRS | Challenger - DC Ammeter - Shunt Rated | 4-1/2 | 50 mV | 250 Amp | 4.18 x 4.73 x 1.83 |
361-01AA-KDKD | Challenger - DC Milliammeter | 1-1/2 | 250 mA | 250 mA | 1.8 x 2.3 x 1.8 |
362-01AA-KDKD | Challenger - DC Milliammeter | 2-1/2 | 250 mA | 250 mA | 2.66 x 3.12 x 1.81 |
363-01AA-KDKD | Challenger - DC Milliammeter | 3-1/2 | 250 mA | 250 mA | 3.32 x 3.89 x 1.83 |
364-01AA-KDKD | Challenger - DC Milliammeter | 4-1/2 | 250 mA | 250 mA | 4.18 x 4.73 x 1.83 |
361-01AA-LJLJ | Challenger - DC Ammeter - Self-Contained | 1-1/2 | 3 Amp | 3 Amp | 1.8 x 2.3 x 1.8 |
362-01AA-LJLJ | Challenger - DC Ammeter - Self-Contained | 2-1/2 | 3 Amp | 3 Amp | 2.66 x 3.12 x 1.81 |
363-01AA-LJLJ | Challenger - DC Ammeter - Self-Contained | 3-1/2 | 3 Amp | 3 Amp | 3.32 x 3.89 x 1.83 |
364-01AA-LJLJ | Challenger - DC Ammeter - Self-Contained | 4-1/2 | 3 Amp | 3 Amp | 4.18 x 4.73 x 1.83 |
362-01AA-NLNL | Challenger - DC Ammeter - Self-Contained | 2-1/2 | 30 Amp | 30 Amp | 2.66 x 3.12 x 1.81 |
363-01AA-NLNL | Challenger - DC Ammeter - Self-Contained | 3-1/2 | 30 Amp | 30 Amp | 3.32 x 3.89 x 1.83 |
364-01AA-NLNL | Challenger - DC Ammeter - Self-Contained | 4-1/2 | 30 Amp | 30 Amp | 4.18 x 4.73 x 1.83 |
361-01AA-ECNL | Challenger - DC Ammeter - Shunt Rated | 1-1/2 | 50 mV | 30 Amp | 1.8 x 2.3 x 1.8 |
362-01AA-ECNL | Challenger - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 30 Amp | 2.66 x 3.12 x 1.81 |
363-01AA-ECNL | Challenger - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 30 Amp | 3.32 x 3.89 x 1.83 |
364-01AA-ECNL | Challenger - DC Ammeter - Shunt Rated | 4-1/2 | 50 mV | 30 Amp | 4.18 x 4.73 x 1.83 |
361-01AA-HMHM | Challenger - DC Milliammeter | 1-1/2 | 30 mA | 30 mA | 1.8 x 2.3 x 1.8 |
362-01AA-HMHM | Challenger - DC Milliammeter | 2-1/2 | 30 mA | 30 mA | 2.66 x 3.12 x 1.81 |
363-01AA-HMHM | Challenger - DC Milliammeter | 3-1/2 | 30 mA | 30 mA | 3.32 x 3.89 x 1.83 |
364-01AA-HMHM | Challenger - DC Milliammeter | 4-1/2 | 30 mA | 30 mA | 4.18 x 4.73 x 1.83 |
361-01AA-ECRX | Challenger - DC Ammeter - Shunt Rated | 1-1/2 | 50 mV | 300 Amp | 1.8 x 2.3 x 1.8 |
362-01AA-ECRX | Challenger - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 300 Amp | 2.66 x 3.12 x 1.81 |
363-01AA-ECRX | Challenger - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 300 Amp | 3.32 x 3.89 x 1.83 |
364-01AA-ECRX | Challenger - DC Ammeter - Shunt Rated | 4-1/2 | 50 mV | 300 Amp | 4.18 x 4.73 x 1.83 |
362-01CA-NWNW | Challenger - DC Ammeter - Zero Center | 2-1/2 | 30-0-30 Amp | 30-0-30 Amp | 2.66 x 3.12 x 1.81 |
363-01CA-NWNW | Challenger - DC Ammeter - Zero Center | 3-1/2 | 30-0-30 Amp | 30-0-30 Amp | 3.32 x 3.89 x 1.83 |
364-01CA-NWNW | Challenger - DC Ammeter - Zero Center | 4-1/2 | 30-0-30 Amp | 30-0-30 Amp | 4.18 x 4.73 x 1.83 |
361-01CA-JCJC | Challenger - DC Milliammeter - Zero Center | 1-1/2 | 30-0-30 mA | 30-0-30 mA | 1.8 x 2.3 x 1.8 |
361-01AA-ECSC | Challenger - DC Ammeter - Shunt Rated | 1-1/2 | 50 mV | 400 Amp | 1.8 x 2.3 x 1.8 |
362-01AA-ECSC | Challenger - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 400 Amp | 2.66 x 3.12 x 1.81 |
363-01AA-ECSC | Challenger - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 400 Amp | 3.32 x 3.89 x 1.83 |
361-01RA-HGHG | Challenger - DC Milliammeter | 1-1/2 | 4-20 mA | 4-20 mA | 1.8 x 2.3 x 1.8 |
362-01RA-HGHG | Challenger - DC Milliammeter | 2-1/2 | 4-20 mA | 4-20 mA | 2.66 x 3.12 x 1.81 |
363-01RA-HGHG | Challenger - DC Milliammeter | 3-1/2 | 4-20 mA | 4-20 mA | 3.32 x 3.89 x 1.83 |
364-01RA-HGHG | Challenger - DC Milliammeter | 4-1/2 | 4-20 mA | 4-20 mA | 4.18 x 4.73 x 1.83 |
361-01AA-LSLS | Challenger - DC Ammeter - Self-Contained | 1-1/2 | 5 Amp | 5 Amp | 1.8 x 2.3 x 1.8 |
362-01AA-LSLS | Challenger - DC Ammeter - Self-Contained | 2-1/2 | 5 Amp | 5 Amp | 2.66 x 3.12 x 1.81 |
363-01AA-LSLS | Challenger - DC Ammeter - Self-Contained | 3-1/2 | 5 Amp | 5 Amp | 3.32 x 3.89 x 1.83 |
364-01AA-LSLS | Challenger - DC Ammeter - Self-Contained | 4-1/2 | 5 Amp | 5 Amp | 4.18 x 4.73 x 1.83 |
361-01AA-ECNT | Challenger - DC Ammeter - Shunt Rated | 1-1/2 | 50 mV | 50 Amp | 1.8 x 2.3 x 1.8 |
362-01AA-ECNT | Challenger - DC Ammeter - Shunt Rated | 2-1/2 | 50 mV | 50 Amp | 2.66 x 3.12 x 1.81 |
363-01AA-ECNT | Challenger - DC Ammeter - Shunt Rated | 3-1/2 | 50 mV | 50 Amp | 3.32 x 3.89 x 1.83 |
364-01AA-ECNT | Challenger - DC Ammeter - Shunt Rated | 4-1/2 | 50 mV | 50 Amp | 4.18 x 4.73 x 1.83 |
361-01AA-HYHY | Challenger - DC Milliammeter | 1-1/2 | 50 mA | 50 mA | 1.8 x 2.3 x 1.8 |
