Century Style Analog Panel Meters DC Voltage/Current – Simpson
Description
Models 2122, 2123 & 2124
The Simpson Electric Century style analog panel meters feature a glass window for optimum viewing and a black knife-edge pointer for precision reading. Available in 4 different sizes, the Century style is housed in a rugged, black plastic case for added protection and can be ordered in a wide selection of input ranges.
- UL Recognized
- Phenolic Case and Glass Window
- 2½”, 3½”, 4½” Sizes
- Additional Ranges Upon Request
Also Available in 1½” Size. Call for info.
Show Advanced Filters
products found
Item # | Type | Ranges | Scale | Model | Height (in) |
---|---|---|---|---|---|
17401 | DC Ammeters | 0-1.5 | 0-1.5 | 2122 - 2 1/2 | 2.34 |
17400 | DC Ammeters | 0-1 | 0-1 | 2122 - 2 1/2 | 2.34 |
17402 | DC Ammeters | 0-2 | 0-2 | 2122 - 2 1/2 | 2.34 |
17404 | DC Ammeters | 0-5 | 0-5 | 2122 - 2 1/2 | 2.34 |
17406 | DC Ammeters | 0-15 | 0-15 | 2122 - 2 1/2 | 2.34 |
17403 | DC Ammeters | 0-3 | 0-3 | 2122 - 2 1/2 | 2.34 |
17405 | DC Ammeters | 0-10 | 0-10 | 2122 - 2 1/2 | 2.34 |
17479 | DC Ammeters | 0-5 | 0-5 | 2123 - 3 1/2 | 3 |
17483 | DC Ammeters | 0-30 | 0-30 | 2123 - 3 1/2 | 3 |
17409 | DC Ammeters | 0-50 | 0-50 | 2122 - 2 1/2 | 2.34 |
17475 | DC Ammeters | 0-1 | 0-1 | 2123 - 3 1/2 | 3 |
17408 | DC Ammeters | 0-30 | 0-30 | 2122 - 2 1/2 | 2.34 |
17482 | DC Ammeters | 0-25 | 0-25 | 2123 - 3 1/2 | 3 |
17410 | DC Ammeters | 0-50 mV | 0-100 | 2122 - 2 1/2 | 2.34 |
17412 | DC Ammeters | 0-50 mV | 0-200 | 2122 - 2 1/2 | 2.34 |
17481 | DC Ammeters | 0-15 | 0-15 | 2123 - 3 1/2 | 3 |
17484 | DC Ammeters | 0-50 | 0-50 | 2123 - 3 1/2 | 3 |
17476 | DC Ammeters | 0-1.5 | 0-1.5 | 2123 - 3 1/2 | 3 |
17528 | DC Voltmeters | 0-15 | 0-15 | 2123 - 3 1/2 | 3 |
17477 | DC Ammeters | 0-2 | 0-2 | 2123 - 3 1/2 | 3 |
17478 | DC Ammeters | 0-3 | 0-3 | 2123 - 3 1/2 | 3 |
17480 | DC Ammeters | 0-10 | 0-10 | 2123 - 3 1/2 | 3 |
17407 | DC Ammeters | 0-25 | 0-25 | 2122 - 2 1/2 | 2.34 |
17568 | DC Ammeters | 0-3 | 0-3 | 2124 - 4 1/2 | 4.2 |
17636 | DC Millivoltmeters | 0-50 | 0-50 | 2124 - 4 1/2 | 4.2 |
17485 | DC Ammeters | 0-50 mV | 0-100 | 2123 - 3 1/2 | 3 |
17488 | DC Ammeters | 0-50 mV | 0-300 | 2123 - 3 1/2 | 3 |
17450 | DC Voltmeters | 0-50 | 0-50 | 2122 - 2 1/2 | 2.34 |
17578 | DC Ammeters | 0-50 mV | 0-300 | 2124 - 4 1/2 | 4.2 |
17451 | DC Voltmeters | 0-100 | 0-100 | 2122 - 2 1/2 | 2.34 |
17456 | DC Voltmeters | 0-500 | 0-500 | 2122 - 2 1/2 | 2.34 |
17452 | DC Voltmeters | 0-150 | 0-150 | 2122 - 2 1/2 | 2.34 |
17527 | DC Voltmeters | 0-10 | 0-10 | 2123 - 3 1/2 | 3 |
17455 | DC Voltmeters | 0-300 | 0-300 | 2122 - 2 1/2 | 2.34 |
17573 | DC Ammeters | 0-30 | 0-30 | 2124 - 4 1/2 | 4.2 |
17446 | DC Voltmeters | 0-10 | 0-10 | 2122 - 2 1/2 | 2.34 |
17541 | DC Millivoltmeters | 50-0-50 | 50-0-50 | 2123 - 3 1/2 | 3 |
17448 | DC Voltmeters | 0-25 | 0-25 | 2122 - 2 1/2 | 2.34 |
17487 | DC Ammeters | 0-50 mV | 0-200 | 2123 - 3 1/2 | 3 |
17574 | DC Ammeters | 0-50 | 0-50 | 2124 - 4 1/2 | 4.2 |
17565 | DC Ammeters | 0-1 | 0-1 | 2124 - 4 1/2 | 4.2 |
17529 | DC Voltmeters | 0-25 | 0-25 | 2123 - 3 1/2 | 3 |
17577 | DC Ammeters | 0-50 mV | 0-200 | 2124 - 4 1/2 | 4.2 |
17579 | DC Ammeters | 0-50 mV | 0-500 | 2124 - 4 1/2 | 4.2 |
17572 | DC Ammeters | 0-25 | 0-25 | 2124 - 4 1/2 | 4.2 |
17449 | DC Voltmeters | 0-30 | 0-30 | 2122 - 2 1/2 | 2.34 |
17530 | DC Voltmeters | 0-30 | 0-30 | 2123 - 3 1/2 | 3 |
17489 | DC Ammeters | 0-50 mV | 0-500 | 2123 - 3 1/2 | 3 |
17490 | DC Ammeters | 15-0-15 | 15-0-15 | 2123 - 3 1/2 | 3 |
17525 | DC Voltmeters | 0-5 | 0-5 | 2123 - 3 1/2 | 3 |
17575 | DC Ammeters | 0-50 mV | 0-100 | 2124 - 4 1/2 | 4.2 |
17569 | DC Ammeters | 0-5 | 0-5 | 2124 - 4 1/2 | 4.2 |
17447 | DC Voltmeters | 0-15 | 0-15 | 2122 - 2 1/2 | 2.34 |
17540 | DC Millivoltmeters | 0-50 | 0-50 | 2123 - 3 1/2 | 3 |
17576 | DC Ammeters | 0-50 mV | 0-150 | 2124 - 4 1/2 | 4.2 |
17567 | DC Ammeters | 0-2 | 0-2 | 2124 - 4 1/2 | 4.2 |
17472 | DC Millivoltmeters | 0-50 | 0-50 | 2122 - 2 1/2 | 2.34 |
17445 | DC Voltmeters | 0-5 | 0-5 | 2122 - 2 1/2 | 2.34 |
17486 | DC Ammeters | 0-50 mV | 0-150 | 2123 - 3 1/2 | 3 |
17570 | DC Ammeters | 0-10 | 0-10 | 2124 - 4 1/2 | 4.2 |
17571 | DC Ammeters | 0-15 | 0-15 | 2124 - 4 1/2 | 4.2 |
17635 | DC Millivoltmeters | 50-0-50 | 50-0-50 | 2124 - 4 1/2 | 4.2 |
17630 | DC Voltmeters | 0-500 | 0-500 | 2124 - 4 1/2 | 4.2 |
17623 | DC Voltmeters | 0-30 | 0-30 | 2124 - 4 1/2 | 4.2 |
17437 | DC Milliammeters | 0-50 | 0-50 | 2122 - 2 1/2 | 2.34 |
17535 | DC Voltmeters | 0-250 | 0-250 | 2123 - 3 1/2 | 3 |
17628 | DC Voltmeters | 0-250 | 0-250 | 2124 - 4 1/2 | 4.2 |
17533 | DC Voltmeters | 0-150 | 0-150 | 2123 - 3 1/2 | 3 |
17624 | DC Voltmeters | 0-50 | 0-50 | 2124 - 4 1/2 | 4.2 |
17491 | DC Ammeters | 30-0-30 | 30-0-30 | 2123 - 3 1/2 | 3 |
17531 | DC Voltmeters | 0-50 | 0-50 | 2123 - 3 1/2 | 3 |
17536 | DC Voltmeters | 0-300 | 0-300 | 2123 - 3 1/2 | 3 |
17537 | DC Voltmeters | 0-500 | 0-500 | 2123 - 3 1/2 | 3 |
17622 | DC Voltmeters | 0-25 | 0-25 | 2124 - 4 1/2 | 4.2 |
17621 | DC Voltmeters | 0-15 | 0-15 | 2124 - 4 1/2 | 4.2 |
17538 | DC Voltmeters | 0-750 | 0-750 | 2123 - 3 1/2 | 3 |
17629 | DC Voltmeters | 0-300 | 0-300 | 2124 - 4 1/2 | 4.2 |
17431 | DC Milliammeters | 0-3 | 0-3 | 2122 - 2 1/2 | 2.34 |
17631 | DC Voltmeters | 0-750 | 0-750 | 2124 - 4 1/2 | 4.2 |
17430 | DC Milliammeters | 0-1 | 0-1 | 2122 - 2 1/2 | 2.34 |
17433 | DC Milliammeters | 0-10 | 0-10 | 2122 - 2 1/2 | 2.34 |
17436 | DC Milliammeters | 0-25 | 0-25 | 2122 - 2 1/2 | 2.34 |
17511 | DC Milliammeters | 0-3 | 0-3 | 2123 - 3 1/2 | 3 |
17516 | DC Milliammeters | 0-25 | 0-25 | 2123 - 3 1/2 | 3 |
17510 | DC Milliammeters | 0-1 | 0-1 | 2123 - 3 1/2 | 3 |
17513 | DC Milliammeters | 0-10 | 0-10 | 2123 - 3 1/2 | 3 |
17600 | DC Milliammeters | 0-1 | 0-1 | 2124 - 4 1/2 | 4.2 |
17517 | DC Milliammeters | 0-50 | 0-50 | 2123 - 3 1/2 | 3 |
17512 | DC Milliammeters | 0-5 | 0-5 | 2123 - 3 1/2 | 3 |
17601 | DC Milliammeters | 0-3 | 0-3 | 2124 - 4 1/2 | 4.2 |
17607 | DC Milliammeters | 0-50 | 0-50 | 2124 - 4 1/2 | 4.2 |
17606 | DC Milliammeters | 0-25 | 0-25 | 2124 - 4 1/2 | 4.2 |
17602 | DC Milliammeters | 0-5 | 0-5 | 2124 - 4 1/2 | 4.2 |
17603 | DC Milliammeters | 0-10 | 0-10 | 2124 - 4 1/2 | 4.2 |
17620 | DC Voltmeters | 0-10 | 0-10 | 2124 - 4 1/2 | 4.2 |
17532 | DC Voltmeters | 0-100 | 0-100 | 2123 - 3 1/2 | 3 |
17627 | DC Voltmeters | 0-200 | 0-200 | 2124 - 4 1/2 | 4.2 |
17534 | DC Voltmeters | 0-200 | 0-200 | 2123 - 3 1/2 | 3 |
17625 | DC Voltmeters | 0-100 | 0-100 | 2124 - 4 1/2 | 4.2 |
17432 | DC Milliammeters | 0-5 | 0-5 | 2122 - 2 1/2 | 2.34 |
17626 | DC Voltmeters | 0-150 | 0-150 | 2124 - 4 1/2 | 4.2 |
17618 | DC Voltmeters | 0-5 | 0-5 | 2124 - 4 1/2 | 4.2 |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now