Century Style Analog Panel Meters AC Voltage/Current – Simpson
Description
Models 2142, 2143, 2152, 2153, 2144 & 2154
The Simpson Electric Century style analog panel meters feature a glass window for optimum viewing and a black knife-edge pointer for precision reading. Available in 4 different sizes, the Century style is housed in a rugged, black plastic case for added protection and can be ordered in a wide selection of input ranges.
- UL Recognized
- Phenolic Case and Glass Window
- 2½”, 3½”, 4½” Sizes
- Additional Ranges Upon Request
Show Advanced Filters
products found
Item # | Model | Type | Ranges | Scale | Height (in) |
---|---|---|---|---|---|
17667 | 2152 - 2 1/2 | AC Ammeters (self-contained) | 0-3 | 0-3 | 2.34 |
17672 | 2152 - 2 1/2 | AC Ammeters (self-contained) | 0-30 | 0-30 | 2.34 |
17700 | 2153 - 3 1/2 | AC Ammeters (self-contained) | 0-10 | 0-10 | 3 |
17729 | 2153 - 3 1/2 | AC Voltmeters-Iron Vane | 0-50 | 0-50 | 3 |
17642 | 2144 - 4 1/2 | AC Voltmeters-Rectified | 0-15 | 0-15 | 4.2 |
17687 | 2152 - 2 1/2 | AC Voltmeters-Iron Vane | 0-25 | 0-25 | 2.34 |
17684 | 2152 - 2 1/2 | AC Milliammeters | 0-500 | 0-500 | 2.34 |
17690 | 2152 - 2 1/2 | AC Voltmeters-Iron Vane | 0-150 | 0-150 | 2.34 |
17641 | 2144 - 4 1/2 | AC Voltmeters-Rectified | 0-10 | 0-10 | 4.2 |
17760 | 2154 - 4 1/2 | AC Milliammeters | 0-10 | 0-10 | 4.2 |
17774 | 2154 - 4 1/2 | AC Voltmeters-Iron Vane | 0-50 | 0-50 | 4.2 |
17460 | 2142 - 2 1/2 | AC Voltmeters-Rectified | 0-5 | 0-5 | 2.34 |
17640 | 2144 - 4 1/2 | AC Voltmeters-Rectified | 0-5 | 0-5 | 4.2 |
17775 | 2154 - 4 1/2 | AC Voltmeters-Iron Vane | 0-100 | 0-100 | 4.2 |
17544 | 2143 - 3 1/2 | AC Voltmeters-Rectified | 0-15 | 0-15 | 3 |
17680 | 2152 - 2 1/2 | AC Milliammeters | 0-10 | 0-10 | 2.34 |
17665 | 2152 - 2 1/2 | AC Ammeters (self-contained) | 0-1 | 0-1 | 2.34 |
17670 | 2152 - 2 1/2 | AC Ammeters (self-contained) | 0-15 | 0-15 | 2.34 |
17668 | 2152 - 2 1/2 | AC Ammeters (self-contained) | 0-5 | 0-5 | 2.34 |
17669 | 2152 - 2 1/2 | AC Ammeters (self-contained) | 0-10 | 0-10 | 2.34 |
17698 | 2153 - 3 1/2 | AC Ammeters (self-contained) | 0-3 | 0-3 | 3 |
17703 | 2153 - 3 1/2 | AC Ammeters (self-contained) | 0-30 | 0-30 | 3 |
17699 | 2153 - 3 1/2 | AC Ammeters (self-contained) | 0-5 | 0-5 | 3 |
17701 | 2153 - 3 1/2 | AC Ammeters (self-contained) | 0-15 | 0-15 | 3 |
17671 | 2152 - 2 1/2 | AC Ammeters (self-contained) | 0-25 | 0-25 | 2.34 |
17695 | 2153 - 3 1/2 | AC Ammeters (self-contained) | 0-1 | 0-1 | 3 |
17702 | 2153 - 3 1/2 | AC Ammeters (self-contained) | 0-25 | 0-25 | 3 |
17673 | 2152 - 2 1/2 | AC Ammeters (self-contained) | 0-50 | 0-50 | 2.34 |
17742 | 2154 - 4 1/2 | AC Ammeters (self-contained) | 0-2 | 0-2 | 4.2 |
17743 | 2154 - 4 1/2 | AC Ammeters (self-contained) | 0-3 | 0-3 | 4.2 |
17740 | 2154 - 4 1/2 | AC Ammeters (self-contained) | 0-1 | 0-1 | 4.2 |
17748 | 2154 - 4 1/2 | AC Ammeters (self-contained) | 0-30 | 0-30 | 4.2 |
17755 | 2154 - 4 1/2 | AC Ammeters (self-contained) | 0-75 | 0-75 | 4.2 |
17710 | 2153 - 3 1/2 | AC Ammeters (self-contained) | 0-75 | 0-75 | 3 |
17745 | 2154 - 4 1/2 | AC Ammeters (self-contained) | 0-10 | 0-10 | 4.2 |
17704 | 2153 - 3 1/2 | AC Ammeters (self-contained) | 0-50 | 0-50 | 3 |
17697 | 2153 - 3 1/2 | AC Ammeters (self-contained) | 0-2 | 0-2 | 3 |
17746 | 2154 - 4 1/2 | AC Ammeters (self-contained) | 0-15 | 0-15 | 4.2 |
35082 | 2153 - 3 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-25 | 3 |
17744 | 2154 - 4 1/2 | AC Ammeters (self-contained) | 0-5 | 0-5 | 4.2 |
17747 | 2154 - 4 1/2 | AC Ammeters (self-contained) | 0-25 | 0-25 | 4.2 |
17709 | 2153 - 3 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-300 | 3 |
17462 | 2142 - 2 1/2 | AC Voltmeters-Rectified | 0-150 | 0-150 | 2.34 |
17708 | 2153 - 3 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-200 | 3 |
35083 | 2153 - 3 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-50 | 3 |
17749 | 2154 - 4 1/2 | AC Ammeters (self-contained) | 0-50 | 0-50 | 4.2 |
17751 | 2154 - 4 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-100 | 4.2 |
17754 | 2154 - 4 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-300 | 4.2 |
17753 | 2154 - 4 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-200 | 4.2 |
35088 | 2154 - 4 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-75 | 4.2 |
17674 | 2152 - 2 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-100 | 2.34 |
35084 | 2153 - 3 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-75 | 3 |
17542 | 2143 - 3 1/2 | AC Voltmeters-Rectified | 0-5 | 0-5 | 3 |
17706 | 2153 - 3 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-100 | 3 |
17707 | 2153 - 3 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-150 | 3 |
17545 | 2143 - 3 1/2 | AC Voltmeters-Rectified | 0-50 | 0-50 | 3 |
35086 | 2154 - 4 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-25 | 4.2 |
17543 | 2143 - 3 1/2 | AC Voltmeters-Rectified | 0-10 | 0-10 | 3 |
17752 | 2154 - 4 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-150 | 4.2 |
17685 | 2152 - 2 1/2 | AC Voltmeters-Iron Vane | 0-10 | 0-10 | 2.34 |
35087 | 2154 - 4 1/2 | AC Ammeters (for use with CT) | 0-5 | 0-50 | 4.2 |
17732 | 2153 - 3 1/2 | AC Voltmeters-Iron Vane | 0-250 | 0-250 | 3 |
17643 | 2144 - 4 1/2 | AC Voltmeters-Rectified | 0-50 | 0-50 | 4.2 |
17726 | 2153 - 3 1/2 | AC Voltmeters-Iron Vane | 0-10 | 0-10 | 3 |
17734 | 2153 - 3 1/2 | AC Voltmeters-Iron Vane | 0-500 | 0-500 | 3 |
17777 | 2154 - 4 1/2 | AC Voltmeters-Iron Vane | 0-250 | 0-250 | 4.2 |
17733 | 2153 - 3 1/2 | AC Voltmeters-Iron Vane | 0-300 | 0-300 | 3 |
17731 | 2153 - 3 1/2 | AC Voltmeters-Iron Vane | 0-150 | 0-150 | 3 |
17686 | 2152 - 2 1/2 | AC Voltmeters-Iron Vane | 0-15 | 0-15 | 2.34 |
17778 | 2154 - 4 1/2 | AC Voltmeters-Iron Vane | 0-300 | 0-300 | 4.2 |
17773 | 2154 - 4 1/2 | AC Voltmeters-Iron Vane | 0-25 | 0-25 | 4.2 |
17682 | 2152 - 2 1/2 | AC Milliammeters | 0-100 | 0-100 | 2.34 |
17691 | 2152 - 2 1/2 | AC Voltmeters-Iron Vane | 0-250 | 0-250 | 2.34 |
17771 | 2154 - 4 1/2 | AC Voltmeters-Iron Vane | 0-10 | 0-10 | 4.2 |
17776 | 2154 - 4 1/2 | AC Voltmeters-Iron Vane | 0-150 | 0-150 | 4.2 |
17763 | 2154 - 4 1/2 | AC Milliammeters | 0-250 | 0-250 | 4.2 |
17779 | 2154 - 4 1/2 | AC Voltmeters-Iron Vane | 0-500 | 0-500 | 4.2 |
17681 | 2152 - 2 1/2 | AC Milliammeters | 0-50 | 0-50 | 2.34 |
17688 | 2152 - 2 1/2 | AC Voltmeters-Iron Vane | 0-50 | 0-50 | 2.34 |
17727 | 2153 - 3 1/2 | AC Voltmeters-Iron Vane | 0-15 | 0-15 | 3 |
17772 | 2154 - 4 1/2 | AC Voltmeters-Iron Vane | 0-15 | 0-15 | 4.2 |
17644 | 2144 - 4 1/2 | AC Voltmeters-Rectified | 0-150 | 0-150 | 4.2 |
17718 | 2153 - 3 1/2 | AC Milliammeters | 0-250 | 0-250 | 3 |
17692 | 2152 - 2 1/2 | AC Voltmeters-Iron Vane | 0-300 | 0-300 | 2.34 |
17764 | 2154 - 4 1/2 | AC Milliammeters | 0-500 | 0-500 | 4.2 |
17762 | 2154 - 4 1/2 | AC Milliammeters | 0-100 | 0-100 | 4.2 |
17730 | 2153 - 3 1/2 | AC Voltmeters-Iron Vane | 0-100 | 0-100 | 3 |
17717 | 2153 - 3 1/2 | AC Milliammeters | 0-100 | 0-100 | 3 |
17719 | 2153 - 3 1/2 | AC Milliammeters | 0-500 | 0-500 | 3 |
17546 | 2143 - 3 1/2 | AC Voltmeters-Rectified | 0-150 | 0-150 | 3 |
17683 | 2152 - 2 1/2 | AC Milliammeters | 0-250 | 0-250 | 2.34 |
17716 | 2153 - 3 1/2 | AC Milliammeters | 0-50 | 0-50 | 3 |
17761 | 2154 - 4 1/2 | AC Milliammeters | 0-50 | 0-50 | 4.2 |
17728 | 2153 - 3 1/2 | AC Voltmeters-Iron Vane | 0-25 | 0-25 | 3 |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now