DC Voltage Switchboard Meters – Yokogawa DB40 Replacements
Description
The Yokogawa DB-Series Analog Switchboard Instruments complies with the American ANSI-C39.1 accuracy class 1 specification. Available in the 4½” case size, their rugged design characteristics meet the needs of the most demanding environment applications. Engineering know-how, based on time-proven designs and worldwide use, is built into every switchboard instrument.
- No Shadows on Scale
- Accurate to Within ±1% FS
- Metal Case
- Zero Left, Zero Center & Ground Type Voltmeters
- Zero Left, Suppressed Zero & Shunt Rated Ammeters
- UL Recognition (optional
Call for Direct Replacement of Yokogawa DB-40 Analog Switchboard Series
Show Advanced Filters
products found
Item # | Model | Type | Rating | Scale | Case Size |
---|---|---|---|---|---|
103011NDND | MCS | DC Voltmeter | 0-15 VDC | 0-15 | 4 1/4 in |
103011NLNL | MCS | DC Voltmeter | 0-30 VDC | 0-30 | 4 1/4 in |
103011NTNT | MCS | DC Voltmeter | 0-50 VDC | 0-50 | 4 1/4 in |
103011PBPB | MCS | DC Voltmeter | 0-75 VDC | 0-75 | 4 1/4 in |
103011PZPZ | MCS | DC Voltmeter | 0-150 VDC | 0-150 | 4 1/4 in |
103011RXRX | MCS | DC Voltmeter | 0-300 VDC | 0-300 | 4 1/4 in |
103011SCSC | MCS | DC Voltmeter | 0-400 VDC | 0-400 | 4 1/4 in |
103011SFSF | MCS | DC Voltmeter | 0-500 VDC | 0-500 | 4 1/4 in |
103011FJFJ | MCS | DC Voltmeter | 0-600 VDC | 0-600 | 4 1/4 in |
103012PZPZ | MCS | DC Voltmeter | 150-0-150 VDC | 150-0-150 | 4 1/4 in |
103012RXRX | MCS | DC Voltmeter | 300-0-300 VDC | 300-0-300 | 4 1/4 in |
103012SFSF | MCS | DC Voltmeter | 500-0-500 VDC | 500-0-500 | 4 1/4 in |
103012SJSJ | MCS | DC Voltmeter | 600-0-600 VDC | 600-0-600 | 4 1/4 in |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now