DC Current Switchboard Meters – Yokogawa DB40 Replacements
Description
The Yokogawa DB-40 Analog Switchboard Instruments complies with the American ANSI-C39.1 accuracy class 1 specification. Available in the 4½” case size, their rugged design characteristics meet the needs of the most demanding environment applications. Engineering know-how, based on time-proven designs and worldwide use, is built into every switchboard instrument.
- No Shadows on Scale
- Accurate to Within ±1% FS
- Metal Case
- Zero Left, Zero Center & Ground Type Voltmeters
- Zero Left, Suppressed Zero & Shunt Rated Ammeters
- UL Recognition (optional
Call for Direct Replacement of Yokogawa DB-40 Analog Switchboard Series
Show Advanced Filters
products found
Item # | Name | Model | Type | Rating | Scale |
---|---|---|---|---|---|
103111LALA. | - | MCS | DC Microammeter | 0-200 uADC | 0-200 |
103111EGEG | - | MCS | DC Microammeter | 0-300 uADC | 0-300 |
103111EMEM | - | MCS | DC Microammeter | 0-500 UADC | 0-500 |
103111FAFA | - | MCS | DC Milliammeter | 0-1 mADC | 0-1 |
103111FGFG | - | MCS | DC Milliammeter | 0-2 mADC | 0-2 |
103111FXFX | - | MCS | DC Milliammeter | 0-5 mADC | 0-5 |
103111GZGZ | - | MCS | DC Milliammeter | 0-10 mADC | 0-10 |
103111HMHM | - | MCS | DC Milliammeter | 0-30 mADC | 0-30 |
103111HYHY | - | MCS | DC Milliammeter | 0-50 mADC | 0-50 |
103111JRJR | - | MCS | DC Milliammeter | 0-100 mADC | 0-100 |
103111KAKA | - | MCS | DC Milliammeter | 0-200 mADC | 0-200 |
103111KGKG | - | MCS | DC Milliammeter | 0-300 mADC | 0-300 |
103111KMKM | - | MCS | DC Milliammeter | 0-500 mADC | 0-500 |
103111LALA | - | MCS | DC Ammeter - Self Contained | 0-1 ADC | 0-1 |
103111LSLS | - | MCS | DC Ammeter - Self Contained | 0-5 ADC | 0-5 |
103111MTMT | - | MCS | DC Ammeter - Self Contained | 0-10 ADC | 0-10 |
103111NDND | - | MCS | DC Ammeter - Self Contained | 0-15 ADC | 0-15 |
103111NGNG | - | MCS | DC Ammeter - Self Contained | 0-20 ADC | 0-20 |
103111NLNL | - | MCS | DC Ammeter - Self Contained | 0-30 ADC | 0-30 |
103121AB** | - | MCS | DC Ammeter - Shunt Rated | 50 mVDC | Specify |
103121AE** | - | MCS | DC Ammeter - Shunt Rated | 100 mVDC | Specify |
103121CAND | - | MCS | DC Ammeter - Shunt Rated | 50 mVDC | 0-15 |
103121CANG | - | MCS | DC Ammeter - Shunt Rated | 50 mVDC | 0-20 |
103121CANL | - | MCS | DC Ammeter - Shunt Rated | 50 mVDC | 0-30 |
103121CANP | - | MCS | DC Ammeter - Shunt Rated | 50 mVDC | 0-40 |
103121CANT | - | MCS | DC Ammeter - Shunt Rated | 50 mVDC | 0-50 |
103121CAPB | - | MCS | DC Ammeter - Shunt Rated | 50 mVDC | 0-75 |
103121CAPK | - | MCS | DC Ammeter - Shunt Rated | 50 mVDC | 0-100 |
103121CAPZ | - | MCS | DC Ammeter - Shunt Rated | 50 mVDC | 0-150 |
103121CARL | - | MCS | DC Ammeter - Shunt Rated | 50 mVDC | 0-200 |
103121CARX | - | MCS | DC Ammeter - Shunt Rated | 50 mVDC | 0-300 |
103121CASC | - | MCS | DC Ammeter - Shunt Rated | 50 mVDC | 0-400 |
103121CASF | - | MCS | DC Ammeter - Shunt Rated | 50 mVDC | 0-500 |
103121CASM | - | MCS | DC Ammeter - Shunt Rated | 50 mVDC | 0-750 |
103121CASS | - | MCS | DC Ammeter - Shunt Rated | 50 mVDC | 0-1000 |
103121CASV | - | MCS | DC Ammeter - Shunt Rated | 50 mVDC | 0-1200 |
103121CATC | - | MCS | DC Ammeter - Shunt Rated | 50 mVDC | 0-1500 |
103121CATM | - | MCS | DC Ammeter - Shunt Rated | 50 mVDC | 0-2000 |
103121CAUA | - | MCS | DC Ammeter - Shunt Rated | 50 mVDC | 0-3000 |
103122AB** | - | MCS | DC Ammeter - Shunt Rated | 50-0-50 mVDC | Specify |
103122AE** | - | MCS | DC Ammeter - Shunt Rated | 100-0-100 mVDC | Specify |
103191FY** | - | MCS | DC Ammeter Process Input | 1-5 mADC | Specify |
103191HE** | - | MCS | DC Ammeter Process Input | 4-20 mADC | Specify |
103191HX** | Byram DC Current Switchboard Meters - MCS Series | MCS | DC Ammeter Process Input | 10-50 mADC | Specify |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now