Big Look DC Voltmeters Analog – Yokogawa Replacements
Description
- 1½”, 2½”, 3½” and 4½” Sizes
- Polycarbonate Housing
- Surface Mounting
- IP54 (NEMA 4) Protection
- UL/CSA Recognized
Call for Direct Replacement of Yokogawa Big Look Series
Show Advanced Filters
products found
Item # | Model | Display Size | Type | Rating | Standard Scale |
---|---|---|---|---|---|
250120LALA | Big Look - Taut Band | 1-1/2" | DC Voltmeter | 1 V | 0-1 DC Volts |
250120LCLC | Big Look - Taut Band | 1-1/2" | DC Voltmeter | 1.5 V | 0-1.5 DC Volts |
250120LJLJ | Big Look - Taut Band | 1-1/2" | DC Voltmeter | 3 V | 0-3 DC Volts |
250120LSLS | Big Look - Taut Band | 1-1/2" | DC Voltmeter | 5 V | 0-5 DC Volts |
250120MJMJ | Big Look - Taut Band | 1-1/2" | DC Voltmeter | 8 V | 0-8 DC Volts |
250120MTMT | Big Look - Taut Band | 1-1/2" | DC Voltmeter | 10 V | 0-10 DC Volts |
250120NDND | Big Look - Taut Band | 1-1/2" | DC Voltmeter | 15 V | 0-15 DC Volts |
250120NLNL | Big Look - Taut Band | 1-1/2" | DC Voltmeter | 30 V | 0-30 DC Volts |
250120NPNP | Big Look - Taut Band | 1-1/2" | DC Voltmeter | 40 V | 0-40 DC Volts |
250120NTNT | Big Look - Taut Band | 1-1/2" | DC Voltmeter | 50 V | 0-50 DC Volts |
250120PDPD | Big Look - Taut Band | 1-1/2" | DC Voltmeter | 80 V | 0-80 DC Volts |
250120PKPK | Big Look - Taut Band | 1-1/2" | DC Voltmeter | 100 V | 0-100 DC Volts |
250120PZPZ | Big Look - Taut Band | 1-1/2" | DC Voltmeter | 150 V | 0-150 DC Volts |
250120RLRL | Big Look - Taut Band | 1-1/2" | DC Voltmeter | 200 V | 0-200 DC Volts |
250120RSRS | Big Look - Taut Band | 1-1/2" | DC Voltmeter | 250 V | 0-250 DC Volts |
250120RXRX | Big Look - Taut Band | 1-1/2" | DC Voltmeter | 300 V | 0-300 DC Volts |
250220LALA | Big Look - Taut Band | 2-1/2" | DC Voltmeter | 1 V | 0-1 DC Volts |
250220LCLC | Big Look - Taut Band | 2-1/2" | DC Voltmeter | 1.5 V | 0-1.5 DC Volts |
250220LJLJ | Big Look - Taut Band | 2-1/2" | DC Voltmeter | 3 V | 0-3 DC Volts |
250220LSLS | Big Look - Taut Band | 2-1/2" | DC Voltmeter | 5 V | 0-5 DC Volts |
250220MJMJ | Big Look - Taut Band | 2-1/2" | DC Voltmeter | 8 V | 0-8 DC Volts |
250220MTMT | Big Look - Taut Band | 2-1/2" | DC Voltmeter | 10 V | 0-10 DC Volts |
250220NDND | Big Look - Taut Band | 2-1/2" | DC Voltmeter | 15 V | 0-15 DC Volts |
250220NLNL | Big Look - Taut Band | 2-1/2" | DC Voltmeter | 30 V | 0-30 DC Volts |
250220NPNP | Big Look - Taut Band | 2-1/2" | DC Voltmeter | 40 V | 0-40 DC Volts |
250220NTNT | Big Look - Taut Band | 2-1/2" | DC Voltmeter | 50 V | 0-50 DC Volts |
250220PDPD | Big Look - Taut Band | 2-1/2" | DC Voltmeter | 80 V | 0-80 DC Volts |
250220PKPK | Big Look - Taut Band | 2-1/2" | DC Voltmeter | 100 V | 0-100 DC Volts |
250220PZPZ | Big Look - Taut Band | 2-1/2" | DC Voltmeter | 150 V | 0-150 DC Volts |
250220RLRL | Big Look - Taut Band | 2-1/2" | DC Voltmeter | 200 V | 0-200 DC Volts |
250220RSRS | Big Look - Taut Band | 2-1/2" | DC Voltmeter | 250 V | 0-250 DC Volts |
250220RXRX | Big Look - Taut Band | 2-1/2" | DC Voltmeter | 300 V | 0-300 DC Volts |
250320LALA | Big Look - Taut Band | 3-1/2" | DC Voltmeter | 1 V | 0-1 DC Volts |
250320LCLC | Big Look - Taut Band | 3-1/2" | DC Voltmeter | 1.5 V | 0-1.5 DC Volts |
250320LJLJ | Big Look - Taut Band | 3-1/2" | DC Voltmeter | 3 V | 0-3 DC Volts |
250320LSLS | Big Look - Taut Band | 3-1/2" | DC Voltmeter | 5 V | 0-5 DC Volts |
250320MJMJ | Big Look - Taut Band | 3-1/2" | DC Voltmeter | 8 V | 0-8 DC Volts |
250320MTMT | Big Look - Taut Band | 3-1/2" | DC Voltmeter | 10 V | 0-10 DC Volts |
250320NDND | Big Look - Taut Band | 3-1/2" | DC Voltmeter | 15 V | 0-15 DC Volts |
250320NLNL | Big Look - Taut Band | 3-1/2" | DC Voltmeter | 30 V | 0-30 DC Volts |
250320NPNP | Big Look - Taut Band | 3-1/2" | DC Voltmeter | 40 V | 0-40 DC Volts |
250320NTNT | Big Look - Taut Band | 3-1/2" | DC Voltmeter | 50 V | 0-50 DC Volts |
250320PDPD | Big Look - Taut Band | 3-1/2" | DC Voltmeter | 80 V | 0-80 DC Volts |
250320PKPK | Big Look - Taut Band | 3-1/2" | DC Voltmeter | 100 V | 0-100 DC Volts |
250320PZPZ | Big Look - Taut Band | 3-1/2" | DC Voltmeter | 150 V | 0-150 DC Volts |
250320RLRL | Big Look - Taut Band | 3-1/2" | DC Voltmeter | 200 V | 0-200 DC Volts |
250320RSRS | Big Look - Taut Band | 3-1/2" | DC Voltmeter | 250 V | 0-250 DC Volts |
250320RXRX | Big Look - Taut Band | 3-1/2" | DC Voltmeter | 300 V | 0-300 DC Volts |
250320SFSF | Big Look - Taut Band | 3-1/2" | DC Voltmeter | 500 V | 0-500 DC Volts |
250320SJSJ | Big Look - Taut Band | 3-1/2" | DC Voltmeter | 600 V | 0-600 DC Volts |
250420LALA | Big Look - Taut Band | 4-1/2" | DC Voltmeter | 1 V | 0-1 DC Volts |
250420LCLC | Big Look - Taut Band | 4-1/2" | DC Voltmeter | 1.5 V | 0-1.5 DC Volts |
250420LJLJ | Big Look - Taut Band | 4-1/2" | DC Voltmeter | 3 V | 0-3 DC Volts |
250420LSLS | Big Look - Taut Band | 4-1/2" | DC Voltmeter | 5 V | 0-5 DC Volts |
250420MJMJ | Big Look - Taut Band | 4-1/2" | DC Voltmeter | 8 V | 0-8 DC Volts |
250420MTMT | Big Look - Taut Band | 4-1/2" | DC Voltmeter | 10 V | 0-10 DC Volts |
250420NDND | Big Look - Taut Band | 4-1/2" | DC Voltmeter | 15 V | 0-15 DC Volts |
250420NLNL | Big Look - Taut Band | 4-1/2" | DC Voltmeter | 30 V | 0-30 DC Volts |
250420NPNP | Big Look - Taut Band | 4-1/2" | DC Voltmeter | 40 V | 0-40 DC Volts |
250420NTNT | Big Look - Taut Band | 4-1/2" | DC Voltmeter | 50 V | 0-50 DC Volts |
250420PDPD | Big Look - Taut Band | 4-1/2" | DC Voltmeter | 80 V | 0-80 DC Volts |
250420PKPK | Big Look - Taut Band | 4-1/2" | DC Voltmeter | 100 V | 0-100 DC Volts |
250420PZPZ | Big Look - Taut Band | 4-1/2" | DC Voltmeter | 150 V | 0-150 DC Volts |
250420RLRL | Big Look - Taut Band | 4-1/2" | DC Voltmeter | 200 V | 0-200 DC Volts |
250420RSRS | Big Look - Taut Band | 4-1/2" | DC Voltmeter | 250 V | 0-250 DC Volts |
250420RXRX | Big Look - Taut Band | 4-1/2" | DC Voltmeter | 300 V | 0-300 DC Volts |
250420SFSF | Big Look - Taut Band | 4-1/2" | DC Voltmeter | 500 V | 0-500 DC Volts |
250420SJSJ | Big Look - Taut Band | 4-1/2" | DC Voltmeter | 600 V | 0-600 DC Volts |
254220LALA | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter | 1 V | 0-1 DC Volts |
254220LCLC | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter | 1.5 V | 0-1.5 DC Volts |
254220LJLJ | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter | 3 V | 0-3 DC Volts |
254220LSLS | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter | 5 V | 0-5 DC Volts |
254220MJMJ | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter | 8 V | 0-8 DC Volts |
254220MTMT | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter | 10 V | 0-10 DC Volts |
254220NDND | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter | 15 V | 0-15 DC Volts |
254220NLNL | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter | 30 V | 0-30 DC Volts |
254220NPNP | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter | 40 V | 0-40 DC Volts |
254220NTNT | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter | 50 V | 0-50 DC Volts |
254220PDPD | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter | 80 V | 0-80 DC Volts |
254220PKPK | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter | 100 V | 0-100 DC Volts |
254220PZPZ | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter | 150 V | 0-150 DC Volts |
254220RLRL | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter | 200 V | 0-200 DC Volts |
254220RSRS | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter | 250 V | 0-250 DC Volts |
254220RXRX | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter | 300 V | 0-300 DC Volts |
254320LALA | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter | 1 V | 0-1 DC Volts |
254320LCLC | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter | 1.5 V | 0-1.5 DC Volts |
254320LJLJ | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter | 3 V | 0-3 DC Volts |
254320LSLS | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter | 5 V | 0-5 DC Volts |
254320MJMJ | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter | 8 V | 0-8 DC Volts |
254320MTMT | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter | 10 V | 0-10 DC Volts |
254320NDND | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter | 15 V | 0-15 DC Volts |
254320NLNL | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter | 30 V | 0-30 DC Volts |
254320NPNP | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter | 40 V | 0-40 DC Volts |
254320NTNT | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter | 50 V | 0-50 DC Volts |
254320PDPD | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter | 80 V | 0-80 DC Volts |
254320PKPK | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter | 100 V | 0-100 DC Volts |
254320PZPZ | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter | 150 V | 0-150 DC Volts |
254320RLRL | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter | 200 V | 0-200 DC Volts |
254320RSRS | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter | 250 V | 0-250 DC Volts |
254320RXRX | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter | 300 V | 0-300 DC Volts |
254320SFSF | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter | 500 V | 0-500 DC Volts |
254320SJSJ | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter | 600 V | 0-600 DC Volts |
254420LALA | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter | 1 V | 0-1 DC Volts |
254420LCLC | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter | 1.5 V | 0-1.5 DC Volts |
254420LJLJ | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter | 3 V | 0-3 DC Volts |
254420LSLS | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter | 5 V | 0-5 DC Volts |
254420MJMJ | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter | 8 V | 0-8 DC Volts |
254420MTMT | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter | 10 V | 0-10 DC Volts |
254420NDND | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter | 15 V | 0-15 DC Volts |
254420NLNL | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter | 30 V | 0-30 DC Volts |
254420NPNP | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter | 40 V | 0-40 DC Volts |
254420NTNT | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter | 50 V | 0-50 DC Volts |
254420PDPD | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter | 80 V | 0-80 DC Volts |
254420PKPK | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter | 100 V | 0-100 DC Volts |
254420PZPZ | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter | 150 V | 0-150 DC Volts |
254420RLRL | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter | 200 V | 0-200 DC Volts |
254420RSRS | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter | 250 V | 0-250 DC Volts |
254420RXRX | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter | 300 V | 0-300 DC Volts |
254420SFSF | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter | 500 V | 0-500 DC Volts |
254420SJSJ | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter | 600 V | 0-600 DC Volts |
250104FASF | Big Look - Taut Band | 1-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-500 DC Volts |
250104FASJ | Big Look - Taut Band | 1-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-600 DC Volts |
250104FASM | Big Look - Taut Band | 1-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-750 DC Volts |
250204FASF | Big Look - Taut Band | 2-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-500 DC Volts |
250204FASJ | Big Look - Taut Band | 2-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-600 DC Volts |
250204FASM | Big Look - Taut Band | 2-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-750 DC Volts |
250304FASM | Big Look - Taut Band | 3-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-750 DC Volts |
250404FASM | Big Look - Taut Band | 4-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-750 DC Volts |
254204FASF | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-500 DC Volts |
254204FASJ | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-600 DC Volts |
254204FASM | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-750 DC Volts |
254304FASM | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-750 DC Volts |
254404FASM | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter - Use w/EXT Resistor | 1 mA | 0-750 DC Volts |
250121LSLS | Big Look - Taut Band | 1-1/2" | DC Voltmeter - Zero Center | 5-0-5 V | 5-0-5 DC Volts |
250121MTMT | Big Look - Taut Band | 1-1/2" | DC Voltmeter - Zero Center | 10-0-10 V | 10-0-10 DC Volts |
250121NLNL | Big Look - Taut Band | 1-1/2" | DC Voltmeter - Zero Center | 30-0-30 V | 30-0-30 DC Volts |
250121NTNT | Big Look - Taut Band | 1-1/2" | DC Voltmeter - Zero Center | 50-0-50 V | 50-0-50 DC Volts |
250121PDPD | Big Look - Taut Band | 1-1/2" | DC Voltmeter - Zero Center | 80-0-80 V | 80-0-80 DC Volts |
250121PZPZ | Big Look - Taut Band | 1-1/2" | DC Voltmeter - Zero Center | 150-0-150 V | 150-0-150 DC Volts |
250121RXRX | Big Look - Taut Band | 1-1/2" | DC Voltmeter - Zero Center | 300-0-300 V | 300-0-300 DC Volts |
250221LSLS | Big Look - Taut Band | 2-1/2" | DC Voltmeter - Zero Center | 5-0-5 V | 5-0-5 DC Volts |
250221MTMT | Big Look - Taut Band | 2-1/2" | DC Voltmeter - Zero Center | 10-0-10 V | 10-0-10 DC Volts |
250221NLNL | Big Look - Taut Band | 2-1/2" | DC Voltmeter - Zero Center | 30-0-30 V | 30-0-30 DC Volts |
250221NTNT | Big Look - Taut Band | 2-1/2" | DC Voltmeter - Zero Center | 50-0-50 V | 50-0-50 DC Volts |
250221PDPD | Big Look - Taut Band | 2-1/2" | DC Voltmeter - Zero Center | 80-0-80 V | 80-0-80 DC Volts |
250221PZPZ | Big Look - Taut Band | 2-1/2" | DC Voltmeter - Zero Center | 150-0-150 V | 150-0-150 DC Volts |
250221RXRX | Big Look - Taut Band | 2-1/2" | DC Voltmeter - Zero Center | 300-0-300 V | 300-0-300 DC Volts |
250321LSLS | Big Look - Taut Band | 3-1/2" | DC Voltmeter - Zero Center | 5-0-5 V | 5-0-5 DC Volts |
250321MTMT | Big Look - Taut Band | 3-1/2" | DC Voltmeter - Zero Center | 10-0-10 V | 10-0-10 DC Volts |
250321NLNL | Big Look - Taut Band | 3-1/2" | DC Voltmeter - Zero Center | 30-0-30 V | 30-0-30 DC Volts |
250321NTNT | Big Look - Taut Band | 3-1/2" | DC Voltmeter - Zero Center | 50-0-50 V | 50-0-50 DC Volts |
250321PDPD | Big Look - Taut Band | 3-1/2" | DC Voltmeter - Zero Center | 80-0-80 V | 80-0-80 DC Volts |
250321PZPZ | Big Look - Taut Band | 3-1/2" | DC Voltmeter - Zero Center | 150-0-150 V | 150-0-150 DC Volts |
250321RXRX | Big Look - Taut Band | 3-1/2" | DC Voltmeter - Zero Center | 300-0-300 V | 300-0-300 DC Volts |
250321SFSF | Big Look - Taut Band | 3-1/2" | DC Voltmeter - Zero Center | 500-0-500 V | 500-0-500 DC Volts |
250321SJSJ | Big Look - Taut Band | 3-1/2" | DC Voltmeter - Zero Center | 600-0-600 V | 600-0-600 DC Volts |
250421LSLS | Big Look - Taut Band | 4-1/2" | DC Voltmeter - Zero Center | 5-0-5 V | 5-0-5 DC Volts |
250421MTMT | Big Look - Taut Band | 4-1/2" | DC Voltmeter - Zero Center | 10-0-10 V | 10-0-10 DC Volts |
250421NLNL | Big Look - Taut Band | 4-1/2" | DC Voltmeter - Zero Center | 30-0-30 V | 30-0-30 DC Volts |
250421NTNT | Big Look - Taut Band | 4-1/2" | DC Voltmeter - Zero Center | 50-0-50 V | 50-0-50 DC Volts |
250421PDPD | Big Look - Taut Band | 4-1/2" | DC Voltmeter - Zero Center | 80-0-80 V | 80-0-80 DC Volts |
250421PZPZ | Big Look - Taut Band | 4-1/2" | DC Voltmeter - Zero Center | 150-0-150 V | 150-0-150 DC Volts |
250421RXRX | Big Look - Taut Band | 4-1/2" | DC Voltmeter - Zero Center | 300-0-300 V | 300-0-300 DC Volts |
250421SFSF | Big Look - Taut Band | 4-1/2" | DC Voltmeter - Zero Center | 500-0-500 V | 500-0-500 DC Volts |
250421SJSJ | Big Look - Taut Band | 4-1/2" | DC Voltmeter - Zero Center | 600-0-600 V | 600-0-600 DC Volts |
254221LSLS | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter - Zero Center | 5-0-5 V | 5-0-5 DC Volts |
254221MTMT | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter - Zero Center | 10-0-10 V | 10-0-10 DC Volts |
254221NLNL | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter - Zero Center | 30-0-30 V | 30-0-30 DC Volts |
254221NTNT | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter - Zero Center | 50-0-50 V | 50-0-50 DC Volts |
254221PDPD | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter - Zero Center | 80-0-80 V | 80-0-80 DC Volts |
254221PZPZ | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter - Zero Center | 150-0-150 V | 150-0-150 DC Volts |
254221RXRX | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter - Zero Center | 300-0-300 V | 300-0-300 DC Volts |
254321LSLS | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter - Zero Center | 5-0-5 V | 5-0-5 DC Volts |
254321MTMT | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter - Zero Center | 10-0-10 V | 10-0-10 DC Volts |
254321NLNL | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter - Zero Center | 30-0-30 V | 30-0-30 DC Volts |
254321NTNT | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter - Zero Center | 50-0-50 V | 50-0-50 DC Volts |
254321PDPD | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter - Zero Center | 80-0-80 V | 80-0-80 DC Volts |
254321PZPZ | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter - Zero Center | 150-0-150 V | 150-0-150 DC Volts |
254321RXRX | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter - Zero Center | 300-0-300 V | 300-0-300 DC Volts |
254321SFSF | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter - Zero Center | 500-0-500 V | 500-0-500 DC Volts |
254321SJSJ | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter - Zero Center | 600-0-600 V | 600-0-600 DC Volts |
254421LSLS | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter - Zero Center | 5-0-5 V | 5-0-5 DC Volts |
254421MTMT | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter - Zero Center | 10-0-10 V | 10-0-10 DC Volts |
254421NLNL | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter - Zero Center | 30-0-30 V | 30-0-30 DC Volts |
254421NTNT | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter - Zero Center | 50-0-50 V | 50-0-50 DC Volts |
254421PDPD | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter - Zero Center | 80-0-80 V | 80-0-80 DC Volts |
254421PZPZ | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter - Zero Center | 150-0-150 V | 150-0-150 DC Volts |
254421RXRX | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter - Zero Center | 300-0-300 V | 300-0-300 DC Volts |
254421SFSF | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter - Zero Center | 500-0-500 V | 500-0-500 DC Volts |
254421SJSJ | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter - Zero Center | 600-0-600 V | 600-0-600 DC Volts |
250338NNNN | Big Look - Taut Band | 3-1/2" | DC Voltmeter - Expanded Scale | 24-30 V | 24-30 DC Volts |
250338PNPN | Big Look - Taut Band | 3-1/2" | DC Voltmeter - Expanded Scale | 110-130 V | 110-130 DC Volts |
250338RTRT | Big Look - Taut Band | 3-1/2" | DC Voltmeter - Expanded Scale | 220-260 V | 220-260 DC Volts |
250438NNNN | Big Look - Taut Band | 4-1/2" | DC Voltmeter - Expanded Scale | 24-30 V | 24-30 DC Volts |
250438PNPN | Big Look - Taut Band | 4-1/2" | DC Voltmeter - Expanded Scale | 110-130 V | 110-130 DC Volts |
250438RTRT | Big Look - Taut Band | 4-1/2" | DC Voltmeter - Expanded Scale | 220-260 V | 220-260 DC Volts |
254338NNNN | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter - Expanded Scale | 24-30 V | 24-30 DC Volts |
254338PNPN | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter - Expanded Scale | 110-130 V | 110-130 DC Volts |
254338RTRT | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter - Expanded Scale | 220-260 V | 220-260 DC Volts |
254438NNNN | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter - Expanded Scale | 24-30 V | 24-30 DC Volts |
254438PNPN | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter - Expanded Scale | 110-130 V | 110-130 DC Volts |
254438RTRT | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter - Expanded Scale | 220-260 V | 220-260 DC Volts |
250105FASF | Big Look - Taut Band | 1-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 500-0-500 V | 500-0-500 DC Volts |
250105FASJ | Big Look - Taut Band | 1-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 600-0-600 V | 600-0-600 DC Volts |
250105FASM | Big Look - Taut Band | 1-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 750-0-750 V | 750-0-750 DC Volts |
250205FASF | Big Look - Taut Band | 2-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 500-0-500 V | 500-0-500 DC Volts |
250205FASJ | Big Look - Taut Band | 2-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 600-0-600 V | 600-0-600 DC Volts |
250205FASM | Big Look - Taut Band | 2-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 750-0-750 V | 750-0-750 DC Volts |
250305FASM | Big Look - Taut Band | 3-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 750-0-750 V | 750-0-750 DC Volts |
250405FASM | Big Look - Taut Band | 4-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 750-0-750 V | 750-0-750 DC Volts |
254205FASF | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 500-0-500 V | 500-0-500 DC Volts |
254205FASJ | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 600-0-600 V | 600-0-600 DC Volts |
254205FASM | Big Look - Pivot & Jewel | 2-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 750-0-750 V | 750-0-750 DC Volts |
254305FASM | Big Look - Pivot & Jewel | 3-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 750-0-750 V | 750-0-750 DC Volts |
254405FASM | Big Look - Pivot & Jewel | 4-1/2" | DC Voltmeter - Use w/EXT Resistor - Zero Center | 750-0-750 V | 750-0-750 DC Volts |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now