Big Look DC Current Analog Meters – Yokogawa Replacements
Description
- 1½”, 2½”, 3½” and 4½” Sizes
- Polycarbonate Housing
- Surface Mounting
- IP54 (NEMA 4) Protection
- UL/CSA Recognized
Call for Direct Replacement of Yokogawa Big Look Series
Show Advanced Filters
products found
Item # | Model | Display Size | Type | Rating | Standard Scale |
---|---|---|---|---|---|
250100CFCF | Big Look - Taut Band | 1-1/2" | DC Microammeter | 20 uA | 0-20 DC Micoamperes |
250100CYCY | Big Look - Taut Band | 1-1/2" | DC Microammeter | 50 uA | 0-50 DC Micoamperes |
250100DRDR | Big Look - Taut Band | 1-1/2" | DC Microammeter | 100 uA | 0-100 DC Micoamperes |
250100EAEA | Big Look - Taut Band | 1-1/2" | DC Microammeter | 200 uA | 0-200 DC Micoamperes |
250100EMEM | Big Look - Taut Band | 1-1/2" | DC Microammeter | 500 uA | 0-500 DC Micoamperes |
250200CFCF | Big Look - Taut Band | 2-1/2" | DC Microammeter | 20 uA | 0-20 DC Micoamperes |
250200CYCY | Big Look - Taut Band | 2-1/2" | DC Microammeter | 50 uA | 0-50 DC Micoamperes |
250200DRDR | Big Look - Taut Band | 2-1/2" | DC Microammeter | 100 uA | 0-100 DC Micoamperes |
250200EAEA | Big Look - Taut Band | 2-1/2" | DC Microammeter | 200 uA | 0-200 DC Micoamperes |
250200EMEM | Big Look - Taut Band | 2-1/2" | DC Microammeter | 500 uA | 0-500 DC Micoamperes |
250300CFCF | Big Look - Taut Band | 3-1/2" | DC Microammeter | 20 uA | 0-20 DC Micoamperes |
250300CYCY | Big Look - Taut Band | 3-1/2" | DC Microammeter | 50 uA | 0-50 DC Micoamperes |
250300DRDR | Big Look - Taut Band | 3-1/2" | DC Microammeter | 100 uA | 0-100 DC Micoamperes |
250300EAEA | Big Look - Taut Band | 3-1/2" | DC Microammeter | 200 uA | 0-200 DC Micoamperes |
250300EMEM | Big Look - Taut Band | 3-1/2" | DC Microammeter | 500 uA | 0-500 DC Micoamperes |
250400CFCF | Big Look - Taut Band | 4-1/2" | DC Microammeter | 20 uA | 0-20 DC Micoamperes |
250400CYCY | Big Look - Taut Band | 4-1/2" | DC Microammeter | 50 uA | 0-50 DC Micoamperes |
250400DRDR | Big Look - Taut Band | 4-1/2" | DC Microammeter | 100 uA | 0-100 DC Micoamperes |
250400EAEA | Big Look - Taut Band | 4-1/2" | DC Microammeter | 200 uA | 0-200 DC Micoamperes |
250400EMEM | Big Look - Taut Band | 4-1/2" | DC Microammeter | 500 uA | 0-500 DC Micoamperes |
254200EAEA | Big Look - Pivot & Jewel | 2-1/2" | DC Microammeter | 200 uA | 0-200 DC Micoamperes |
254200EMEM | Big Look - Pivot & Jewel | 2-1/2" | DC Microammeter | 500 uA | 0-500 DC Micoamperes |
254300EAEA | Big Look - Pivot & Jewel | 3-1/2" | DC Microammeter | 200 uA | 0-200 DC Micoamperes |
254300EMEM | Big Look - Pivot & Jewel | 3-1/2" | DC Microammeter | 500 uA | 0-500 DC Micoamperes |
250101CFCF | Big Look - Taut Band | 1-1/2" | DC Microammeter - Zero Center | 20-0-20 uA | 20-0-20 DC Micoamperes |
250101CYCY | Big Look - Taut Band | 1-1/2" | DC Microammeter - Zero Center | 50-0-50 uA | 50-0-50 DC Micoamperes |
250101DRDR | Big Look - Taut Band | 1-1/2" | DC Microammeter - Zero Center | 100-0-100 uA | 100-0-100 DC Micoamperes |
250101EAEA | Big Look - Taut Band | 1-1/2" | DC Microammeter - Zero Center | 200-0-200 uA | 200-0-200 DC Micoamperes |
250101EMEM | Big Look - Taut Band | 1-1/2" | DC Microammeter - Zero Center | 500-0-500 uA | 500-0-500 DC Micoamperes |
250201CFCF | Big Look - Taut Band | 2-1/2" | DC Microammeter - Zero Center | 20-0-20 uA | 20-0-20 DC Micoamperes |
250201CYCY | Big Look - Taut Band | 2-1/2" | DC Microammeter - Zero Center | 50-0-50 uA | 50-0-50 DC Micoamperes |
250201DRDR | Big Look - Taut Band | 2-1/2" | DC Microammeter - Zero Center | 100-0-100 uA | 100-0-100 DC Micoamperes |
250201EAEA | Big Look - Taut Band | 2-1/2" | DC Microammeter - Zero Center | 200-0-200 uA | 200-0-200 DC Micoamperes |
250201EMEM | Big Look - Taut Band | 2-1/2" | DC Microammeter - Zero Center | 500-0-500 uA | 500-0-500 DC Micoamperes |
250301CFCF | Big Look - Taut Band | 3-1/2" | DC Microammeter - Zero Center | 20-0-20 uA | 20-0-20 DC Micoamperes |
250301CYCY | Big Look - Taut Band | 3-1/2" | DC Microammeter - Zero Center | 50-0-50 uA | 50-0-50 DC Micoamperes |
250301DRDR | Big Look - Taut Band | 3-1/2" | DC Microammeter - Zero Center | 100-0-100 uA | 100-0-100 DC Micoamperes |
250301EAEA | Big Look - Taut Band | 3-1/2" | DC Microammeter - Zero Center | 200-0-200 uA | 200-0-200 DC Micoamperes |
250301EMEM | Big Look - Taut Band | 3-1/2" | DC Microammeter - Zero Center | 500-0-500 uA | 500-0-500 DC Micoamperes |
250401CYCY | Big Look - Taut Band | 4-1/2" | DC Microammeter - Zero Center | 50-0-50 uA | 50-0-50 DC Micoamperes |
250401DRDR | Big Look - Taut Band | 4-1/2" | DC Microammeter - Zero Center | 100-0-100 uA | 100-0-100 DC Micoamperes |
250401EAEA | Big Look - Taut Band | 4-1/2" | DC Microammeter - Zero Center | 200-0-200 uA | 200-0-200 DC Micoamperes |
250401EMEM | Big Look - Taut Band | 4-1/2" | DC Microammeter - Zero Center | 500-0-500 uA | 500-0-500 DC Micoamperes |
254201DRDR | Big Look - Pivot & Jewel | 2-1/2" | DC Microammeter - Zero Center | 100-0-100 uA | 100-0-100 DC Micoamperes |
254201EAEA | Big Look - Pivot & Jewel | 2-1/2" | DC Microammeter - Zero Center | 200-0-200 uA | 200-0-200 DC Micoamperes |
254201EMEM | Big Look - Pivot & Jewel | 2-1/2" | DC Microammeter - Zero Center | 500-0-500 uA | 500-0-500 DC Micoamperes |
254301DRDR | Big Look - Pivot & Jewel | 3-1/2" | DC Microammeter - Zero Center | 100-0-100 uA | 100-0-100 DC Micoamperes |
254301EAEA | Big Look - Pivot & Jewel | 3-1/2" | DC Microammeter - Zero Center | 200-0-200 uA | 200-0-200 DC Micoamperes |
254301EMEM | Big Look - Pivot & Jewel | 3-1/2" | DC Microammeter - Zero Center | 500-0-500 uA | 500-0-500 DC Micoamperes |
254401DRDR | Big Look - Pivot & Jewel | 4-1/2" | DC Microammeter - Zero Center | 100-0-100 uA | 100-0-100 DC Micoamperes |
254401EAEA | Big Look - Pivot & Jewel | 4-1/2" | DC Microammeter - Zero Center | 200-0-200 uA | 200-0-200 DC Micoamperes |
254401EMEM | Big Look - Pivot & Jewel | 4-1/2" | DC Microammeter - Zero Center | 500-0-500 uA | 500-0-500 DC Micoamperes |
250100FAFA | Big Look - Taut Band | 1-1/2" | DC Milliammeter | 1 mA | 0-1 DC Milliamperes |
250100FXFX | Big Look - Taut Band | 1-1/2" | DC Milliammeter | 5 mA | 0-5 DC Milliamperes |
250100GZGZ | Big Look - Taut Band | 1-1/2" | DC Milliammeter | 10 mA | 0-10 DC Milliamperes |
250100HFHF | Big Look - Taut Band | 1-1/2" | DC Milliammeter | 20 mA | 0-20 DC Milliamperes |
250100HJHJ | Big Look - Taut Band | 1-1/2" | DC Milliammeter | 25 mA | 0-25 DC Milliamperes |
250100HMHM | Big Look - Taut Band | 1-1/2" | DC Milliammeter | 30 mA | 0-30 DC Milliamperes |
250100HYHY | Big Look - Taut Band | 1-1/2" | DC Milliammeter | 50 mA | 0-50 DC Milliamperes |
250100JJJJ | Big Look - Taut Band | 1-1/2" | DC Milliammeter | 80 mA | 0-80 DC Milliamperes |
250100JRJR | Big Look - Taut Band | 1-1/2" | DC Milliammeter | 100 mA | 0-100 DC Milliamperes |
250100JXJX | Big Look - Taut Band | 1-1/2" | DC Milliammeter | 150 mA | 0-150 DC Milliamperes |
250100KAKA | Big Look - Taut Band | 1-1/2" | DC Milliammeter | 200 mA | 0-200 DC Milliamperes |
250100KDKD | Big Look - Taut Band | 1-1/2" | DC Milliammeter | 250 mA | 0-250 DC Milliamperes |
250100KGKG | Big Look - Taut Band | 1-1/2" | DC Milliammeter | 300 mA | 0-300 DC Milliamperes |
250100KMKM | Big Look - Taut Band | 1-1/2" | DC Milliammeter | 500 mA | 0-500 DC Milliamperes |
250100KWKW | Big Look - Taut Band | 1-1/2" | DC Milliammeter | 800 mA | 0-800 DC Milliamperes |
250200FAFA | Big Look - Taut Band | 2-1/2" | DC Milliammeter | 1 mA | 0-1 DC Milliamperes |
250200FXFX | Big Look - Taut Band | 2-1/2" | DC Milliammeter | 5 mA | 0-5 DC Milliamperes |
250200GZGZ | Big Look - Taut Band | 2-1/2" | DC Milliammeter | 10 mA | 0-10 DC Milliamperes |
250200HFHF | Big Look - Taut Band | 2-1/2" | DC Milliammeter | 20 mA | 0-20 DC Milliamperes |
250200HJHJ | Big Look - Taut Band | 2-1/2" | DC Milliammeter | 25 mA | 0-25 DC Milliamperes |
250200HMHM | Big Look - Taut Band | 2-1/2" | DC Milliammeter | 30 mA | 0-30 DC Milliamperes |
250200HYHY | Big Look - Taut Band | 2-1/2" | DC Milliammeter | 50 mA | 0-50 DC Milliamperes |
250200JJJJ | Big Look - Taut Band | 2-1/2" | DC Milliammeter | 80 mA | 0-80 DC Milliamperes |
250200JRJR | Big Look - Taut Band | 2-1/2" | DC Milliammeter | 100 mA | 0-100 DC Milliamperes |
250200JXJX | Big Look - Taut Band | 2-1/2" | DC Milliammeter | 150 mA | 0-150 DC Milliamperes |
250200KAKA | Big Look - Taut Band | 2-1/2" | DC Milliammeter | 200 mA | 0-200 DC Milliamperes |
250200KDKD | Big Look - Taut Band | 2-1/2" | DC Milliammeter | 250 mA | 0-250 DC Milliamperes |
250200KGKG | Big Look - Taut Band | 2-1/2" | DC Milliammeter | 300 mA | 0-300 DC Milliamperes |
250200KMKM | Big Look - Taut Band | 2-1/2" | DC Milliammeter | 500 mA | 0-500 DC Milliamperes |
250200KWKW | Big Look - Taut Band | 3-1/2" | DC Milliammeter | 800 mA | 0-800 DC Milliamperes |
250300FAFA | Big Look - Taut Band | 3-1/2" | DC Milliammeter | 1 mA | 0-1 DC Milliamperes |
250300FXFX | Big Look - Taut Band | 3-1/2" | DC Milliammeter | 5 mA | 0-5 DC Milliamperes |
250300GZGZ | Big Look - Taut Band | 3-1/2" | DC Milliammeter | 10 mA | 0-10 DC Milliamperes |
250300HFHF | Big Look - Taut Band | 3-1/2" | DC Milliammeter | 20 mA | 0-20 DC Milliamperes |
250300HJHJ | Big Look - Taut Band | 3-1/2" | DC Milliammeter | 25 mA | 0-25 DC Milliamperes |
250300HMHM | Big Look - Taut Band | 3-1/2" | DC Milliammeter | 30 mA | 0-30 DC Milliamperes |
250300HYHY | Big Look - Taut Band | 3-1/2" | DC Milliammeter | 50 mA | 0-50 DC Milliamperes |
250300JJJJ | Big Look - Taut Band | 3-1/2" | DC Milliammeter | 80 mA | 0-80 DC Milliamperes |
250300JRJR | Big Look - Taut Band | 3-1/2" | DC Milliammeter | 100 mA | 0-100 DC Milliamperes |
250300JXJX | Big Look - Taut Band | 3-1/2" | DC Milliammeter | 150 mA | 0-150 DC Milliamperes |
250300KAKA | Big Look - Taut Band | 3-1/2" | DC Milliammeter | 200 mA | 0-200 DC Milliamperes |
250300KDKD | Big Look - Taut Band | 3-1/2" | DC Milliammeter | 250 mA | 0-250 DC Milliamperes |
250300KGKG | Big Look - Taut Band | 3-1/2" | DC Milliammeter | 300 mA | 0-300 DC Milliamperes |
250300KMKM | Big Look - Taut Band | 3-1/2" | DC Milliammeter | 500 mA | 0-500 DC Milliamperes |
250300KWKW | Big Look - Taut Band | 3-1/2" | DC Milliammeter | 800 mA | 0-800 DC Milliamperes |
250400FAFA | Big Look - Taut Band | 4-1/2" | DC Milliammeter | 1 mA | 0-1 DC Milliamperes |
250400FXFX | Big Look - Taut Band | 4-1/2" | DC Milliammeter | 5 mA | 0-5 DC Milliamperes |
250400GZGZ | Big Look - Taut Band | 4-1/2" | DC Milliammeter | 10 mA | 0-10 DC Milliamperes |
250400HFHF | Big Look - Taut Band | 4-1/2" | DC Milliammeter | 20 mA | 0-20 DC Milliamperes |
250400HJHJ | Big Look - Taut Band | 4-1/2" | DC Milliammeter | 25 mA | 0-25 DC Milliamperes |
250400HMHM | Big Look - Taut Band | 4-1/2" | DC Milliammeter | 30 mA | 0-30 DC Milliamperes |
250400HYHY | Big Look - Taut Band | 4-1/2" | DC Milliammeter | 50 mA | 0-50 DC Milliamperes |
250400JJJJ | Big Look - Taut Band | 4-1/2" | DC Milliammeter | 80 mA | 0-80 DC Milliamperes |
250400JRJR | Big Look - Taut Band | 4-1/2" | DC Milliammeter | 100 mA | 0-100 DC Milliamperes |
250400JXJX | Big Look - Taut Band | 4-1/2" | DC Milliammeter | 150 mA | 0-150 DC Milliamperes |
250400KAKA | Big Look - Taut Band | 4-1/2" | DC Milliammeter | 200 mA | 0-200 DC Milliamperes |
250400KDKD | Big Look - Taut Band | 4-1/2" | DC Milliammeter | 250 mA | 0-250 DC Milliamperes |
250400KGKG | Big Look - Taut Band | 4-1/2" | DC Milliammeter | 300 mA | 0-300 DC Milliamperes |
250400KMKM | Big Look - Taut Band | 4-1/2" | DC Milliammeter | 500 mA | 0-500 DC Milliamperes |
250400KWKW | Big Look - Taut Band | 4-1/2" | DC Milliammeter | 800 mA | 0-800 DC Milliamperes |
254200FAFA | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter | 1 mA | 0-1 DC Milliamperes |
254200FXFX | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter | 5 mA | 0-5 DC Milliamperes |
254200GZGZ | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter | 10 mA | 0-10 DC Milliamperes |
254200HFHF | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter | 20 mA | 0-20 DC Milliamperes |
254200HJHJ | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter | 25 mA | 0-25 DC Milliamperes |
254200HMHM | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter | 30 mA | 0-30 DC Milliamperes |
254200HYHY | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter | 50 mA | 0-50 DC Milliamperes |
254200JJJJ | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter | 80 mA | 0-80 DC Milliamperes |
254200JRJR | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter | 100 mA | 0-100 DC Milliamperes |
254200JXJX | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter | 150 mA | 0-150 DC Milliamperes |
254200KAKA | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter | 200 mA | 0-200 DC Milliamperes |
254200KDKD | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter | 250 mA | 0-250 DC Milliamperes |
254200KGKG | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter | 300 mA | 0-300 DC Milliamperes |
254200KMKM | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter | 500 mA | 0-500 DC Milliamperes |
254200KWKW | Big Look - Pivot & Jewel | 3-1/2" | DC Milliammeter | 800 mA | 0-800 DC Milliamperes |
254300FAFA | Big Look - Pivot & Jewel | 3-1/2" | DC Milliammeter | 1 mA | 0-1 DC Milliamperes |
254300FXFX | Big Look - Pivot & Jewel | 3-1/2" | DC Milliammeter | 5 mA | 0-5 DC Milliamperes |
254300GZGZ | Big Look - Pivot & Jewel | 3-1/2" | DC Milliammeter | 10 mA | 0-10 DC Milliamperes |
254300HFHF | Big Look - Pivot & Jewel | 3-1/2" | DC Milliammeter | 20 mA | 0-20 DC Milliamperes |
254300HJHJ | Big Look - Pivot & Jewel | 3-1/2" | DC Milliammeter | 25 mA | 0-25 DC Milliamperes |
254300HMHM | Big Look - Pivot & Jewel | 3-1/2" | DC Milliammeter | 30 mA | 0-30 DC Milliamperes |
254300HYHY | Big Look - Pivot & Jewel | 3-1/2" | DC Milliammeter | 50 mA | 0-50 DC Milliamperes |
254300JJJJ | Big Look - Pivot & Jewel | 3-1/2" | DC Milliammeter | 80 mA | 0-80 DC Milliamperes |
254300JRJR | Big Look - Pivot & Jewel | 3-1/2" | DC Milliammeter | 100 mA | 0-100 DC Milliamperes |
254300JXJX | Big Look - Pivot & Jewel | 3-1/2" | DC Milliammeter | 150 mA | 0-150 DC Milliamperes |
254300KAKA | Big Look - Pivot & Jewel | 3-1/2" | DC Milliammeter | 200 mA | 0-200 DC Milliamperes |
254300KDKD | Big Look - Pivot & Jewel | 3-1/2" | DC Milliammeter | 250 mA | 0-250 DC Milliamperes |
254300KGKG | Big Look - Pivot & Jewel | 3-1/2" | DC Milliammeter | 300 mA | 0-300 DC Milliamperes |
254300KMKM | Big Look - Pivot & Jewel | 3-1/2" | DC Milliammeter | 500 mA | 0-500 DC Milliamperes |
254300KWKW | Big Look - Pivot & Jewel | 3-1/2" | DC Milliammeter | 800 mA | 0-800 DC Milliamperes |
254400FAFA | Big Look - Pivot & Jewel | 4-1/2" | DC Milliammeter | 1 mA | 0-1 DC Milliamperes |
254400FXFX | Big Look - Pivot & Jewel | 4-1/2" | DC Milliammeter | 5 mA | 0-5 DC Milliamperes |
254400GZGZ | Big Look - Pivot & Jewel | 4-1/2" | DC Milliammeter | 10 mA | 0-10 DC Milliamperes |
254400HFHF | Big Look - Pivot & Jewel | 4-1/2" | DC Milliammeter | 20 mA | 0-20 DC Milliamperes |
254400HJHJ | Big Look - Pivot & Jewel | 4-1/2" | DC Milliammeter | 25 mA | 0-25 DC Milliamperes |
254400HMHM | Big Look - Pivot & Jewel | 4-1/2" | DC Milliammeter | 30 mA | 0-30 DC Milliamperes |
254400HYHY | Big Look - Pivot & Jewel | 4-1/2" | DC Milliammeter | 50 mA | 0-50 DC Milliamperes |
254400JJJJ | Big Look - Pivot & Jewel | 4-1/2" | DC Milliammeter | 80 mA | 0-80 DC Milliamperes |
254400JRJR | Big Look - Pivot & Jewel | 4-1/2" | DC Milliammeter | 100 mA | 0-100 DC Milliamperes |
254400JXJX | Big Look - Pivot & Jewel | 4-1/2" | DC Milliammeter | 150 mA | 0-150 DC Milliamperes |
254400KAKA | Big Look - Pivot & Jewel | 4-1/2" | DC Milliammeter | 200 mA | 0-200 DC Milliamperes |
254400KDKD | Big Look - Pivot & Jewel | 4-1/2" | DC Milliammeter | 250 mA | 0-250 DC Milliamperes |
254400KGKG | Big Look - Pivot & Jewel | 4-1/2" | DC Milliammeter | 300 mA | 0-300 DC Milliamperes |
254400KMKM | Big Look - Pivot & Jewel | 4-1/2" | DC Milliammeter | 500 mA | 0-500 DC Milliamperes |
254400KWKW | Big Look - Pivot & Jewel | 4-1/2" | DC Milliammeter | 800 mA | 0-800 DC Milliamperes |
250101FAFA | Big Look - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 1-0-1 mA | 1-0-1 DC Milliamperes |
250101FXFX | Big Look - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 5-0-5 mA | 5-0-5 DC Milliamperes |
250101GZGZ | Big Look - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 10-0-10 mA | 10-0-10 DC Milliamperes |
250101HFHF | Big Look - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 20-0-20 mA | 20-0-20 DC Milliamperes |
250101HJHJ | Big Look - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 25-0-25 mA | 25-0-25 DC Milliamperes |
250101HMHM | Big Look - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 30-0-30 mA | 30-0-30 DC Milliamperes |
250101HYHY | Big Look - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 50-0-50 mA | 50-0-50 DC Milliamperes |
250101JRJR | Big Look - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 100-0-100 mA | 100-0-100 DC Milliamperes |
250101JXJX | Big Look - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 150-0-150 mA | 150-0-150 DC Milliamperes |
250101KAKA | Big Look - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 200-0-200 mA | 200-0-200 DC Milliamperes |
250101KDKD | Big Look - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 250-0-250 mA | 250-0-250 DC Milliamperes |
250101KGKG | Big Look - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 300-0-300 mA | 300-0-300 DC Milliamperes |
250101KMKM | Big Look - Taut Band | 1-1/2" | DC Milliammeter - Zero Center | 500-0-500 mA | 500-0-500 DC Milliamperes |
250201FAFA | Big Look - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 1-0-1 mA | 1-0-1 DC Milliamperes |
250201FXFX | Big Look - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 5-0-5 mA | 5-0-5 DC Milliamperes |
250201GZGZ | Big Look - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 10-0-10 mA | 10-0-10 DC Milliamperes |
250201HFHF | Big Look - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 20-0-20 mA | 20-0-20 DC Milliamperes |
250201HJHJ | Big Look - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 25-0-25 mA | 25-0-25 DC Milliamperes |
250201HMHM | Big Look - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 30-0-30 mA | 30-0-30 DC Milliamperes |
250201HYHY | Big Look - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 50-0-50 mA | 50-0-50 DC Milliamperes |
250201JRJR | Big Look - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 100-0-100 mA | 100-0-100 DC Milliamperes |
250201JXJX | Big Look - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 150-0-150 mA | 150-0-150 DC Milliamperes |
250201KAKA | Big Look - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 200-0-200 mA | 200-0-200 DC Milliamperes |
250201KDKD | Big Look - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 250-0-250 mA | 250-0-250 DC Milliamperes |
250201KGKG | Big Look - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 300-0-300 mA | 300-0-300 DC Milliamperes |
250201KMKM | Big Look - Taut Band | 2-1/2" | DC Milliammeter - Zero Center | 500-0-500 mA | 500-0-500 DC Milliamperes |
250301FAFA | Big Look - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 1-0-1 mA | 1-0-1 DC Milliamperes |
250301FXFX | Big Look - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 5-0-5 mA | 5-0-5 DC Milliamperes |
250301GZGZ | Big Look - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 10-0-10 mA | 10-0-10 DC Milliamperes |
250301HFHF | Big Look - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 20-0-20 mA | 20-0-20 DC Milliamperes |
250301HJHJ | Big Look - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 25-0-25 mA | 25-0-25 DC Milliamperes |
250301HMHM | Big Look - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 30-0-30 mA | 30-0-30 DC Milliamperes |
250301HYHY | Big Look - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 50-0-50 mA | 50-0-50 DC Milliamperes |
250301JRJR | Big Look - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 100-0-100 mA | 100-0-100 DC Milliamperes |
250301JXJX | Big Look - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 150-0-150 mA | 150-0-150 DC Milliamperes |
250301KAKA | Big Look - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 200-0-200 mA | 200-0-200 DC Milliamperes |
250301KDKD | Big Look - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 250-0-250 mA | 250-0-250 DC Milliamperes |
250301KGKG | Big Look - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 300-0-300 mA | 300-0-300 DC Milliamperes |
250301KMKM | Big Look - Taut Band | 3-1/2" | DC Milliammeter - Zero Center | 500-0-500 mA | 500-0-500 DC Milliamperes |
250401FAFA | Big Look - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 1-0-1 mA | 1-0-1 DC Milliamperes |
250401FXFX | Big Look - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 5-0-5 mA | 5-0-5 DC Milliamperes |
250401GZGZ | Big Look - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 10-0-10 mA | 10-0-10 DC Milliamperes |
250401HFHF | Big Look - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 20-0-20 mA | 20-0-20 DC Milliamperes |
250401HJHJ | Big Look - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 25-0-25 mA | 25-0-25 DC Milliamperes |
250401HMHM | Big Look - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 30-0-30 mA | 30-0-30 DC Milliamperes |
250401HYHY | Big Look - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 50-0-50 mA | 50-0-50 DC Milliamperes |
250401JRJR | Big Look - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 100-0-100 mA | 100-0-100 DC Milliamperes |
250401JXJX | Big Look - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 150-0-150 mA | 150-0-150 DC Milliamperes |
250401KAKA | Big Look - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 200-0-200 mA | 200-0-200 DC Milliamperes |
250401KDKD | Big Look - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 250-0-250 mA | 250-0-250 DC Milliamperes |
250401KGKG | Big Look - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 300-0-300 mA | 300-0-300 DC Milliamperes |
250401KMKM | Big Look - Taut Band | 4-1/2" | DC Milliammeter - Zero Center | 500-0-500 mA | 500-0-500 DC Milliamperes |
254201FAFA | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter - Zero Center | 1-0-1 mA | 1-0-1 DC Milliamperes |
254201FXFX | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter - Zero Center | 5-0-5 mA | 5-0-5 DC Milliamperes |
254201GZGZ | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter - Zero Center | 10-0-10 mA | 10-0-10 DC Milliamperes |
254201HFHF | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter - Zero Center | 20-0-20 mA | 20-0-20 DC Milliamperes |
254201HJHJ | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter - Zero Center | 25-0-25 mA | 25-0-25 DC Milliamperes |
254201HMHM | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter - Zero Center | 30-0-30 mA | 30-0-30 DC Milliamperes |
254201HYHY | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter - Zero Center | 50-0-50 mA | 50-0-50 DC Milliamperes |
254201JRJR | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter - Zero Center | 100-0-100 mA | 100-0-100 DC Milliamperes |
254201JXJX | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter - Zero Center | 150-0-150 mA | 150-0-150 DC Milliamperes |
254201KAKA | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter - Zero Center | 200-0-200 mA | 200-0-200 DC Milliamperes |
254201KDKD | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter - Zero Center | 250-0-250 mA | 250-0-250 DC Milliamperes |
254201KGKG | Big Look - Pivot & Jewel | 2-1/2" | DC Milliammeter - Zero Center | 300-0-300 mA | 300-0-300 DC Milliamperes |
