API Plug-In Transmitters & Isolators
Description
- Easy-to-install Plug-in Modules
- Wide Choice of Inputs: Volts AC/DC, Amps AC/DC, Process V/mA, Strain, Thermocouple, RTD, Potentiometer
- Variable Brightness I/O Status LEDs
- 2000V Isolation (1200V on LPT-1,-2)
- Lifetime Warranty
UL Recognized
Show Advanced Filters
products found
Item # | Selectable Range | Input Range | Output Range | Power |
---|---|---|---|---|
API 4385 G A 230 | Field | 28 switch selectable,-50-0 mVDC to 20-40VDC±50mVDC to ±10VDC0-200uADC to 10-50mADC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 230 VAC |
API 4385 G D | Field | 28 switch selectable,-50-0 mVDC to 20-40VDC±50mVDC to ±10VDC0-200uADC to 10-50mADC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 9-30 VDC |
API 4385 G P | Field | 28 switch selectable,-50-0 mVDC to 20-40VDC±50mVDC to ±10VDC0-200uADC to 10-50mADC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 80-265 VAC, 48-300 VDC |
API 4440 G A230 | Factory | 0-100mVDC to 0-200VDC 0-1mADC to 0-50mADC | Square root of input0-1VDC to 0-10VDC±1VDC to ±10VDC0-1mADC to 0-20mADC | 230 VAC |
API 4440 G D | Factory | 0-100mVDC to 0-200VDC 0-1mADC to 0-50mADC | Square root of input0-1VDC to 0-10VDC±1VDC to ±10VDC0-1mADC to 0-20mADC | 9-30 VDC |
API 4440 G P | Factory | 0-100mVDC to 0-200VDC 0-1mADC to 0-50mADC | Square root of input0-1VDC to 0-10VDC±1VDC to ±10VDC0-1mADC to 0-20mADC | 80-65 VAC, 48-300 VDC |
API 6010 G A230 | Factory | 0-50mVAC to 300VAC or 01mAAC to 0-900mAAC | 0-1VDC to 0-10VDC±1VDC to ±10VDC0-1mADC to 0-20mADC | 230 VAC |
API 6010 G D | Factory | 0-50mVAC to 300VAC or 01mAAC to 0-900mAAC | 0-1VDC to 0-10VDC±1VDC to ±10VDC0-1mADC to 0-20mADC | 9-30 VDC |
API 6010 G P | Factory | 0-50mVAC to 300VAC or 01mAAC to 0-900mAAC | 0-1VDC to 0-10VDC±1VDC to ±10VDC0-1mADC to 0-20mADC | 80-265 VAC, 48-300 VDC |
API 6380 G A230 | Field | 20 switch selectable, Average responding 0-50mVAC to 0-250VAC 0-5mAAC to 0200mAAC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 230 VAC |
API 6380 G A230 HV | Field | 24 switch selectable, Average responding 0-50mVAC to 0-600VAC 0-5mAAC to 0-200mAAC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 230 VAC |
API 6380 G A230 S | Field | 20 switch selectable,TRMS 0-50mVAC to 0-250VAC 0-5mAAC to 0-200mAAC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 230 VAC |
API 6380 G A230 S HV | Field | 24 switch selectable, TRMS 0-50mVAC to 0-250VAC 0-5mAAC to 0-200mAAC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 230 VAC |
API 6380 G D | Field | 20 switch selectable, Average responding 0-50mVAC to 0-250VAC 0-5mAAC to 0200mAAC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 9-30 VDC |
API 6380 G D HV | Field | 24 switch selectable, Average responding 0-50mVAC to 0-600VAC 0-5mAAC to 0-200mAAC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 9-30 VDC |
API 6380 G D S | Field | 20 switch selectable,TRMS 0-50mVAC to 0-250VAC 0-5mAAC to 0-200mAAC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 9-30 VDC |
API 6380 G D S HV | Field | 24 switch selectable, TRMS 0-50mVAC to 0-250VAC 0-5mAAC to 0-200mAAC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 9-30 VDC |
API 6380 G P | Field | 20 switch selectable, Average responding 0-50mVAC to 0-250VAC 0-5mAAC to 0200mAAC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 80-265 VAC, 48-300 VDC |
API 6380 G P HV | Field | 24 switch selectable, Average responding 0-50mVAC to 0-600VAC 0-5mAAC to 0-200mAAC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 80-265 VAC, 48-300 VDC |
API 6380 G P S | Field | 20 switch selectable,TRMS 0-50mVAC to 0-250VAC 0-5mAAC to 0-200mAAC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 80-265 VAC, 48-300 VDC |
API 6380 G P SHV | Field | 24 switch selectable, TRMS 0-50mVAC to 0-250VAC 0-5mAAC to 0-200mAAC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 80-265 VAC, 48-300 VDC |
API LPI-1 | Factory | 4-20 mA | 4-20mA | 4-20 mA loop |
API LPI-2 | Factory | 2 independent 4-20 mA | 2 independent 4-20mA | 4-20 mA loop |
API 4001 G L A230 | Factory | RTD or Thermistor ºC or ºF temperature (specify type, curve & Range) | 0-1VDC to 0-10VDC±1VDC to ±10VDC0-1mADC to 0-20mADC | 230 VAC |
API 4001 G L D | Factory | RTD or Thermistor ºC or ºF temperature (specify type, curve & Range) | 0-1VDC to 0-10VDC ±1VDC to ±10VDC 0-1mADC to 0-20mADC | 9-30 VDC |
API 4001 G L P | Factory | RTD or Thermistor ºC or ºF temperature (specify type, curve & Range) | 0-1VDC to 0-10VDC ±1VDC to ±10VDC 0-1mADC to 0-20mADC | 80-265 VAC, 48-300 VDC |
API 4008 G A230 | Field | Any full-range potentiometer from 0-100 ohm to 0-1 Mohm | 18 swith selectable0-1VDC to 0-10VDC±5VDC to ±10VDC 0-2mADC to 0-20mADC | 230 VAC |
API 4008 G D | Field | Any full-range potentiometer from 0-100 ohm to 0-1 Mohm | 18 swith selectable0-1VDC to 0-10VDC±5VDC to ±10VDC 0-2mADC to 0-20mADC | 9-30 VDC |
API 4008 G P | Field | Any full-range potentiometer from 0-100 ohm to 0-1 Mohm | 18 swith selectable0-1VDC to 0-10VDC±5VDC to ±10VDC 0-2mADC to 0-20mADC | 80-265 VAC, 48-300 VDC |
API 4059 G A230 | Field | Strain gauge/bridge 14 switch selectable from 0-5mV (0.5mV/V) to 0-400mV (40mv/V) | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC 0-2mADC to 0-20mADC | 230 VAC |
API 4059 G D | Field | Strain gauge/bridge 14 switch selectable from 0-5mV (0.5mV/V) to 0-400mV (40mv/V) | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC 0-2mADC to 0-20mADC | 9-30 VDC |
API 4059 G P | Field | Strain gauge/bridge 14 switch selectable from 0-5mV (0.5mV/V) to 0-400mV (40mv/V) | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC 0-2mADC to 0-20mADC | 80-265 VAC, 48-300 VDC |
API 4130 G L A230 | Factory | Thermocouple ºC or ºF temperature (specify type J K T E R or S & ºC or ºF range) | 0-1VDC to 0-10VDC ±1VDC to ±10VDC 0-1mADC to 0-20mADC | 230 VAC |
API 4130 G L D | Factory | Thermocouple ºC or ºF temperature (specify type J K T E R or S & ºC or ºF range) | 0-1VDC to 0-10VDC ±1VDC to ±10VDC 0-1mADC to 0-20mADC | 9-30 VDC |
API 4130 G L P | Factory | Thermocouple ºC or ºF temperature (specify type J K T E R or S & ºC or ºF range) | 0-1VDC to 0-10VDC ±1VDC to ±10VDC 0-1mADC to 0-20mADC | 80-265 VAC, 48-300 VDC |
API 4300 G A230 | Factory | 0-100mVDC to 0-500VDC±100mVDC to ±10VDC0-1mADC to 0-900mADC | 0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-1mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 230 VAC |
API 4300 G D | Factory | 0-100mVDC to 0-500VDC±100mVDC to ±10VDC0-1mADC to 0-900mADC | 0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-1mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 9-30 VDC |
API 4300 G P | Factory | 0-100mVDC to 0-500VDC±100mVDC to ±10VDC0-1mADC to 0-900mADC | 0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-1mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 80-265 VAC, 48-300 VDC |
API 4310 G A230 | Factory | 0-10mVDC to 0-100mVDC±10mVDC to ±100mVDC0-100uADC to 0-1mADC | 0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-1mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 230 VAC |
API 4310 G D | Factory | 0-10mVDC to 0-100mVDC±10mVDC to ±100mVDC0-100uADC to 0-1mADC | 0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-1mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 9-30 VDC |
API 4310 G P | Factory | 0-10mVDC to 0-100mVDC±10mVDC to ±100mVDC0-100uADC to 0-1mADC | 0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-1mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 80-265 VAC, 48-300 VDC |
API 4380 G A230 | Field | 24 switch selectable,0-50mVDC to 0-10VDC±50mVDC to ±10VDC0-1mADC to 0-20mADC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 230 VAC |
API 4380 G D | Field | 24 switch selectable, TRMS 0-50mVAC to 0-250VAC 0-5mAAC to 0-200mAAC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 9-30 VDC |
API 4380 G HV3 A230 | Field | 13 switch selectable,0-1VDC to 0-200VDC±1VDC to ±200VDC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 230 VAC |
API 4380 G HV3 D | Field | 13 switch selectable,0-1VDC to 0-200VDC±1VDC to ±200VDC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 9-30 VDC |
API 4380 G HV3 P | Field | 13 switch selectable,0-1VDC to 0-200VDC±1VDC to ±200VDC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 80-265 VAC, 48-300 VDC |
API 4380 G P | Field | 24 switch selectable,0-50mVDC to 0-10VDC±50mVDC to ±10VDC0-1mADC to 0-20mADC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 80-265 VAC, 48-300 VDC |
API 4380 G | Field | 24 switch selectable,0-50mVDC to 0-10VDC±50mVDC to ±10VDC0-1mADC to 0-20mADC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 115 VAC |
API 4380 G HV3 | Field | 13 switch selectable,0-1VDC to 0-200VDC±1VDC to ±200VDC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 115 VAC |
API 4385 G | Field | 28 switch selectable,-50-0 mVDC to 20-40VDC±50mVDC to ±10VDC0-200uADC to 10-50mADC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 115 VAC |
API 6380 G | Field | 20 switch selectable, Average responding 0-50mVAC to 0-250VAC 0-5mAAC to 0200mAAC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 115 VAC |
API 6380 G S | Field | 20 switch selectable,TRMS 0-50mVAC to 0-250VAC 0-5mAAC to 0-200mAAC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 115 VAC |
API 6380 G HV | Field | 24 switch selectable, Average responding 0-50mVAC to 0-600VAC 0-5mAAC to 0-200mAAC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 115 VAC |
API 6380 G S HV | Field | 24 switch selectable, TRMS 0-50mVAC to 0-250VAC 0-5mAAC to 0-200mAAC | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-2mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 115 VAC |
API 4059 G | Field | Strain gauge/bridge 14 switch selectable from 0-5mV (0.5mV/V) to 0-400mV (40mv/V) | 16 swith selectable0-1VDC to 0-10VDC±1VDC to ±10VDC 0-2mADC to 0-20mADC | 115 VAC |
API 4008 G | Field | Any full-range potentiometer from 0-100 ohm to 0-1 Mohm | 18 swith selectable0-1VDC to 0-10VDC±5VDC to ±10VDC 0-2mADC to 0-20mADC | 115 VAC |
API 4300 G | Factory | 0-100mVDC to 0-500VDC±100mVDC to ±10VDC0-1mADC to 0-900mADC | 0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-1mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 115 VAC |
API 4310 G | Factory | 0-10mVDC to 0-100mVDC±10mVDC to ±100mVDC0-100uADC to 0-1mADC | 0-1VDC to 0-10VDC±1VDC to ±10VDC (10mA max)0-1mADC to 0-20mADC(20V compliance.1000 ohms at 20mA | 115 VAC |
API 6010 G | Factory | 0-50mVAC to 300VAC or 01mAAC to 0-900mAAC | 0-1VDC to 0-10VDC±1VDC to ±10VDC0-1mADC to 0-20mADC | 115 VAC |
API 4130 G L | Factory | Thermocouple ºC or ºF temperature (specify type J K T E R or S & ºC or ºF range) | 0-1VDC to 0-10VDC±1VDC to ±10VDC0-1mADC to 0-20mADC | 115 VAC |
API 4440 G | Factory | 0-100mVDC to 0-200VDC 0-1mADC to 0-50mADC | Square root of input0-1VDC to 0-10VDC±1VDC to ±10VDC0-1mADC to 0-20mADC | 115 VAC |
API 4001 G L | Factory | RTD or Thermistor ºC or ºF temperature (specify type, curve & Range) | 0-1VDC to 0-10VDC ±1VDC to ±10VDC 0-1mADC to 0-20mADC | 115 VAC |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now