Accuenergy DIN Power & Energy Meters – AcuRev 1310 Series
Description
The Accuenergy AcuRev 1310 DIN Rail meter combines high performance with ease of integration to provide a cost-effective power and energy monitoring solution. Featuring a built-in LCD display designed to simplify setup and local reading of meter data. While the Modbus-RTU and pulse output communication allows seamless integration with data acquisition systems.
- Utility Revenue Grade Accuracy – IEC 62053-22 0.5s Class / ANSI C12.20 0.5 Class
- Multiple CT Input Options
- 4 Channel current input including neutral current measurement
- Residual current measurement available
- 10-690Vac direct voltage input, fits all voltage rating system with one model
- RS-485 port built-in with Modbus-RTU, standard integration with most systems
- Standard Din-rail mount for ease-of-installation
- Compatible with both 50Hz and 60Hz systems
- Built-in energy pulse output and alarm output
- Optional relay output for alarm and remote control
- Tamper-proof design approved for revenue applications
Accessories (order separately)
USB-RS485 RS-485 to USB converter for connecting meter to computer (max distance 1200m)
AcuRev1310-ENC NEMA 4X enclosure
Show Advanced Filters
products found
Item # | Description | Current Input | I/O |
---|---|---|---|
1311-333-X0 | Active Power & Energy Meter | 333mV input CT | No additional I/O |
1312-RCT-X1 | Active/Reactive Power & Energy Meter | Rogowski coil CT | Relay Output |
1311-mA-X0 | Active Power & Energy Meter | 80/100/200mA input CT | No additional I/O |
1313-333-X1 | Bi-Directional Power & Energy Meter | 333mV input CT | Relay Output |
1311-5A-X0 | Active Power & Energy Meter | Field configurable CT | No additional I/O |
1313-333-X0 | Bi-Directional Power & Energy Meter | 333mV input CT | No additional I/O |
1311-5A-X1 | Active Power & Energy Meter | Field configurable CT | Relay Output |
1313-RCT-X0 | Bi-Directional Power & Energy Meter | Rogowski coil CT | No additional I/O |
1312-5A-X0 | Active/Reactive Power & Energy Meter | Field configurable CT | No additional I/O |
1313-RCT-X1 | Bi-Directional Power & Energy Meter | Rogowski coil CT | Relay Output |
1311-RCT-X0 | Active Power & Energy Meter | Rogowski coil CT | No additional I/O |
1313-mA-X1 | Bi-Directional Power & Energy Meter | 80/100/200mA input CT | Relay Output |
1311-RCT-X1 | Active Power & Energy Meter | Rogowski coil CT | Relay Output |
1313-mA-X0 | Bi-Directional Power & Energy Meter | 80/100/200mA input CT | No additional I/O |
1312-5A-X1 | Active/Reactive Power & Energy Meter | Field configurable CT | Relay Output |
1314-5A-X1 | Bi-Directional Power & Energy Meter w/residual current | Field configurable CT | Relay Output |
1311-333-X1 | Active Power & Energy Meter | 333mV input CT | Relay Output |
1314-5A-X0 | Bi-Directional Power & Energy Meter w/residual current | Field configurable CT | No additional I/O |
1312-333-X0 | Active/Reactive Power & Energy Meter | 333mV input CT | No additional I/O |
1314-mA-X1 | Bi-Directional Power & Energy Meter w/residual current | 80/100/200mA input CT | Relay Output |
1311-mA-X1 | Active Power & Energy Meter | 80/100/200mA input CT | Relay Output |
1314-333-X0 | Bi-Directional Power & Energy Meter w/residual current | 333mV input CT | No additional I/O |
1312-333-X1 | Active/Reactive Power & Energy Meter | 333mV input CT | Relay Output |
1314-mA-X0 | Bi-Directional Power & Energy Meter w/residual current | 80/100/200mA input CT | No additional I/O |
1312-RCT-X0 | Active/Reactive Power & Energy Meter | Rogowski coil CT | No additional I/O |
1314-RCT-X1 | Bi-Directional Power & Energy Meter w/residual current | Rogowski coil CT | Relay Output |
1312-mA-X0 | Active/Reactive Power & Energy Meter | 80/100/200mA input CT | No additional I/O |
1314-333-X1 | Bi-Directional Power & Energy Meter w/residual current | 333mV input CT | Relay Output |
1312-mA-X1 | Active/Reactive Power & Energy Meter | 80/100/200mA input CT | Relay Output |
1314-RCT-X0 | Bi-Directional Power & Energy Meter w/residual current | Rogowski coil CT | No additional I/O |
1313-5A-X0 | Bi-Directional Power & Energy Meter | Field configurable CT | No additional I/O |
1313-5A-X1 | Bi-Directional Power & Energy Meter | Field configurable CT | Relay Output |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now