AC Watt & VAR Switchboard Meters – Yokogawa AB40 Replacements
Description
The Yokogawa AB-40 Analog Switchboard Instruments complies with the American ANSI-C39.1 accuracy class 1 specification. Available in the 4½” case size, their rugged design characteristics meet the needs of the most demanding environment applications. Engineering know-how, based on time-proven designs and worldwide use, is built into every switchboard instrument.
- Rugged, Durable Construction
- Readable Even from Sharp Angles
- Accurate to Within ±1% of Full Scale
- Transformer Rated
- UL Recognition (optional)
Modifications are available on request: white on a black dial, dual scale, special colors, illumination, special calibration and custom ranges.
Call for Direct Replacement of Yokogawa AB-40 Analog Switchboard Series
Show Advanced Filters
products found
Item # | Type | System | AC Amps | AC Volts | Scale |
---|---|---|---|---|---|
103211A | Single-Phase Watts | 2-Wire, 1-Elem, Xfmr rated | 5 | 120 | Left Zero |
103252R | 3-Phase Watts | 4-Wire, 3-Elem, Xfmr rated | 5 | 208 | Center Zero |
103212A | Single-Phase Watts | 2-Wire, 1-Elem, Xfmr rated | 5 | 120 | Center Zero |
103251Y | 3-Phase Watts | 4-Wire, 3-Elem, Xfmr rated | 5 | 277 | Left Zero |
103221A | 3-Phase Watts | 3-Wire, 2-Elem, Xfmr rated | 5 | 120 | Left Zero |
103252Y | 3-Phase Watts | 4-Wire, 3-Elem, Xfmr rated | 5 | 277 | Center Zero |
103222A | 3-Phase Watts | 3-Wire, 2-Elem, Xfmr rated | 5 | 120 | Center Zero |
103311A | Single-Phase VAR | 2-Wire, 1-Elem, Xfmr rated | 5 | 120 | Left Zero |
103221C | 3-Phase Watts | 3-Wire, 2-Elem, Xfmr rated | 5 | 240 | Left Zero |
103312A | Single-Phase VAR | 2-Wire, 1-Elem, Xfmr rated | 5 | 120 | Center Zero |
103222C | 3-Phase Watts | 3-Wire, 2-Elem, Xfmr rated | 5 | 240 | Center Zero |
103281A | 3-Phase VAR | 3-Wire, 2-Elem, Xfmr rated | 5 | 120 | Left Zero |
103221D | 3-Phase Watts | 3-Wire, 2-Elem, Xfmr rated | 5 | 480 | Left Zero |
103282A | 3-Phase VAR | 3-Wire, 2-Elem, Xfmr rated | 5 | 120 | Center Zero |
103222D | 3-Phase Watts | 3-Wire, 2-Elem, Xfmr rated | 5 | 480 | Center Zero |
103291F | 3-Phase VAR | 4-Wire, 3-Elem, Xfmr rated | 5 | 69 | Left Zero |
103251F | 3-Phase Watts | 4-Wire, 3-Elem, Xfmr rated | 5 | 69 | Left Zero |
103292F | 3-Phase VAR | 4-Wire, 3-Elem, Xfmr rated | 5 | 69 | Center Zero |
103252F | 3-Phase Watts | 4-Wire, 3-Elem, Xfmr rated | 5 | 69 | Center Zero |
103291A | 3-Phase VAR | 4-Wire, 3-Elem, Xfmr rated | 5 | 120 | Left Zero |
103251A | 3-Phase Watts | 4-Wire, 3-Elem, Xfmr rated | 5 | 120 | Left Zero |
103292A | 3-Phase VAR | 4-Wire, 3-Elem, Xfmr rated | 5 | 120 | Center Zero |
103252A | 3-Phase Watts | 4-Wire, 3-Elem, Xfmr rated | 5 | 120 | Center Zero |
103291R | 3-Phase VAR | 4-Wire, 3-Elem, Xfmr rated | 5 | 208 | Left Zero |
103251R | 3-Phase Watts | 4-Wire, 3-Elem, Xfmr rated | 5 | 208 | Left Zero |
103292R | 3-Phase VAR | 4-Wire, 3-Elem, Xfmr rated | 5 | 208 | Center Zero |
103291Y | 3-Phase VAR | 4-Wire, 3-Elem, Xfmr rated | 5 | 277 | Left Zero |
103292Y | 3-Phase VAR | 4-Wire, 3-Elem, Xfmr rated | 5 | 277 | Center Zero |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now