AC Ammeters (Switchboard) – Crompton
Description
High quality range of switchboard instruments with Class 1 accuracy and which complies with American ANSI-C39.1 specifications. Available in 4½” case size, the rugged design characteristics meet the needs of the most demanding environmental applications. This extensive range of analog and digital/analog meters utilizes high shock and provides 1% accuracy for all RMS AC and DC ranges. The range offers various customized options and features.
Mounting is by four integral studs. Scales are 240° moving iron and 250° moving coil with parallax error-free platform dials. Standard dials are white matte with black printed scales and bar knife-edge pointers
Crompton Switchboard Meters offers two case types; models 007 and 078
- Model 007 is a one piece flame retardant polycarbonate moulding with a black matte finished bezel area, and a specially contoured window to minimize reflection from adjacent light sources.
- Model 078 is a high shock hermetically sealed and all models have heavy gauge pressed steel cases. They have a die-cast bezel and a projecting moulded toughened glass window, which incorporates a gas tight zero adjuster.
Features
- 250° Linear Scale
- AC Instruments with True RMS Circuit
- Rugged Pivot & Jewel Movement
- IP54 Front
- c-UL-us & CE Certification
- Optional Terminal Cover (007 Case)
Show Advanced Filters
products found
Item # | Type | Rating (A) | Scale (A) | Case |
---|---|---|---|---|
078-05FJ-LSTM-C6 | RMS Reading Transformer Rated | 5 A | 0-2000 | 4 1/2 Square Flange Hi-Shock Case |
007-05FA-MFMF-C7 | RMS Reading Self Contained | 7.5 A | 0-7.5 | 4 1/2 Plastic Case |
007-05FA-LJLJ-C7 | RMS Reading Self Contained | 3 A | 0-3 | 4 1/2 Plastic Case |
007-05FA-LSLS-C7 | RMS Reading Self Contained | 5 A | 0-5 | 4 1/2 Plastic Case |
078-05FJ-NDND-C6 | RMS Reading Self Contained | 15 A | 0-15 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSLS-C6 | RMS Reading Self Contained | 5 A | 0-5 | 4 1/2 Square Flange Hi-Shock Case |
007-05FA-LELE-C7 | RMS Reading Self Contained | 2 A | 0-2 | 4 1/2 Plastic Case |
078-05FJ-MFMF-C6 | RMS Reading Self Contained | 7.5 A | 0-7.5 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LCLC-C6 | RMS Reading Self Contained | 1 A | 0-1 | 4 1/2 Square Flange Hi-Shock Case |
007-05FA-NLNL-C7 | RMS Reading Self Contained | 30 A | 0-30 | 4 1/2 Plastic Case |
078-05FJ-LELE-C6 | RMS Reading Self Contained | 2 A | 0-2 | 4 1/2 Square Flange Hi-Shock Case |
007-05FA-NGNG-C7 | RMS Reading Self Contained | 20 A | 0-20 | 4 1/2 Plastic Case |
078-05FJ-MTMT-C6 | RMS Reading Self Contained | 10 A | 0-10 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LALA-C6 | RMS Reading Self Contained | 1 A | 0-1 | 4 1/2 Square Flange Hi-Shock Case |
007-05FA-NDND-C7 | RMS Reading Self Contained | 15 A | 0-15 | 4 1/2 Plastic Case |
007-05FA-LSUP-C7 | RMS Reading Transformer Rated | 5 A | 0-6000 | 4 1/2 Plastic Case |
078-05FJ-LSNG-C6 | RMS Reading Transformer Rated | 5 A | 0-20 | 4 1/2 Square Flange Hi-Shock Case |
007-05FA-LSUJ-C7 | RMS Reading Transformer Rated | 5 A | 0-5000 | 4 1/2 Plastic Case |
078-05FJ-LSMT-C6 | RMS Reading Transformer Rated | 5 A | 0-10 | 4 1/2 Square Flange Hi-Shock Case |
007-05FA-LSMT-C7 | RMS Reading Transformer Rated | 5 A | 0-10 | 4 1/2 Plastic Case |
007-05FA-LSTC-C7 | RMS Reading Transformer Rated | 5 A | 0-1500 | 4 1/2 Plastic Case |
007-05FA-LSSS-C7 | RMS Reading Transformer Rated | 5 A | 0-1000 | 4 1/2 Plastic Case |
007-05FA-LSUS-C7 | RMS Reading Transformer Rated | 5 A | 0-7000 | 4 1/2 Plastic Case |
007-05FA-LSSU-C7 | RMS Reading Transformer Rated | 5 A | 0-1200 | 4 1/2 Plastic Case |
007-05FA-LSND-C7 | RMS Reading Transformer Rated | 5 A | 0-15 | 4 1/2 Plastic Case |
007-05FA-LSTM-C7 | RMS Reading Transformer Rated | 5 A | 0-2000 | 4 1/2 Plastic Case |
007-05FA-LSPK-C7 | RMS Reading Transformer Rated | 5 A | 0-100 | 4 1/2 Plastic Case |
007-05FA-LSSF-C7 | RMS Reading Transformer Rated | 5 A | 0-500 | 4 1/2 Plastic Case |
007-05FA-LSRL-C7 | RMS Reading Transformer Rated | 5 A | 0-200 | 4 1/2 Plastic Case |
007-05FA-LSNP-C7 | RMS Reading Transformer Rated | 5 A | 0-40 | 4 1/2 Plastic Case |
007-05FA-LSPZ-C7 | RMS Reading Transformer Rated | 5 A | 0-150 | 4 1/2 Plastic Case |
007-05FA-LSRS-C7 | RMS Reading Transformer Rated | 5 A | 0-250 | 4 1/2 Plastic Case |
007-05FA-LSNG-C7 | RMS Reading Transformer Rated | 5 A | 0-20 | 4 1/2 Plastic Case |
007-05FA-LSPB-C7 | RMS Reading Transformer Rated | 5 A | 0-75 | 4 1/2 Plastic Case |
078-05FJ-LSNJ-C6 | RMS Reading Transformer Rated | 5 A | 0-25 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSNL-C6 | RMS Reading Transformer Rated | 5 A | 0-30 | 4 1/2 Square Flange Hi-Shock Case |
007-05FA-LSTE-C7 | RMS Reading Transformer Rated | 5 A | 0-1600 | 4 1/2 Plastic Case |
007-05FA-LSSN-C7 | RMS Reading Transformer Rated | 5 A | 0-800 | 4 1/2 Plastic Case |
007-05FA-LSNL-C7 | RMS Reading Transformer Rated | 5 A | 0-30 | 4 1/2 Plastic Case |
007-05FA-LSSJ-C7 | RMS Reading Transformer Rated | 5 A | 0-600 | 4 1/2 Plastic Case |
007-05FA-LSNT-C7 | RMS Reading Transformer Rated | 5 A | 0-50 | 4 1/2 Plastic Case |
078-05FJ-NLNL-C6 | RMS Reading Self Contained | 30 A | 0-30 | 4 1/2 Square Flange Hi-Shock Case |
007-05FA-LSSC-C7 | RMS Reading Transformer Rated | 5 A | 0-400 | 4 1/2 Plastic Case |
007-05FA-LSTU-C7 | RMS Reading Transformer Rated | 5 A | 0-2500 | 4 1/2 Plastic Case |
007-05FA-LSUW-C7 | RMS Reading Transformer Rated | 5 A | 0-8000 | 4 1/2 Plastic Case |
078-05FJ-LSSJ-C6 | RMS Reading Transformer Rated | 5 A | 0-600 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSUW-C6 | RMS Reading Transformer Rated | 5 A | 0-8000 | 4 1/2 Square Flange Hi-Shock Case |
007-05FA-LSUE-C7 | RMS Reading Transformer Rated | 5 A | 0-4000 | 4 1/2 Plastic Case |
007-05FA-LSNJ-C7 | RMS Reading Transformer Rated | 5 A | 0-25 | 4 1/2 Plastic Case |
078-05FJ-LSPK-C6 | RMS Reading Transformer Rated | 5 A | 0-100 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSTU-C6 | RMS Reading Transformer Rated | 5 A | 0-2500 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSSS-C6 | RMS Reading Transformer Rated | 5 A | 0-1000 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSNT-C6 | RMS Reading Transformer Rated | 5 A | 0-50 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSSU-C6 | RMS Reading Transformer Rated | 5 A | 0-1200 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSTC-C6 | RMS Reading Transformer Rated | 5 A | 0-1500 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSUE-C6 | RMS Reading Transformer Rated | 5 A | 0-4000 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSSN-C6 | RMS Reading Transformer Rated | 5 A | 0-800 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSUS-C6 | RMS Reading Transformer Rated | 5 A | 0-7000 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSRX-C6 | RMS Reading Transformer Rated | 5 A | 0-300 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSSC-C6 | RMS Reading Transformer Rated | 5 A | 0-400 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSRL-C6 | RMS Reading Transformer Rated | 5 A | 0-200 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSUJ-C6 | RMS Reading Transformer Rated | 5 A | 0-5000 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSND-C6 | RMS Reading Transformer Rated | 5 A | 0-15 | 4 1/2 Square Flange Hi-Shock Case |
007-05FA-LALA-C7 | RMS Reading Self Contained | 1 A | 0-1 | 4 1/2 Plastic Case |
078-05FJ-LJLJ-C6 | RMS Reading Self Contained | 3 A | 0-3 | 4 1/2 Square Flange Hi-Shock Case |
007-05FA-MTMT-C7 | RMS Reading Self Contained | 10 A | 0-10 | 4 1/2 Plastic Case |
007-05FA-LSUA-C7 | RMS Reading Transformer Rated | 5 A | 0-3000 | 4 1/2 Plastic Case |
007-05FA-LSRX-C7 | RMS Reading Transformer Rated | 5 A | 0-300 | 4 1/2 Plastic Case |
078-05FJ-LSPZ-C6 | RMS Reading Transformer Rated | 5 A | 0-150 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSSF-C6 | RMS Reading Transformer Rated | 5 A | 0-500 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSPB-C6 | RMS Reading Transformer Rated | 5 A | 0-75 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSUP-C6 | RMS Reading Transformer Rated | 5 A | 0-6000 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSRS-C6 | RMS Reading Transformer Rated | 5 A | 0-250 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSNP-C6 | RMS Reading Transformer Rated | 5 A | 0-40 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSUA-C6 | RMS Reading Transformer Rated | 5 A | 0-3000 | 4 1/2 Square Flange Hi-Shock Case |
078-05FJ-LSTE-C6 | RMS Reading Transformer Rated | 5 A | 0-4000 | 4 1/2 Square Flange Hi-Shock Case |
007-05FA-LCLC-C7 | RMS Reading Self Contained | 1.5 A | 0-1.5 | 4 1/2 Plastic Case |
078-05FJ-NGNG-C6 | RMS Reading Self Contained | 20 A | 0-20 | 4 1/2 Square Flange Hi-Shock Case |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now