3 Phase Current Transformers (Window 0.97″ & 1.56″) – 3P3 & 3P4 – GE ITI
Description
These Three Phase Current Transformers are designed for use with ammeters, wattmeters and cross current compensation or for relay driver application. All models have an Insulation level of 600V, 10 kv BIL Full Wave, 50 – 400Hz and are CSA and UL Recognized.
Show Advanced Filters
products found
Item # | Window Diameter | Current Ratio | Accuracy at 60 Hz | Burden at 60 Hz |
---|---|---|---|---|
3P4-401 | 1.56" | 400:5 | +/- 1% | 12.5 |
3P4-501 | 1.56" | 500:5 | +/- 1% | 20.0 |
3P4-601 | 1.56" | 600:5 | +/- 1% | 25.0 |
3P4-751 | 1.56" | 750:5 | +/- 1% | 25.0 |
3P4-801 | 1.56" | 800:5 | +/- 1% | 25.0 |
3P4-102 | 1.56" | 1000:5 | +/- 1% | 30.0 |
3P4-101 | 1.56" | 100:5 | +/- 1% | 2.0 |
3P4-151 | 1.56" | 150:5 | +/- 1% | 5.0 |
3P4-201 | 1.56" | 200:5 | +/- 1% | 5.0 |
3P4-251 | 1.56" | 250:5 | +/- 1% | 10.0 |
3P4-301 | 1.56" | 300:5 | +/- 1% | 12.5 |
3P3-151 | 0.97" | 150:5 | +/- 1% | 2.5 |
3P3-201 | 0.97" | 200:5 | +/- 1% | 5.0 |
3P3-251 | 0.97" | 250:5 | +/- 1% | 7.5 |
3P3-301 | 0.97" | 300:5 | +/- 1% | 10.0 |
3P4-500 | 1.56" | 50:5 | +/- 2% | 1.0 |
3P3-1250 | 0.97" | 125:5 | +/- 1% | 2.5 |
3P3-101 | 0.97" | 100:5 | +/- 1% | 2.0 |
3P3-121 | 0.97" | 120:5 | +/- 1% | 2.0 |
3P3-800 | 0.97" | 80:5 | +/- 2% | 2.0 |
3P3-750 | 0.97" | 75:5 | +/- 2% | 2.0 |
3P3-600 | 0.97" | 60:5 | +/- 2% | 2.0 |
3P3-500 | 0.97" | 50:5 | +/- 3% | 2.0 |
Sorry, no products were found fitting that criteria. Please widen your search or reset item filters now